S2 Practical OTS Requirement Sheet
Jump to navigation
Jump to search
Item # | Competency | Academy Course | ZJX Course/Documents | 7110.65 Citation | Completion Standard |
---|---|---|---|---|---|
1 | Demonstrates SOP/Policy Knowledge and Adherence | ZJX General SOP Course | Completed the Jacksonville ARTCC General SOP Course and has a basic working knowledge of its contents as found in all General SOP Documents. | ||
2 | Selects appropriate frequency for position | VRC/vSTARS/vERAM | Controller Clients | Can connect using an approved ATC client on an active or sweatbox position and setup primary frequency and voice requirements. | |
3 | Explains Wake Turbulence Separation | 4.4 | S2 Training/Reminder and Refreshers | 3-9-8 | Defines and applies appropriate wake turbulence separation standards. |
4 | Understands components of the traffic pattern | 4.5 | Hilton Head Tower | 3-10-1 | Identifies all segments of the VFR traffic pattern. |
5 | Understands basic METAR information | 1.3 | S1 Training/General Clearance Delivery/Ground | 2-6 | Can fully decode a METAR including station identification, time observation was made, wind (including variable, gusts) altimeter setting, temperature and dewpoint. (and explains relationship), identified cloud types and when a ceiling is present and common local visibility obscuring phenomena such as rain, mist fog, etc. |
6 | Explains Same Runway Separation (SRS) | 4.3 | S2 Training/Reminder and Refreshers | 3-9-6 | Demonstrates a basic understanding of SRS including the separation between different aircraft categories. |
7 | Exhibits basic airspace knowledge | S2 Training/KJAX | Provides working knowledge of the local airspace | ||
8 | Demonstrates knowledge of Basic VFR Wx Minimums | S1 Training/Class Delta Airspace Operations | 14 CRS S 91.155 | Demonstrates knowledge of Basic VFR Weather Mins in the Class E, D, C, and B Airspace below 10,000 MSL | |
9 | Understands altimeter setting and lowest usable flight level with IFR Clearances | 3 | S1 Training | 4-5-4 | Adequately lists the flight level that is usable at a given altimeter setting. |
Understands components of the Overhead Maneuver
Item # | Competency | Academy Course | ZJX Course/Document | 7110.65 Citation | Completion Standard |
---|---|---|---|---|---|
10 | Exhibits basic knowledge of aircraft and equipment types | General Clearance Delivery/Ground | 2-1-19 | Working knowledge of different aircraft types/categories and classes. Properly explains special significance of super/heavy. | |
11 | Issues appropriate VFR departure clearance | 2.10 | S1 Training/Class Delta Airspace Operations | Chapter 7 | Identifies VFR entry requirements into the various airspace classes and issues an appropriate VFR clearance. |
12 | Uses proper phraseology | Basic 1.2 | S1 Training | 2-4-16, 2-4-17 | Can pronounce letters in accordance with NATO phonetic alphabet. Can pronounce zero to niner and properly group numbers as appropriate. |
13 | Understand all departure procedures for airport | 4.6 | S2 Training | 3-10-1 | Utilizes prescribed phraseology to aircraft including appropriate RNAV, heading, or VFR departure instruction as necessary. |
14 | Properly reviews flight plan and ensures it complies with LOA and SOP | 2.5, 2.1 | Jacksonville SOP | 2-1-28, 4-5-2, 2-3-8, 3-9-1 | Identifies RVSM rules/airspace and its application on VATSIM as all aircraft are RVSM capable. Identifies, compares and contrast at minimal the differences between VOR and Area Navigation, and ensures flight plans are in compliance with restrictions regarding navigation type by identifying /A, /G, and /L Identifies four types of departure procedures and defines pilot nav, radar nav, and hybrid departures as they are applicable to local airspace. |
15 | Reviews requested FL/ALT (Direction of Flight) | 2.5 | Jacksonville SOP | 2-1-28, 4-5-2, 2-3-8, 3-9-1 | Identifies and corrects flight plan altitudes which do not correspond with NEODD/SWEVEN or LOCAL SOP |
16 | Conveys all flight plan amendments to pilot | Jacksonville SOP | (Same as #15) | ||
17 | Clearance issued using CRAFT standards | CD 2.2-2.7 | S1 Training/Class Delta Airspace Operations | 2-5 and 4-2-3 | Issues clearance using prescribed phraseology. |
18 | Demonstrates proper transfer of communcations | S1 Training | 8-2-2 | Transfer communications using prescribed phraseology. | |
19 | Proper readback received (if not, one is requested) and confirmed | CD 2.8 | S1 Training | 2-4-3 | Ensures readback is correct with prescribed phraseology. |
20 | Demonstrates proper handling for aircraft requesting "Start-up and Push-back" | S1 Training | Issues pushback and startup or "At discretion" using prescribed phraseology | ||
21 | Demonstrates knowledge of Ground Controllers area of responsibility (Taxiways/Movement Areas) | Ground Control 3.2 | S1 Training | 3-7-2 | Defines movement and non-movement areas and identifies at local airport(s) |
22 | Uses proper taxi phraseology | 3.3 | S1 Training | 3-7-2 | Issues taxi instructions to an active runway utilizing prescribed phraseology
Issues taxi to a runway for an intersection departure using prescribed phraseology Issues progress taxi in a professional manner utilizing prescribed phraseology Identifies and defines the three movement types and explains the difference between hover and air taxi. |
23 | Understands coordination required between Ground and Tower for all Runway crossings. | 3.6 | S1 Training | 3-7-2 | Properly coordinates runway crossings including request for such from tower utilizing prescribed phraseology. |
24 | Arrivals are taxied to the appropriate parking assignment using taxiway instructions | 3.3 | S1 Training | 3-7-2 | Issues taxi instructions to a gate/ramp using prescribed phraseology. |
25 | Demonstrates knowledge of taxiway layout | Ground Control 3.2 | S1 Training | 3-7-2 | Identify SOP or preferred taxi methods for local airports. |
26 | Understands importance of "Hold Short" instruction, and applies it to taxi instructions | 3.3 | S1 Training | 3-7-2 | Issues hold short instructions utilizing prescribed phraseology. |
27 | Demonstrates thorough knowledge of the use of "Line and Wait" procedures. | S2 Training/Reminders and Refreshers | 3-9-4 | List criteria for LUAW and utilizes prescribed phraseology including required reason and/or traffic information. | |
28 | Understands LAHSO, and how to select appropriate LAHSO configuration | S2 Training/Savannah Tower | 3-10-4 | Defines land and hold short operations and utilizes prescribed phraseology to issue one. | |
29 | Selects appropriate runway based on prevailing winds or facility SOP | 4.2 | S2 Training/Reminders and Refreshers | 3-1-3 | Gives criteria for selection of active runway and identifies active runway currently in use. |
30 | Understands components of the Overhead Maneuver | 4.7 | S2 Training/Reminders and Refreshers | 4-10-12 | Defines the overhead maneuver. |
31 | Demonstrates knowledge of appropriate departure Separation techniques and SRS. | 4.3 | S2 Training/Reminders and Refreshers | 3-9-6 | Demonstrates a basic understanding of SRS including the separation between different aircraft categories |
32 | Demonstrates proper take-off Clearance | 4.6 | S2 Training/Hilton Head Tower | 3-8-1 | Issues take-off clearance with prescribed phraseology. |
33 | Demonstrates proper cancelation of takeoff clearance | 4.6 | S2 Practical Training/Hilton Head | 3-8-1 | Utilizes prescribed phraseology to cancel a take-off. |
34 | Understands / Applies wake turbulence application between successive arrivals/departures on the same runway. | 4.3, 4.4 | S2 Training/Reminders and Refreshers | 3-9-6, 3-9-8 | Demonstrates a basic understanding of SRS including the separation between different aircraft categories
Defines and applies appropriate wake turbulence separation standards. |
35 | Demonstrates knowledge for the application of wake turbulence warnings where applicable | 4.4 | S2 Training/Reminders and Refreshers | 3-9-8 | Defines and applies appropriate wake turbulence separation standards. |
36 | Understands coordination with APP/DEP for VFR aircraft requesting flight following | S2 Training/Hilton Head Tower | 3-8-1 | Ensures VFR aircraft are properly radar identified and informed of traffic according to local SOP.
Ensures VFR FF is coordinated with APP/DEP controller and marked in the Scratchpad. | |
37 | Issues proper Landing Clearance | 4.6 | S2 Training/Hilton Head Tower | 3-10-1 | Issues landing clearance (including advisories) using prescribed phraseology |
38 | Issues a change of runway clearance | S2 Practical Training/JAX | 4-8-7 | Utilizes prescribed phraseology | |
39 | Issues a circle to land clearance | 4.7 | S2 Practical Training/SAV | 4-8-6 | Utilizes prescribed phraseology |
40 | Understands proper handling of Missed Approaches/Go-Arounds | 4.6 | S2 Practical Training/Hilton head | 3-8-1 | Issues go-around only when necessary utilizing prescribed phraseology.
Issues missed approach procedures utilizing prescribed phraseology and SOP. |
41 | Can describe the basics of an IAP, including basic missed approach procedures. | 4.6 | S2 Practical Training/Hilton Head | 3-8-1 | Defines the basic missed approach procedures found via the IAP. |
42 | Maintains adequate visual separation between VFR and IFR traffic. | 4.5 | S2 Practical Training | 3-8-1 | Identifies and utilizes prescribed phraseology for sequencing methodology including S-Turns, 270s, 360s, Following, and Visual Holding. |
43 | Understands the proper use of the phrase "Cleared for the Option" | 4.5 | S2 Practical Training | 3-8-1 | Defines each area in the option and uses prescribed phraseology to clear aircraft for the option or only approved part of the option. |
44 | Issues a proper rolling call | 4.6 | S2 Practical Training | 2-1-15 | Issues rolling calls as necessary. |