ATL Arrival Flow
Jump to navigation
Jump to search
KATL- Hartsfield - Jackson Atlanta International Airport
Arrival | Transition | Center Sector | Crossing Point | Altitude Restriction | Speed Restriction | Handing off to |
---|---|---|---|---|---|---|
GNDLF#/HOBTT# | BEORN | JAX_33_CTR | DAWNN | AOB FL340 (Even Altitudes) | ATL_CTR | |
GOLLM | JAX_33_CTR | OCNNR | ATL_CTR | |||
ENNTT | JAX_11_CTR | ENNTT | ATL_CTR | |||
Non-Rnav via JAX_33 or JAX_11 | Route: GOONS LGC | LGC | AOB FL340 (Even Altitudes) | ATL_CTR | ||
All Departures West of TLH shall be capped to FL270. | ||||||
JJEDI#/SIITH# | LARZZ | JAX_50_CTR | LAIRI | West Ops: FL350 East Ops: Descending Through FL370 for FL350 |
ATL_CTR | |
TYFTR | JAX_50_CTR | TYFTR | ATL_CTR | |||
HOTHH | JAX_66_CTR | HOTHH | ATL_CTR | |||
EEWOK | JAX_66_CTR | EEWOK | ATL_CTR | |||
SKWKR | JAX_66_CTR | SKWKR | ATL_CTR | |||
Non-RNAV via JAX_50 or JAX_66 | Route: DBN SINCA or IRQ SINCA | ZTL/ZJX Border | West Ops: FL350 East Ops: Descending Through FL370 for FL350 |
ATL_CTR |