ZJX En Route
Area Information
ICAO Code | Airport Name | Radio Name | IFR Beacon Codes | VFR Beacon Codes |
---|---|---|---|---|
ZJX | Jacksonville Center | Enroute |
Purpose:
This document prescribes the procedures to be utilized for providing air traffic control services at Jacksonville Center. The procedures described herein are supplemental to the Jacksonville ARTCC Facility Operating Guidelines and FAA Order JO 7110.65, as well as any published FAA guidelines or procedures.
Distribution:
This order is distributed to all Jacksonville ARTCC personnel.
Operational Positions
Callsign | Relief Callsign | Sector Name | Frequency | Airspace |
---|---|---|---|---|
JAX_12_CTR | JAX_AB_CTR | Sector 12 Albany | 125.750 |
Callsign | Relief Callsign | Sector Name | Frequency | Airspace |
---|---|---|---|---|
JAX_10_CTR | JAX_CR_CTR | Sector 10 Crestview | 120.200 | SFC-FL235 |
JAX_13_CTR | JAX_AS_CTR | Sector 13 Ashburn | 134.450 | SFC-FL235 |
JAX_15_CTR | JAX_OC_CTR | Sector 15 Ocala | 133.325 | SFC-FL235 |
JAX_53_CTR | JAX_BR_CTR | Sector 53 Brunswick | 126.750 | SFC-FL235 |
JAX_57_CTR | JAX_SJ_CTR | Sector 57 St. Johns | 134.000 | SFC-FL235 |
JAX_74_CTR | JAX_CH_CTR | Sector 74 Charleston (CHS) | 134.375 | SFC-FL235 |
Callsign | Relief Callsign | Sector Name | Frequency | Airspace |
---|---|---|---|---|
JAX_11_CTR | JAX_BR_CTR | Sector 11 Brewton | 124.475 | FL240-UNL |
JAX_16_CTR | JAX_MA_CTR | Sector 16 MAYO (MAY) | 125.175 | FL240-UNL |
JAX_30_CTR | JAX_NP_CTR | Sector 30 NEPTA (NEP) | 135.925 | FL240-UNL |
JAX_33_CTR | JAX_GE_CTR | Sector 33 GENEVA (GEN) | 125.050 | FL240-UNL |
JAX_35_CTR | JAX_TO_CTR | Sector 35 TORRY (TOR) | 134.850 | FL240-UNL |
JAX_50_CTR | JAX_AL_CTR | Sector 50 ALMA (AMG) | 135.975 | FL240-UNL |
JAX_52_CTR | JAX_ME_CTR | Sector 52 METTA (MTA) | 135.050 | FL240-UNL |
JAX_58_CTR | JAX_SH_CTR | Sector 58 ST AUGUSTINE (SGJ) | 126.350 | FL240-UNL |
JAX_66_CTR | JAX_AI_CTR | Sector 66 AIKEN (AIK) | 127.875 | FL240-UNL |
JAX_68_CTR | JAX_SA_CTR | Sector 68 STATES (TBR) | 126.125 | FL240-UNL |
JAX_75_CTR | JAX_GR_CTR | Sector 75 GREEN COVE (GCS) | 127.475 | FL240-UNL |
Sector in Red is the primary sector.
Airspace Diagrams
Sector Operations
Altimeters for R10: KPNS, KVPS, KPAM, KECP, KTLH, KMGM, KMOB, KGPT
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KGPT- Gulfport–Biloxi | Border | AOB FL180 | ||
KMGM- Montgomery | Border | AOB FL230 descending to 11,000 | ||
KMOB- Mobile | Border | AOB 8k | KPNS TFC DCT SJI | |
KPNS- Pensacola | North side of P31 | 11,000 | ||
KTLH- Tallahassee | TLH TRACON Border | 11,000 | ||
KVPS- Destin/Fort Walton | North side of VPS RAPCON | 11,000 |
Sector 11 BREWTON is a high enroute
sector that primarily handles traffic transiting J2 westbound towards ZHU. BREWTON also borders ZTL and will mostly only ever work light overflights over J2. |
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KATL- Hartsfield–Jackson Atlanta International | ENNTT.GNDLF# or ENNTT.HOBTT# at ZTL Border | AOB FL340 | Even Altitude at Border Crossing | |
KMSY- Louis Armstrong New Orleans International | ZHU Border | AOB FL320 | ||
KPNS- Pensacola International | P31 South Border | AOB FL230 |
Altimeters for R13: KJAX, KSAV, KTLH, KVLD, KMCN, KCSG, KOZR
Destination | Arrival/Point | Altitude | Speed | Note |
---|---|---|---|---|
KCSG- Columbus Airport | A80 Border | AOB FL230 Descending to 11,000 | ||
KJAX- Jacksonville | OHDEA# | Descend via | Assign Coordinated RWY | |
KJAX- Jacksonville | AMG# via OHDEA | 12K | ||
KLCQ- Lake City Gateway | JAX15 Border | 11,000 | ||
KMCN- Middle Georgia Regional Airport | A80 Border | AOB FL230 Descending to 11,000 | ||
KOZR- Cairns Army Airfield (Fort Rucker) | Border | 11,000 | ||
KSAV- Savannah | SAV TRACON Border | 11,000 | ||
KTLH- Tallahassee | TLH TRACON Border | 11,000 | ||
KVLD- Valdosta Regional | TRACON Border | 11,000 |
Altimeters for R15: KJAX, KMCO, KGNV, KOCF, KTPA, KSRQ
Destination | Arrival/Point | Altitude | Speed | Note |
---|---|---|---|---|
F11 Satellite | SHREK# at SHREK | SFB E: 7,000 SFB W and Others: 11,0000 |
||
KGNV- Gainsville Regional | South Arrivals at JAX Border North Arrival at JAX Border |
FL180 Descending to 11,000 5,000 |
||
KJAX- Jacksonville International | MARQO TEBOW# |
Descend via | Assign Coordinated RWY | |
Jacksonville Satellites | Border | 11,000 | ||
KMCO- Orlando International | JAFAR# GRNCH# LEESE# at SHIMM |
Descend via Descend via 11,000 |
N/A N/A N:N/A S: 250Kts |
|
KPGD- Punta Gurda | LUBBR# at BATTN PIKKR# at Border |
AOB FL270 AOB FL270 |
||
KSRQ- Sarasota/Bradenton International | BANGZ# at LALAA LUBBR# at LUBBR |
FL270 13,000 |
||
KTPA- Tampa International | DADES# at OLENE DARBS# at TABIR MAATY# at MAATY LZARD# at OLENE |
13,000 | South Ops: 250 Kts |
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KFLL- Fort Lauderdale International | CLEOO.TEEKY# at ZMA Border | AOB FL310 | R23 ONLINE ONLY | |
KMIA- Miami International | DANSE.FROGZ# at ZMA Border PIE.FORTL# at ZMA Border |
AOB FL310 AOB FL310 |
R23 ONLINE ONLY | |
KRSW- Southwest Florida International | CYNTA.SHFTY# at INPIN SZW.JOSFF# at HILTI PIE.JOSFF# at PIE PLYER.TYNEE# at OGGER |
AOB FL310 AOB FL290 AOBFL270 FL270 |
Destination | Arrival/Point | Altitude | Speed | Note |
---|---|---|---|---|
KMCO- Orlando Internationa | PRICY# | Descend via | ZMA Offline Only, Advise Airport Ops | |
KMSY- Louis Armstrong New Orleans International | ZHU Border | AOB FL320 | ||
KPNS- Pensacola | P31 South Border | FL230 |
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KATL- Atlanta International | GNDLF#, HOBTT#, LGC# | AOB FL340 | Border Crossing at Even Altitude | |
KGNV- Gainesville Regional | Abeam or Crossing OTK | FL280 | ||
KJAX- Jacksonville International | MARQO# at ZOOSS | FL240 | ||
KMCO- Orlando International | COEDY.JAFAR# at HUNKR ILEXX.JAFAR# at HUNKR BITTE.JAFAR# at BITTE CATEE.GRNCH# at ELITE OTK.LEESE# at 50NM NW of OCF |
FL260 FL260 FL270 FL270 FL280 |
||
KOCF- Ocala International | Abeam or Crossing OTK | FL280 | ||
KTPA- Tampa International | DARBS# and MAATY# at LEGGT | FL270 |
Altimeters for R53: KJAX, KSAV, KCHS, KCAE, KAGS, KSSI
Destination | Arrival/Point | Altitude | Speed | Note |
---|---|---|---|---|
KAGS - Augusta regional Airport at Bush Field | STUDE# at SAV STUDE# at STUGE |
FL180 AOB 12,000 |
N/A 250Kts |
|
KCAE - Columbia Metropolitan | Border | 11,000 | ||
KCHS- Charleston International | BAGGY# | Descend via | Assign Coordinated RWY | |
KJAX- Jacksonville | LUNNI# | Descend via | Assign Coordinated RWY | |
KJAX- Jacksonville | HOTAR# at Border | 15,000 | ||
KNBC - Beautfort Marine Corps Air Station | 35N South of NBC TACAN | 11,000 | ||
KSAV - Savannah International | Border | 11,000 |
Altimeters for R57: KMCO, KJAX, KDAB
Destination | Arrival/Point | Altitude | Speed | Note |
---|---|---|---|---|
KDAB- Daytona Beach International | TTHOR# Non SID at 15NM North of OMN |
Descend via 12,000 |
N/A Only if not on TTHOR# | |
KJAX- Jacksonville International | QUBEN# POGIE# at BASSS |
Descend via 13,000 |
N/A 250 kts |
Advise Field Ops N/A |
KMCO- Orlando International | SNFLD# GRDON.ALYNA# at TIMIE BITHO# at LAMMA |
Descend via 12,000 12,000 |
N/A South Ops:250 kts South Ops:250 kts |
Advise Field Ops N/A N/A |
KORL- Orlando Executive | TTHOR# | Descend via | ||
KSFB- Sanford/Orlando International | TTHOR# | Descend via |
Altimeters for R74: KCHS, KCLT, KILM, KFAY, KAGS, KMYR
Destination | Arrival/Point | Altitude | Speed | Note |
---|---|---|---|---|
KAGS- Augusta Regional at Bush Field | STUGE# at CHS STUGE# at ALD STUGE# at STUGE STWRT# at STWRT |
FL180 14,000 AOB 14,000 11,000 |
||
KCAE- Columbia Metro Airport | Border | 11,000 | ||
KCHS- Charleston International | AMYLU# OSPRI# |
Descend via | Assign Coordinated RWY | |
KCLT- Charlotte International | STOCR# MLLET# at MLLET RASLN# at RASLN |
N/A N: 12,000 S: 14,000 N: 11,000 (Jets) 8,000 (Props) S: 14,000 (Jets) 10,000 (Props) |
N/A 250 Kts Jets: 250 Kts |
Advise Runway Ops N/A N/A |
KFAY- Fayetteville Regional | Border | AOB 15,000 descending to 11,000 | ||
KGSO- Piedmont Triad International | BLOCC# at TENNI | FL210 | ||
KILM- Wilmington Interational | Border | 15,000 descending to 11,000 | ||
KMYR- Myrtle Beach International | Border | 11,000 | ||
KNBC- Beaufort Marine corps Air Stations | JAX53 Border | 11,000 | ||
KRDU- Raleigh/Durham International | DMSTR# at JURID | FL 210 | ||
KSSC- Shaw Air Force Base | Border | 11,000 |
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KDAB- Daytona Beach International | TTHOR# at JAGGZ No Star |
FL240 Descend to FL280 |
Handoff to JAX57 Handoff to JAX57 | |
KSAV- Savannah International | Descend to FL240 | Handoff to JAX53 |