Jacksonville En Route
Table of Updates
Date | Revision | Items Revised |
---|---|---|
1 February 2023 | A | Split Operations (High/Low, Usage of Ultra Low), Sector 15 PGD Crossing, Sector 57 ALYNA# Crossing and Added GTOUT#, JAX 68 Changed Crossing to LPERD versus Border, JAX 33 Added SHREK# Restrictions, JAX50 Added SHREK# Restrictions, JAX 66 HOTAR Arrival Restriction, JAX 53 HOTAR Arrival Restriction, JAX75 POGIE# Arrival Crossing Restrictions and QUBEN# arrival Crossing Restrictions |
4 February 2023 | B | JAX_66 Charlotte Crossing Restrictions, JAX_50 LZARD# Crossing Restrictions. JAX_15 DADES via HIBAC restrictions and BANGZ Restricting. JAX_33 BANGZ# and LUBBR# Crossing Restriction. JAX_58 CUUDA# and TARPN# Restrictions, JAX_16 FORTL# Restrictions |
5 February 2023 | C | JAX_58 CPTAN# MLB# and STOOP# Crossing Restrictions, JAX_16 TTYLR and VUUDU Crossing Restrictions and LUBBR to PGD Crossing Restrictions, JAX_33 PIKKR# Crossing Restrictions and all KPIE Restrictions, JAX_15 LUBBR to PGD Crossing Restrictions and all KPIE Restrictions. JAX_50 KPIE Restrictions. JAX_74_CTR RDU Crossing Restrictions. |
5 April 2023 | D | Crossing Restriction Orlando Arrival GTOUT and SNFLD. FL300. Auto Pointout Approved |
12 December 2023 | E | SIDs/STARs Updated. HOTAR# Crossing Restrictions. |
TBD | F | Update High and Low Sectors |
Area Information
ICAO Code | Airport Name | Radio Name | IFR Beacon Codes | VFR Beacon Codes |
---|---|---|---|---|
ZJX | Jacksonville Center | Enroute |
Purpose:
This document prescribes the procedures to be utilized for providing air traffic control services at Jacksonville Center. The procedures described herein are supplemental to the Jacksonville ARTCC Facility Operating Guidelines and FAA Order JO 7110.65, as well as any published FAA guidelines or procedures.
Distribution:
This order is distributed to all Jacksonville ARTCC personnel.
Splits:
ZJX airspace can be split high/low unless an east/west split would be operationally effective.
Primary Frequency:
The Primary Sector shall be JAX_30_CTR on 135.925. JAX_30_CTR can delegate any and all airspace to other frequencies/positions except those sectors that have been delegate. I.E. JAX_30_CTR can delegate JAX_35_CTR to another certified controller. Delegate controllers can delegate a portion of their sectors to another certified controller but cannot delegate sectors not under their active control.
The Primary Low Sector shall be JAX_15_CTR on 133.325. JAX_15_CTR can delegate any and all low airspace to other frequencies/positions. I.E. JAX_15_CTR can delegate JAX_53_CTR to another certified contoller. JAX_15_CTR cannot delegate any high sectors. Delegate controllers can delegate a portion of their sectors to another certified controller but cannot delegate sectors not under their active control.
Splits/Shelves
Low Sectors
Callsign | Sector Name | Frequency | Airspace |
---|---|---|---|
JAX_10_CTR | Sector 10 Crestview | 120.200 | SFC-FL239 |
JAX_12_CTR | Sector 12 Albany | 125.750 | SFC-100 |
JAX_13_CTR | Sector 13 Ashburn | 134.300 | SFC-FL239 |
JAX_14_CTR | Sector 14 Cedar Key | 135.750 | SFC-FL269 |
JAX_15_CTR | Sector 15 Ocala | 133.325 | SFC-FL269 |
JAX_28_CTR | Sector 28 Tallahassee | 127.800 | SFC-FL239 |
JAX_29_CTR | Sector 29 Waycross | 127.575 | SFC-FL100 |
JAX_53_CTR | Sector 53 Brunswick | 126.750 | SFC-099 |
JAX_54_CTR | Sector 54 Jekyl | 124.675 | 100-FL239 |
JAX_57_CTR | Sector 57 St Johns | 134.000 | SFC-FL269 |
JAX_71_CTR | Sector 71 Florence | 133.450 | SFC-FL239 |
JAX_72_CTR | Sector 72 Columbia | 124.700 | SFC-FL239 |
JAX_73_CTR | Sector 73 Allendale | 132.925 | SFC-FL239 |
JAX_74_CTR | Sector 74 Charleston | 134.375 | SFC-FL239 |
JAX_77_CTR | Sector 77 Taylor | 125.375 | ADX-FL239 |
JAX_79_CTR | Sector 79 Baxly | 133.700 | FL101-FL239 |
JAX_88_CTR | Sector 88 Darbs | 128.050 | SFC-FL269 |
File:Jax10crestview.JPG | Sector 10 CRESTVIEW is a low enroute sector
AOB FL235 situated over the Florida Panhandle.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KPNS- Pensacola | North side of P31 | 11,000 | ||
KTLH- Tallahassee | TLH TRACON Border | 11,000 | ||
KVPS- Destin/Fort Walton | North side of VPS RAPCON | 11,000 | ||
OZR | CAIRNS RAPCON | 11,000 | ||
Neighbor Airspace | ||||
KMGM- Montgomery | Border | AOB FL230 descending to 11,000 |
Note: Removed MOB as there is nothing in the LOA or RW and 8K is PNS airspace.
File:Jax77Taylor.JPG | Sector 12 Albany is an ultra-low enroute sector from SFC-100. This sector manages departures and arrivals at KABY.
|
File:Jax13ashburn.JPG | Sector 13 ASHBURN is a low enroute sector AOB
FL235 located over Central North Florida and
South Georgia.
|
Destination | Arrival/Point | Altitude | Speed | Note |
---|---|---|---|---|
KCSG- Columbus Airport | A80 Border | AOB FL230 Descending to 11,000 | ||
KLCQ- Lake City Gateway | JAX 77, 79, or 28 Border | 11,000 | ||
KMCN- Middle Georgia Regional Airport | A80 Border | AOB FL230 Descending to 11,000 | ||
KOZR- Cairns Army Airfield (Fort Rucker) | Border | 11,000 | ||
KPAM- Tyndall Air Force Base | PAM TRACON Border | 11,000 | ||
KTLH- Tallahassee | TLH TRACON Border | 11,000 | ||
KVLD- Valdosta Regional | VLD TRACON Border | 11,000 | ||
KABY- Albany | ALBANY (Sector 12) Border | 11,000 | If Sector is active |
Note: Added PAM as there is nothing.
File:Jax15CedarKey.JPG | Sector 14 Cedar Key is a low enroute sector from SFC- FL269
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
F11 Arrival | JAFAR# via BITTE | Descend via the Arrival | Assigned Coordinated Direction of Arrival | |
SHREK# via BITTE | WANDD @ 11,000 | Handoff to JAX VITTS Sector | ||
Neighbor Airspace | ||||
N/A |
Note: Added Restrictions Orginally in 15.
File:JAX15Ocala.JPG | Sector 15 Ocala is a low enroute sector from SFC - FL269
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
F11 Arrival | GRNCH# | Descend via the Arrival | Assigned Coordinated Direction of Arrival | |
JAFAR# (except from BITTE) | Descend via the Arrival | Assigned Coordinated Direction of Arrival | ||
LEESE# | SHIMM @ 11,000 | South Ops 250 Kts | ||
SHREK# | WANDD or GRTNG 11000 | Transfer to JAX APP for further descent | ||
KJAX- Jacksonville | TEBOW# | Descend via the Arrival | Assigned Coordinated Runway | |
JAX Tracon | Border | 11,000 | ||
Neighbor Airspace | ||||
SRQ- Sarasota/Brandenton | LUBBR# | LUBBR TJ: AOB 13,000 TP: AOB 11,000 | ||
PIE - St Pete-Clearwater | DADES# | OLENE TJet: @13,000 TProp: AOB 9,000 | South Ops: 250Kts | |
DADES DCT @ TPA TRACON BRDY | TJet: @ 13,000 TProp: 9,000 | |||
TPA - Tampa | DADES# | OLENE TJet: @13,000 TProp: AOB 11,000 | South Ops: 250Kts | |
DADES DCT @ TPA TRACON BRDY | TJet: @ 13,000 TProp: 11,000 |
Note: Updated Tampa Crossing with New LOA
File:Jax28tallahasse.JPG | Sector 28 Tallahasse is an low enroute sector from SFC-239.
|
Destination | Arrival/Point | Altitude | Speed | Note |
---|---|---|---|---|
KLCQ - Lake City | Sector 77 (Taylor) Border | Descending 11,000 | ||
KTLH- Tallahassee | TLH TRACON Border | 11,000 | ||
VLD Area Arrivals | VLD RAPCON Border | 11,000 |
Note: New Sector
File:Jax79baxly.JPG | Sector 29 Waycross is an ultra-low enroute sector from SFC-100.
|
Note: New Sector. No Coordination Needed.
File:JAX53Brunswick.JPG | Sector 53 Brunswick is a ulta-low enroute sector from SFC-0999
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
N/A | ||||
Neighbor Airspace | ||||
N/A |
Note: Added new Sector.. Covered SSI and uncontrolled areas.
File:JAX53Brunswick.JPG | Sector 54 Jekyl is a low enroute sector from 100-FL239
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KJAX- Jacksonville | HOTAR# | AOB 100 AOB 160 |
CRG,NRB VQQ,NIP,SGJ,28J or HEG:TRACON control for descent to 100 | |
LUNNI# | Descend via the Arrival | Assigned Coordinated Runway | ||
KSAV- Savannah | Border | @ 11,000 | ||
Neighbor Airspace | ||||
N/A |
Note: Notes.
File:Jax57StJohns.JPG | Sector 57 St Johns is a low enroute sector from SFC-FL239
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KDAB- Daytona | Border | @ 12,000 | ||
KJAX- Jacksonville | POGIE# | BASSS @ 13,000 250Kts | ||
QUBEN# | Descend via the Arrival | Assigned Coordinated Runway | ||
JAX Tracon | Border | @ 11,000 | ||
MCO Arrivals should NOT be sent due south through 57 without coordination with F11 | ||||
The St. Johns sector must deliver SSI, BQK and 09J arrivals to JAX APCH prior to the Jekyll
sector boundary. | ||||
Neighbor Airspace | ||||
None |
Note: Notes.
File:JAX71Florence.JPG | Sector 71 Florence is a low enroute sector from SFC-FL239
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KFLO - Florence | BDRY | @ 11,000 | ||
KMYR - Myrtle Beach | BDRY | @ 11,000 | ||
KSSC - Shaw | BDRY | @ 11,000 | ||
Neighbor Airspace | ||||
CLT- Charlotte | STOCR# | Descend via the Arrival | Assigned Coordinated Direction of Arrival | |
MLLET# | MLLET North Ops: @ 12,000 South Ops: @14,000 | 250 kts | ||
RASLN# TJet | RASLN North Ops: @ 11,000 South Ops: @14,000 | 250 kts | ||
RASLN# TProp | RASLN North Ops: @ 8,000 South Ops: @10,000 | |||
FAY- Fayetteville | BDRY | 11,000 | ||
RDU- Raleigh/Durham | DMSTR#/BUZZY# at BDRY | TJet: AOB FL210 TProp: AOB 17,000 |
Note: Notes.
File:JAx72Columbia.JPG | Sector 72 Columbia is a low enroute sector from SFC-FL239
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KCAE- Columbia | BDRY | @ 11,000 | ||
KCHS- Charleston | OSPRI# | Descend via the Arrival | Assigned Coordinated Runway | |
KNBC- Beaufort MCAS | BDRY w/ Sector 73 Allendale | @ 11,000 | ||
KSSC - Shaw | BDRY | @ 11,000 | ||
Neighbor Airspace | ||||
KAGS- Augusta Regional | STWRT# | STWRT @ 11,000 | 250 kts |
Note: Notes.
File:73JaxAllendale.JPG | Sector 73 Allendale is a low enroute sector from SFC-FL239
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KCHS- Charleston | BAGGY# | Descend via the Arrival | Assigned Coordinated Runway | |
KCAE - Columbia | BDRY | @ 11,000 | ||
KNBC - Beaufort MCAS | BDRY | @ 11,000 | ||
KSAV - Savannah | LOTTS/PLZZZ/SOOOP | @ 11,000 | ||
Neighbor Airspace | ||||
KAGS- Augusta Regional | STUGE# | STUGE AOB 12,000 | 250 kts |
Note: Notes.
File:JAX74CHS.JPG | Sector 74 Charleston is a low enroute sector from SFC-FL239
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KCAE - Columbia | BDRY | @ 11,000 | ||
KCHS- Charleston | AMYLU# | Descend via the Arrival | Assigned Coordinated Runway | |
KFLO - Florence | BDRY | @ 11,000 | ||
KMYR - Myrtle Beach | BDRY | @ 11,000 | ||
KSSC - Shaw | BDRY | @ 11,000 | ||
Neighbor Airspace | ||||
KFAY - Fayetteville | BDRY | @ 11,000 | ||
KILM - Wilmington | BDRY | @ 11,000 |
Note: Notes.
File:Jax77Taylor.JPG | Sector 77 Taylor is a low enroute sector from SFC-FL239
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KJAX - Jacksonville | MARQO# | Descend via the Arrival | Assigned Coordinated Runway | |
TLH- Tallahasse | BDRY | @ 11,000 | ||
VLD - Valdosta RAPCON | BDRY | @ 11,000 | ||
Neighbor Airspace | ||||
N/A |
Note: Notes.
File:Jax79baxly.JPG | Sector 79 Baxly is an low enroute sector from 101-239.
|
Destination | Arrival/Point | Altitude | Speed | Note |
---|---|---|---|---|
KJAX- Jacksonville | OHDEA# | Descend via the Arrival | Assigned Coordinated Runway | |
KLCQ- Lake City | Sector 77 Border | 11,000 | ||
KSAV- Savannah | SAV TRACON Border | 11,000 | ||
KTLH- Tallahassee | TLH TRACON Border | 11,000 | ||
KVLD- Valdosta KVAD - Moody AFB |
VLD RAPCON Border | 11,000 | ||
Neighbor Airspace | ||||
KMCN- Macon | A80 Border | AOB FL230 Descending to 11,000 |
Note: Removed out of date arrival to Jacksonville
File:JAX88Darbs.JPG | Sector 88 DARBS is a low enroute sector AOB FL269.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
JAX VITTS Sector Arrivals | JAX TRACON Border | 11,000 | ||
Neighbor Airspace | ||||
KPIE- St Pete-Clearwater | BANGZ# Arrival | TJet: @BANGZ AOB 10,000 TProp: @CORRL AOB 9,000 | ||
DCT BANGZ# | @BANGZ TJet: AOB 10,000 TProp: 9,000 | |||
KSRQ- Sarasota/Brandenton | BANGZ# Arrival | TJet: @BANGZ AOB 13,000 TProp: @CORRL AOB 11,000 | ||
DCT BANGZ# | @BANGZ TJet: 13,000 TProp: 11,000 | |||
KTPA- Tampa | MAATY# Arrival | @MAATY TJet: 11,000 TProp: AOB 9,000 |
Note: New Sector// Added Crossing at for TPA arrivals.
Note: Removed PGD Restriction as nothing in LOA.
Notes in Red are Removed Items.
Notes in Green are Added Items.
High Sectors
Callsign | Sector Name | Frequency | Airspace |
---|---|---|---|
JAX_11_CTR | Sector 11 Brewton | 124.475 | FL240 & ABV |
JAX_16_CTR | Sector 16 MAYO | 125.175 | FL270 & ABV |
JAX_17_CTR | Sector 17 Perry | 135.625 | FL240 & ABV |
JAX_30_CTR | Sector 30 NEPTA | 135.925 | SFC & ABV |
JAX_33_CTR | Sector 33 Geneva | 125.050 | FL240 & ABV |
JAX_34_CTR | Sector 34 SEMINOLE | 128.075 | FL240 & ABV |
JAX_35_CTR | Sector 35 Torry | 134.850 | SFC & ABV |
JAX_47_CTR | Sector 47 Summer | 124.075 | FL240 & ABV |
JAX_50_CTR | Sector 50 Alma | 135.975 | FL240 & ABV |
JAX_52_CTR | Sector 52 Metta | 135.050 | SFC & ABV |
JAX_58_CTR | Sector 58 St Augustine | 126.350 | SFC & ABV |
JAX_66_CTR | Sector 66 Aiken | 127.875 | FL240 & ABV |
JAX_68_CTR | Sector 68 States | 126.125 | FL240 & ABV |
JAX_75_CTR | Sector 75 Green Cove | 127.475 | FL240 & ABV |
JAX_78_CTR | Sector 78 Lake City | 133.875 | FL270 & ABV |
File:JAX11BREWTON.JPG | Sector 11 Brewton is a high enroute sector from FL240 and Above.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KDAB- Daytona | Over and South of CABLO | BDRY AOB FL350 | ||
KGNV- Gainsville | Over and South of CABLO | BDRY AOB FL350 | ||
KJAX- Jacksonville | Over and South of CABLO | BDRY AOB FL350 | ||
KSFB- Sanford | Over and South of CABLO | BDRY AOB FL350 | ||
KPNS- Pensacola/ KVPS- Eglin | Control for Turns and Descents | |||
Neighbor Airspace | ||||
KATL- Atlanta | HOBTT#/GNDLF# | BDRY AOB FL340 | Departures West of TLH: AOB FL270 | |
KGPT- Gulfport Biloxi | All | BDRY AOB FL300 Descending to FL240 | ||
KJAN- Jackson-Medgar Wiley Evers | All | BDRY AOB FL340 | ||
KMGM- Montgomery | BDRY AOB FL230 Descending to 11,000 | |||
KMSY-New Orleans, KNEW- Lake Front, KNBG- New Orleans Naval | SJI/GPT MNSTR# Arrival | BDRY AOB Fl320 |
Note: Updated all cross to current LOA (ATL, MGM, MSY, etc)
File:Jax16Mayo.JPG | Sector 16 Mayo is a high enroute sector from FL270 and Above.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KDAB- Daytona | @FL270 | Descend upon entering airspace. | ||
KJAX- Jacksonville | TEBOW# | @FL270 | Descend upon entering airspace. | |
KTLH- Tallahassee | Border | @FL270 | ||
Neighbor Airspace | ||||
KPBI - West Palm Beach | TTYLR# | PIE AOB FL270 | ||
VUUDU# | MOLIE @ FL270 | |||
KRSW - Southwest Florida | JOSFF# | BDRY AOB FL270 | ||
TYNNE# | OGGER @ FL270 | |||
SHFTY# | INPIN AOB FL310 |
Note: All FLL and MIA traffic shall cross the border AOB FL310 if MIA_02_CTR is online.
Note: Updated all cross to current LOA (ZMA), Added TLH and DAB crossing restrictions
File:JAX17PERRy.JPG | Sector 17 Perry is a high enroute sector from FL240 and Above.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KDAB- Daytona | GNV DCT | 45NM NW of GNV AOB FL240 | ||
KMCO- Orlando | GRNCH#/JAFAR# | BDRY AOB FL270 | ||
KSFB- Sanford | BITTE.SHREK#/OCF.V159.LEESE | BDRY AOB FL240 | ||
Neighbor Airspace | ||||
KPIE- St Pete-Clearwater/KSRQ- Sarasota/Bradenton | BANGZ# Arrival | LALAA @ FL270 | ||
KRSW- Southwest Florida | TYNEE# Arrival | BDRY AOB FL350 | ||
KTPA- Tampa | MAATY# Arrival | LEGGT @ FL270 |
Note: Updated all cross to current LOA (ZMA), Added DAB, JAX, MCO, OZR, PAM, TLH, VAD Crossing Restrictions
File:30 nepta.jpg | Sector 30 Nepta is a high enroute sector from SFC and Above.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KMCO - Orlando | PRICY# | Descend via Arrival | ZMA Offline Only Advise Airport Operations | |
Neighbor Airspace | ||||
MSY Complex | Border | FL 320 | ||
GPT Complex | Border | FL 300 Descending to FL 240 |
File:JAX33GENEVA.JPG | Sector 33 Geneva is a high enroute sector from FL240 and Above.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KDAB - Daytona Beach | BDRY @ FL240 | |||
KGNV - Gainsville | BDRY @ FL240 | |||
KJAX - Jacksonville | MARQO# Arrival | ZOOSS @ FL240 | ||
KMCO - Orlando International | GRNCH# | BDRY @ FL290 | ||
KORL - Orlando Executive/KISM - Kissimmee | JAFAR#/LEESE# | BDRY @ FL270 | ||
KSFB - Sanford International | BIDGE.SHREK#/OCF.V159.LEESE DCT | BDRY @ FL270 | ||
Neighbor Airspace | ||||
KTPA - Tampa International | KRUVR.DADES | BDRY TJet: AOB FL310 TProp: AOB 270 |
Note: Updated all cross to current LOA (ZMA), Added all Crossings as per RW
File:JAX34SEMINOLE.JPG | Sector 34 Seminole is a high enroute sector from FL240 and Above.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KDAB- Daytona | GNV | 45 NW of GNV AOB FL240 | ||
KMCO- Orlando/KISM- Kissimmee/ KORL- Orland Executive | BDRY AOB FL270 | |||
KPNS- Pensacola/KVPS - Eglin | BDRY @ FL240 | Aircraft North of CABLO dct CEW | ||
KPNS- Pensacola | Via DEFUN | BDRY @ FL300 | ||
KSFB- Sanford | BITTE.SHREK# or OCF.V159.LEESE | BDRY AOB FL290 | ||
Neighbor Airspace | ||||
KATL - Atlanta | GNDLF#/HOBTT# | BDRY AOB FL340 |
Note: Updated all cross to current LOA (ZMA), Added all Crossings as per RW
File:JAX35TORRY.JPG | Sector 35 Torry is a high enroute sector from SFC and Above.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
NA | ||||
Neighbor Airspace | ||||
NA |
File:47Summer.JPG | Sector 47 Summer is a high enroute sector from FL240 and Above.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KJAX- Jacksonville | ESENT.LUNNI | BDRY AOB FL300 | ||
Neighbor Airspace | ||||
KCLT- Charlotte | STOCR# or RASLN# Arrivals | CRVET, CHRGR, SHLBI, or 40NM south of FLO @ FL240 | ||
CLT- Charlotte Satellites | RASLN# Arrivals | Charleston BDRY @ FL240 |
Note: Updated all cross to current LOA and RW
File:JAX50ALMA.JPG | Sector 50 Alma is a high enroute sector from FL240 and Above.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KDAB - Daytona Beach | KYLEG.TTHOR# | KYLEG @ FL240 | ||
KJAX - Jacksonville | OHDEA# | ILTAC @ FL240 | ||
KMCO - Orlando | GRNCH#/LEESE# Arrival | BDRY AOB FL340 | ||
HUNKR..BRKWL.JAFAR# Arrival | BDRY AOB FL300 | |||
KMLB - Melbourne | OMN.BITHO# | BDRY AOB FL340 | ||
KORL- Orlando Executive/KISM - Kissimmee | HUNKR..BRKWL.JAFAR# Arrival/LEESE# Arrival | BDRY AOB FL300 | ||
KYLEG.TTHOR# | KYLEG @ FL240 | |||
KSFB- Sanford | MMOSS.SHREK#/CYNTA..OCF.V159.LEESE | BDRY AOB FL260 | ||
KYLEG.TTHOR# | KYLEG @ FL240 | |||
Neighbor Airspace | ||||
KATL- Atlanta and Satellites | BDRY AOB FL350 | To the extent practical, ZJX will route aircraft landing at ATL via the advertised directional STAR. Traffic Departing F11 complex and landing in the ATL complex must be capped at or below FL350. | ||
KTPA- Tampa | BDRY AOB FL260 | Turboprops Only |
Note: Updated all cross to current LOA and RW
File:JAX52METTA.JPG | Sector 52 Metta is a high enroute sector from SFC and Above.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
NA | ||||
Neighbor Airspace | ||||
KCLT - Charlotte | PITRW.STOCR # | PITRW AOB FL310 | ||
KRDU | GARIC or Border | AOB FL290 | Released for descent to FL240 20NM from boundary |
Note: Updated all cross to current LOA and RW
File:JAX58StAugustine.JPG | Sector 58 St Augustine is a high enroute sector from SFC and Above.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KDAB- Daytona | TTHOR# 20 nm North of OMN |
Descend via Arrival 12000 |
Released for descent 10NM of the States BDRY | |
KMCO- Orlando | GTOUT#/SNFLD#/ALYNA# | Descend via Arrival | ||
KORL- Orlando Executive | TTHOR# | Descend via Arrival | Released for descent 10NM of the States BDRY | |
KSFB- Sanford | TTHOR# | Descend via Arrival | Released for descent 10NM of the States BDRY | |
Neighbor Airspace | ||||
KATL - Atlanta | From F11/DAB | ACFT should be capped at FL350. ZJX will route aircraft landing at ATL via the advertised directional STAR. | ||
KPBI - West Palm Beach | KENLL.CPTAN# Arrival | JOEYY AOB FL280 | ||
JESTR# | DEBRL AOB FL240 | |||
MLB# | MLB AOB FL240 | |||
STOOP# | MLB AOB FL240 | |||
KPIE - St Pete-Clearwater | NICCK.DADES# (ATC Assigned) | NICCK at 17000 | Handoff to F11 |
Note: Updated all cross to current LOA and RW
File:JAX66AIKEN.JPG | Sector 66 Aiken is a high enroute sector from FL240 and Above.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KJAX- Jacksonville | BDRY AOB FL300 | Should be cleared on the LUNNI star. | ||
KMCO- Orlando | GTOUT/SNFLD | To the extent possible, aircraft landing MCO should be routed via the correct STAR for landing direction. | ||
KSAV- Savannah | CANTR..PLZZZ | CANTR @ FL240 | ||
Neighbor Airspace | ||||
KRDU- Raleigh/Durham and Satellites | DMSTR#/BUZZY# | 20NM South of JURDI/TENNI at FL240 | Sector 71 will descend aircraft to BDRY TJet: AOB FL210 TProp: AOB 17,000 |
Note: Updated all cross to current LOA and RW
File:JAX68State.JPG | Sector 68 States is a high enroute sector from FL240 and Above.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KDAB - Daytona Beach | BDRY AOB FL300 descending to FL260 | |||
KJAX - Jacksonville | Clear via LUNNI# Star | |||
KMCO - Orlando | SNFLD#/GTOUT#/BITHO# Arrival | BDRY AOB FL340 | To the extent possible, aircraft landing MCO should be routed via the correct STAR for landing direction. | |
KORL - Orlando Executive | BDRY AOB FL300 descending to FL260 | |||
KSAV - Savannah | FL240 by Green Cove | Handoff to Jekyll Sector | ||
KSFB - Sanford | BDRY AOB FL300 descending to FL260 | |||
Neighbor Airspace | ||||
KCLT- Charlotte | STOCR# Arrival | BDRY w/ Summer AOB FL290 |
Note: Updated all cross to current LOA and RW
File:JAX75GreenCove.JPG | Sector 75 Green Cove is a high enroute sector from FL240 and Above.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KCHS - Charleston | BDRY w/ STATES | AOB FL330 | Ensure no traffic below for descent. | |
KSAV - Savannah | BDRY w/ Green Cove | FL240 | Handoff to Jekyl | |
Neighbor Airspace | ||||
KATL - Atlanta | From F11/DAB | ACFT should be capped at FL350. ZJX will route aircraft landing at ATL via the advertised directional STAR. |
Note: Updated all cross to current LOA and RW
File:JAX78LakeCity.JPG | Sector 78 Lake City is a high enroute sector from FL240 and Above.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KDAB - Daytona | GNV DCT | 45 NM Northwest of GNV AOB FL240 | ||
KMCO - Orlando | JAFAR# Arrival | Lake City/Ocala BDRY AOB FL250 | Released for Descent | |
GRNCH# Arrival /LEESE# Arrival | Released for Descent | Must provide mandatory in-trail spacing to the F11 complex. Aircraft on the GRNCH# and LEESE# are released for descent and turns to Ocala. | ||
SHREK# TurboProps | Taylor/Ocala BDRY AOB FL240 descending to FL190 | |||
KSFB - Sanford Turbojets | SHREK# Arrival or OCF.V159.LEESE | Ocala BDRY Descending to FL240 | ||
Neighbor Airspace | ||||
KATL- Atlanta | BDRY | AOB FL 370 | To the extent practical, ZJX will route aircraft landing at ATL via the advertised directional STAR. | |
KPGD - Sarasota | LUBBR# Arrival | Abeam BATTN AOB FL270 | Released for Turns and Descents | |
KSRQ - Sarasota | LUBBR# Arrival or GNV..VARZE..BREKR | Abeam SSPAZ/GNV @ FL270 | Released for Turns and Descents | |
TPA Complex | DADES# Arrival/ LZARD# Arrival | Over or Abeam CAPOH @ FL270 |
Note: Updated all cross to current LOA and RW