ZTL LOA: Difference between revisions
No edit summary |
No edit summary |
||
Line 117: | Line 117: | ||
<br> | <br> | ||
<I>NOTE: ZTL has control for descent to FL240 within 10NM of boundary. ZJX releases control for speed wthin 10NM of boundary within same stratum.<br><Br> | <I>NOTE: ZTL has control for descent to FL240 within 10NM of boundary. ZJX releases control for speed wthin 10NM of boundary within same stratum.<br><Br> | ||
<h3>Over and east of ZPLEN</h3> | <h3>Over and east of ZPLEN</h3> | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 141: | Line 140: | ||
<I>NOTE: ZJX release control for speed wthin 10NM of boundary within the same stratum. When ZTL ultra high/high is split refer to prearranged coordination.<br><Br> | <I>NOTE: ZJX release control for speed wthin 10NM of boundary within the same stratum. When ZTL ultra high/high is split refer to prearranged coordination.<br><Br> | ||
</tab> | </tab> | ||
<tab name="AUO"> | <tab name="AUO"> | ||
<h3>Between V97 and V7</h3> | <h3>Between V97 and V7</h3> | ||
Line 155: | Line 153: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="AVL"> | <tab name="AVL"> | ||
<h3>From ZJX50 to ZTL20/23</h3> | <h3>From ZJX50 to ZTL20/23</h3> | ||
Line 169: | Line 166: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="BCB"> | <tab name="BCB"> | ||
<h3>From ZJX66/ZJX51</h3> | <h3>From ZJX66/ZJX51</h3> | ||
Line 184: | Line 179: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="BHM"> | <tab name="BHM"> | ||
<h3>From ZJX34</h3> | <h3>From ZJX34</h3> | ||
Line 199: | Line 192: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="CNI"> | <tab name="CNI"> | ||
<h3>Over and west of DAWNN</h3> | <h3>Over and west of DAWNN</h3> | ||
Line 220: | Line 211: | ||
<br> | <br> | ||
<I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | <I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | ||
<h3>East of DAWNN</h3> | <h3>East of DAWNN</h3> | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 240: | Line 230: | ||
<I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | <I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | ||
</tab> | </tab> | ||
<tab name="CSG"> | <tab name="CSG"> | ||
<h3>Between V97 and V7</h3> | <h3>Between V97 and V7</h3> | ||
Line 254: | Line 243: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="CTJ"> | <tab name="CTJ"> | ||
<h3>Over and west of DAWNN</h3> | <h3>Over and west of DAWNN</h3> | ||
Line 275: | Line 262: | ||
<br> | <br> | ||
<I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | <I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | ||
<h3>East of DAWNN</h3> | <h3>East of DAWNN</h3> | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 295: | Line 281: | ||
<I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | <I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | ||
</tab> | </tab> | ||
<tab name="D73"> | <tab name="D73"> | ||
<h3>Over and west of DAWNN</h3> | <h3>Over and west of DAWNN</h3> | ||
Line 317: | Line 300: | ||
<br> | <br> | ||
<I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | <I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | ||
<h3>East of DAWNN</h3> | <h3>East of DAWNN</h3> | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 337: | Line 319: | ||
<I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | <I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | ||
</tab> | </tab> | ||
<tab name="FFC"> | <tab name="FFC"> | ||
<h3>Over and west of DAWNN</h3> | <h3>Over and west of DAWNN</h3> | ||
Line 357: | Line 338: | ||
<br> | <br> | ||
<I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | <I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | ||
<h3>East of DAWNN</h3> | <h3>East of DAWNN</h3> | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 377: | Line 357: | ||
<I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | <I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | ||
</tab> | </tab> | ||
<tab name="FTY"> | <tab name="FTY"> | ||
<h3>Over and west of OTK</h3> | <h3>Over and west of OTK</h3> | ||
Line 399: | Line 376: | ||
<br> | <br> | ||
<I>NOTE: For Jets; Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | <I>NOTE: For Jets; Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | ||
<h3>East of OTK</h3> | <h3>East of OTK</h3> | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 419: | Line 395: | ||
<I>NOTE: Between DBOLT and SHRLT may go direct WRGNZ; ZJX releases control within 10NM of boundary within same stratum.<br><Br> | <I>NOTE: Between DBOLT and SHRLT may go direct WRGNZ; ZJX releases control within 10NM of boundary within same stratum.<br><Br> | ||
</tab> | </tab> | ||
<tab name="GMU"> | <tab name="GMU"> | ||
<h3>Between V37 and north edge of V325</h3> | <h3>Between V37 and north edge of V325</h3> | ||
Line 434: | Line 408: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="GSP"> | <tab name="GSP"> | ||
<h3>Between V37 and north edge of V325</h3> | <h3>Between V37 and north edge of V325</h3> | ||
Line 449: | Line 421: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="GVL"> | <tab name="GVL"> | ||
<h3>Over and west of DAWNN</h3> | <h3>Over and west of DAWNN</h3> | ||
Line 471: | Line 440: | ||
<br> | <br> | ||
<I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | <I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | ||
<h3>East of DAWNN</h3> | <h3>East of DAWNN</h3> | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 491: | Line 459: | ||
<I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | <I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | ||
</tab> | </tab> | ||
<tab name="GYH"> | <tab name="GYH"> | ||
<h3>Between V37 and north edge of V325</h3> | <h3>Between V37 and north edge of V325</h3> | ||
Line 505: | Line 472: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="HKY"> | <tab name="HKY"> | ||
<h3>AOA FL240</h3> | <h3>AOA FL240</h3> | ||
Line 519: | Line 485: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="LSF"> | <tab name="LSF"> | ||
<h3>Between V97 and V7</h3> | <h3>Between V97 and V7</h3> | ||
Line 535: | Line 498: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="LYH"> | <tab name="LYH"> | ||
<h3>From ZJX66/ZJX51</h3> | <h3>From ZJX66/ZJX51</h3> | ||
Line 550: | Line 511: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="LZU"> | <tab name="LZU"> | ||
<h3>Over and west of DAWNN</h3> | <h3>Over and west of DAWNN</h3> | ||
Line 567: | Line 526: | ||
<br> | <br> | ||
<I>NOTE: Into ZTL10 jets released for speed control and descent to FL240 within 10nm of boundary.<br><Br> | <I>NOTE: Into ZTL10 jets released for speed control and descent to FL240 within 10nm of boundary.<br><Br> | ||
<h3>East of DAWNN</h3> | <h3>East of DAWNN</h3> | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 587: | Line 545: | ||
<I>NOTE: Between DBOLT and SHRLT may go direct WRGNZ. ZJX releases speed control within 10NM of boundary within same stratum.<br><Br> | <I>NOTE: Between DBOLT and SHRLT may go direct WRGNZ. ZJX releases speed control within 10NM of boundary within same stratum.<br><Br> | ||
</tab> | </tab> | ||
<tab name="MCN"> | <tab name="MCN"> | ||
<h3>Between V154 and V97</h3> | <h3>Between V154 and V97</h3> | ||
Line 601: | Line 558: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="MGE"> | <tab name="MGE"> | ||
<h3>Over and west of DAWNN</h3> | <h3>Over and west of DAWNN</h3> | ||
Line 622: | Line 577: | ||
<br> | <br> | ||
<I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | <I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | ||
<h3>East of DAWNN</h3> | <h3>East of DAWNN</h3> | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 642: | Line 596: | ||
<I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | <I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | ||
</tab> | </tab> | ||
<tab name="MGM"> | <tab name="MGM"> | ||
<h3>West of V168</h3> | <h3>West of V168</h3> | ||
Line 656: | Line 609: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="MXF"> | <tab name="MXF"> | ||
<h3>West of V168</h3> | <h3>West of V168</h3> | ||
Line 670: | Line 622: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="PDK"> | <tab name="PDK"> | ||
<h3>Over and west of DAWNN</h3> | <h3>Over and west of DAWNN</h3> | ||
Line 686: | Line 637: | ||
<br> | <br> | ||
<I>NOTE: Into ZTL10 jets released for speed control and descent to FL240 within 10nm of boundary.<br><Br> | <I>NOTE: Into ZTL10 jets released for speed control and descent to FL240 within 10nm of boundary.<br><Br> | ||
<h3>East of DAWNN</h3> | <h3>East of DAWNN</h3> | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 706: | Line 656: | ||
<I>NOTE: Between DBOLT and SHRLT may go direct WRGNZ. ZJX releases speed control within 10NM of boundary within same stratum.<br><Br> | <I>NOTE: Between DBOLT and SHRLT may go direct WRGNZ. ZJX releases speed control within 10NM of boundary within same stratum.<br><Br> | ||
</tab> | </tab> | ||
<tab name="PSK"> | <tab name="PSK"> | ||
<h3>From ZJX66/ZJX51</h3> | <h3>From ZJX66/ZJX51</h3> | ||
Line 721: | Line 669: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="PUJ"> | <tab name="PUJ"> | ||
<h3>Over and west of DAWNN</h3> | <h3>Over and west of DAWNN</h3> | ||
Line 742: | Line 688: | ||
<br> | <br> | ||
<I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | <I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | ||
<h3>East of DAWNN</h3> | <h3>East of DAWNN</h3> | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 762: | Line 707: | ||
<I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | <I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | ||
</tab> | </tab> | ||
<tab name="ROA"> | <tab name="ROA"> | ||
<h3>From ZJX66/ZJX51</h3> | <h3>From ZJX66/ZJX51</h3> | ||
Line 776: | Line 720: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="RYY"> | <tab name="RYY"> | ||
<h3>Over and west of DAWNN</h3> | <h3>Over and west of DAWNN</h3> | ||
Line 793: | Line 735: | ||
<br> | <br> | ||
<I>NOTE: Into ZTL10 jets released for speed control and descent to FL240 within 10nm of boundary.<br><Br> | <I>NOTE: Into ZTL10 jets released for speed control and descent to FL240 within 10nm of boundary.<br><Br> | ||
<h3>East of DAWNN</h3> | <h3>East of DAWNN</h3> | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 813: | Line 754: | ||
<I>NOTE: Between DBOLT and SHRLT may go direct WRGNZ. ZJX releases speed control within 10NM of boundary within same stratum.<br><Br> | <I>NOTE: Between DBOLT and SHRLT may go direct WRGNZ. ZJX releases speed control within 10NM of boundary within same stratum.<br><Br> | ||
</tab> | </tab> | ||
<tab name="SPA"> | <tab name="SPA"> | ||
<h3>Between V37 and north edge of V325</h3> | <h3>Between V37 and north edge of V325</h3> | ||
Line 827: | Line 767: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="SVH"> | <tab name="SVH"> | ||
<h3>Over or east of BUBBA</h3> | <h3>Over or east of BUBBA</h3> | ||
Line 842: | Line 780: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="VPC"> | <tab name="VPC"> | ||
<h3>Over and west of DAWNN</h3> | <h3>Over and west of DAWNN</h3> | ||
Line 862: | Line 799: | ||
<br> | <br> | ||
<I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | <I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | ||
<h3>East of DAWNN</h3> | <h3>East of DAWNN</h3> | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 882: | Line 818: | ||
<I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | <I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | ||
</tab> | </tab> | ||
<tab name="WRB"> | <tab name="WRB"> | ||
<h3>Between V154 and V97</h3> | <h3>Between V154 and V97</h3> | ||
Line 893: | Line 828: | ||
| | | | ||
|AOB FL230 Descending 11,000 | |AOB FL230 Descending 11,000 | ||
|Coordinate military high | |Coordinate military high alitude approaches with ZTL. | ||
|} | |} | ||
</tab> | </tab> | ||
</tabs> | </tabs> |
Revision as of 09:00, 24 January 2023
ARTCC Information
ARTCC Code | ARTCC Name | Effective Date |
---|---|---|
ZTL | Atlanta ARTCC | 19 May 2022 |
Purpose: This agreement establishes coordination procedures and defines delegation of airspace between VATUSA Jacksonville ARTCC (ZJX) and VATUSA Atlanta ARTCC(ZTL). This agreement is supplemental to procedures contained within FAA Order 7110.65.
Distribution:
This order is distributed to all Jacksonville and Atlanta ARTCC personnel.
General Responsibilities
ZTL delegates to ZJX the responsibility for the control of IFR aircraft within the area depicted.
ZTL shall advise ZJX of the configurations of both ATL and CLT when both ARTCCs become operational.
General Procedures
The receiving ARTCC has control for beacon code changes.
Each ARTCC shall route/restrict aircraft in accordance with this page.
Active sectors will be communicated by referencing sector ID or frequency, not callsign.
Each facility has control for turns up to 15 degrees within 15NM of the shared boundary, except as defined
Aircraft with any of the following points in their route shall not be cleared beyond them without coordination: IISLY, ZJAYX, ISSZZ, THRTL, CABLO, BULZI, SHRKS, ENEME. Aircraft over ZJAYX shall be AOB FL410.
Aircraft on Q75, Q103, Q83, or Q69 shall not be cleared beyond FISHO, GRONK, JUSEE, or RYCKI without coordination.
When advised of TBM (tmu.vatsim.net) operations at CLT, ZJX must deliver aircraft to CLT within +/- 1 minute of assigned slot time.
Controllers shall amend a descending aircraft's final (cruise) altitude to the lowest altitude cleared.
Prearrange Coordination
1. ZJX50 HIGH shall initiate a handoff to ZTL23 ULTRA HIGH.
2. ZTL23 ULTRA HIGH shall immediately initiate a handoff to ZTL20 HIGH.
3. When ZJX observes that ZTL20 HIGH has accepted the handoff, ZJX will transfer communications directly to ZTL20 HIGH.
4. If ZTL20 HIGH does not accept the handoff by the ZTL/ZJX border, ZJX will transfer communications to ZTL23 ULTRA HIGH.
1. ZTL22 HIGH shall initiate a handoff to ZJX50 HIGH.
2. ZJX50 HIGH shall immediately initiate a handoff to ZJX13 LOW.
3. When ZTL observes that ZJX13 LOW has accepted the handoff, ZTL will transfer communications directly to ZJX13 LOW
4. If ZJX13 LOW does not accept the handoff by the ZJX50 HIGH border, ZTL will transfer communications to ZJX50 HIGH.
Route Restrictions
Airport Specific Restrictions to ZTL
Over and west of ZPLEN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
RNAV | AOB FL340; Departure west of TLH: AOB FL270 | HOBTT# (West) GNDLF# (East) |
Non-RNAV | AOB FL340; Departure west of TLH: AOB FL270 | LGC# |
Turboprops | LGC# |
NOTE: ZTL has control for descent to FL240 within 10NM of boundary. ZJX releases control for speed wthin 10NM of boundary within same stratum.
Over and east of ZPLEN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
RNAV | ZJX50: West Ops: AOB FL350; East Ops: AOB FL370 descending FL350 | JJEDI# (West) or SITTH# (SIITH#) |
Non-RNAV | DBN SINCA DCT or IRQ SINCA DCT | |
Turboprops | West of V35 to east of V267: AOB FL200 |
NOTE: ZJX release control for speed wthin 10NM of boundary within the same stratum. When ZTL ultra high/high is split refer to prearranged coordination.
Between V97 and V7
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
AOB FL230 |
From ZJX50 to ZTL20/23
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
TWINS DCT |
From ZJX66/ZJX51
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
AOB FL330 |
From ZJX34
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
AOB FL340 |
Over and west of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | From ZJX34/ZJX11: AOB FL340 West of TLH: AOB FL270 |
KEEPS.BOKRT# or LGC.DIFFI# |
Turobprops/Props | AOB FL230 | KEEPS.BOKRT# or LGC.DIFFI# |
NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.
East of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | From ZJX50 or ZJX34: AOB FL350 | WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL |
Non-jet | AOB FL230 | WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL |
NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.
Between V97 and V7
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
AOB FL230 Descending 11,000 |
Over and west of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | From ZJX34/ZJX11: AOB FL340 West of TLH: AOB FL270 |
KEEPS.BOKRT# or LGC.DIFFI# |
Turobprops/Props | AOB FL230 | KEEPS.BOKRT# or LGC.DIFFI# |
NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.
East of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | From ZJX50 or ZJX34: AOB FL350 | WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL |
Non-jet | AOB FL230 | WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL |
NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.
Over and west of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | From ZJX34/ZJX11: AOB FL340 West of TLH: AOB FL270 |
KEEPS.BOKRT# or LGC.DIFFI# |
Turobprops/Props | AOB FL230 | KEEPS.BOKRT# or LGC.DIFFI# |
NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.
East of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | From ZJX50 or ZJX34: AOB FL350 | WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL |
Non-jet | AOB FL230 | WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL |
NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.
Over and west of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | From ZJX34/ZJX11: AOB FL340 West of TLH: AOB FL270 |
KEEPS.BOKRT# or LGC.DIFFI# |
Turobprops/Props | AOB FL230 | KEEPS.BOKRT# or LGC.DIFFI# |
NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.
East of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | From ZJX50 or ZJX34: AOB FL350 | WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL |
Non-jet | AOB FL230 | WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL |
NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.
Over and west of OTK
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | AOB FL340 or West of KTLH AOB FL270 | Routed over or west of DAWWN and via KEEPS.BOKRT or LGC.DIFFI# |
Non-jets | AOB FL230 | Routed over or west of DAWWN and via KEEPS.BOKRT or LGC.DIFFI# |
NOTE: For Jets; Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.
East of OTK
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | AOB FL350; AOB Fl230 via NOKIE or WOGOM | WRGNZ STAR; If unable: MCN, DBN, or IRQ DCT |
Turbo-props | AOB FL230 | WRGNZ STAR; If unable: MCN, DBN, or IRQ DCT |
NOTE: Between DBOLT and SHRLT may go direct WRGNZ; ZJX releases control within 10NM of boundary within same stratum.
Between V37 and north edge of V325
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Descending 12,000 or requested altitude if lower (RAFDOF) |
Between V37 and north edge of V325
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Descending 12,000 or requested altitude if lower (RAFDOF) |
Over and west of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | From ZJX34/ZJX11: AOB FL340 West of TLH: AOB FL270 |
KEEPS.BOKRT# or LGC.DIFFI# |
Turobprops/Props | AOB FL230 | KEEPS.BOKRT# or LGC.DIFFI# |
NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.
East of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | From ZJX50 or ZJX34: AOB FL350 | WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL |
Non-jet | AOB FL230 | WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL |
NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.
Between V37 and north edge of V325
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Descending 12,000 or requested altitude if lower (RAFDOF) |
AOA FL240
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
at FL240 | East of BUBBA cleared via DCT CLT BZM DCT |
Between V97 and V7
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
AOB FL230 Descending 11,000 |
From ZJX66/ZJX51
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
AOB FL330 |
Over and west of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets/Turboprops | AOB FL340 or Departures West of KTLH: AOB FL270 | KEEPS BOKRT# or LCG DIFFI# |
NOTE: Into ZTL10 jets released for speed control and descent to FL240 within 10nm of boundary.
East of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | AOB FL350; AOB Fl230 via NOKIE or WOGOM | WRGNZ STAR; If unable: MCN, DBN, or IRQ DCT. |
JTuroprops | AON FL230 | WRGNZ STAR; If unable: MCN, DBN, or IRQ DCT. |
NOTE: Between DBOLT and SHRLT may go direct WRGNZ. ZJX releases speed control within 10NM of boundary within same stratum.
Between V154 and V97
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
AOB FL230 Descending 11,000 | Coordinate military high alitude approaches with ZTL. |
Over and west of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | From ZJX34/ZJX11: AOB FL340 West of TLH: AOB FL270 |
KEEPS.BOKRT# or LGC.DIFFI# |
Turobprops/Props | AOB FL230 | KEEPS.BOKRT# or LGC.DIFFI# |
NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.
East of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | From ZJX50 or ZJX34: AOB FL350 | WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL |
Non-jet | AOB FL230 | WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL |
NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.
West of V168
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
AOB FL230 Descending to 11,000 |
West of V168
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
AOB FL230 Descending to 11,000 |
Over and west of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets/Turboprops | AOB FL340 or Departures West of KTLH: AOB FL270 | KEEPS BOKRT# or LCG DIFFI# |
NOTE: Into ZTL10 jets released for speed control and descent to FL240 within 10nm of boundary.
East of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | AOB FL350; AOB Fl230 via NOKIE or WOGOM | WRGNZ STAR; If unable: MCN, DBN, or IRQ DCT. |
Turboprops | AON FL230 | WRGNZ STAR; If unable: MCN, DBN, or IRQ DCT. |
NOTE: Between DBOLT and SHRLT may go direct WRGNZ. ZJX releases speed control within 10NM of boundary within same stratum.
From ZJX66/ZJX51
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
AOB FL330 |
Over and west of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | From ZJX34/ZJX11: AOB FL340 West of TLH: AOB FL270 |
KEEPS.BOKRT# or LGC.DIFFI# |
Turobprops/Props | AOB FL230 | KEEPS.BOKRT# or LGC.DIFFI# |
NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.
East of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | From ZJX50 or ZJX34: AOB FL350 | WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL |
Non-jet | AOB FL230 | WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL |
NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.
From ZJX66/ZJX51
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
AOB FL330 |
Over and west of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets/Turboprops | AOB FL340 or Departures West of KTLH: AOB FL270 | KEEPS BOKRT# or LCG DIFFI# |
NOTE: Into ZTL10 jets released for speed control and descent to FL240 within 10nm of boundary.
East of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | AOB FL350; AOB Fl230 via NOKIE or WOGOM | WRGNZ STAR; If unable: MCN, DBN, or IRQ DCT. |
JTuroprops | AON FL230 | WRGNZ STAR; If unable: MCN, DBN, or IRQ DCT. |
NOTE: Between DBOLT and SHRLT may go direct WRGNZ. ZJX releases speed control within 10NM of boundary within same stratum.
Between V37 and north edge of V325
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Descending 12,000 or requested altitude if lower (RAFDOF) |
Over or east of BUBBA
Aircraft Type | Altitude Restriction | Route Requirement |
