Main Page: Difference between revisions
Jump to navigation
Jump to search
Line 41: | Line 41: | ||
|- | |- | ||
|[[S2 Practical OTS Requirement Sheet]] | |[[S2 Practical OTS Requirement Sheet]] | ||
|12 March 2023 | |style='color: red;'|'''12 March 2023''' | ||
|- | |- | ||
|[https://zjxartcc.org/media/doc/ZJX_S3_Checkout_Requirements.docx.pdf S3 Practical OTS Requirement Sheet] | |[https://zjxartcc.org/media/doc/ZJX_S3_Checkout_Requirements.docx.pdf S3 Practical OTS Requirement Sheet] |
Revision as of 17:54, 12 March 2023
Welcome to the New ZJX ARTCC SOP Wiki Pages.
THIS FOR USE BY THE ZJX ARTCC OF VATUSA OF VATSIM. NO OTHER USE IS AUTHORIZED.
Recently added/updated documents
2/3/2022 Facility Admin Policy Updated
General Standard Operating Procedure
SOP | Last Updated |
---|---|
ZJX ARTCC Code of Conduct | 1 April 2022 |
ZJX Administrative Process for Situation Awareness | 1 October 2022 |
ZJX Facility Admin Policy | 10 February 2023 |
ZJX General Control Policy | 1 April 2022 |
ZJX Training Policy | 11 March 2023 |
Training Checkout/OTS Requirement Sheets
Level | Last Updated |
---|---|
S1 Practical Checkout Requirement Sheet | 12 March 2023 |
S2 Practical OTS Requirement Sheet | 12 March 2023 |
S3 Practical OTS Requirement Sheet | 16 April 2022 |
C1 Practical OTS Requirement Sheet | 16 April 2022 |
Major Ground Checkout Requirement Sheet | 16 April 2022 |
Major Tower Checkout Requirement Sheet | 16 April 2022 |
Major Tracon Checkout Requirement Sheet | 16 April 2022 |
Enroute Standard Operating Procedures
SOP | Last Updated |
---|---|
ZJX | 5 February 2023 |
Major Facility Standard Operating Procedure
SOP | Last Updated |
---|---|
Orlando International Airport | 9 October 2022 |
F11 Tracon | 9 September 2022 |
F11 DTA/ATA | 8 September 2022 |
Minor Facility Standard Operating Procedures
SOP | Last Updated |
---|---|
Columbia Metro Airport | 18 January 2022 |
Charleston Air Force Base | 29 March 2022 |
Daytona Beach International Airport | 16 February 2023 |
Eglin Air Force Base/Destin-Fort Walton Beach Airport | 18 January 2022 |
Florence Regional Airport | 12 February 2023 |
Jacksonville International Airport | 11 August 2022 |
Myrtle Beach International Airport | 1 November 2022 |
Pensacola International Airport | 21 February 2023 |
Sanford/Orlando International Airport | 11 July 2022 |
Savannah International Airport | 18 November 2022 |
Tallahassee International Airport | 18 January 2022 |
Letters of Agreement
SOP | Last Updated |
---|---|
Atlanta ARTCC | 7 March 2023 |
Houston ARTCC | 15 July 2020 |
Miami ARTCC | 5 August 2022 |
New York Oceanic | Not Uploaded |
Washington ARTCC | 8 August 2022 |