ZJX En Route: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 172: | Line 172: | ||
[[File:ZJXHIGH.JPG]] | [[File:ZJXHIGH.JPG]] | ||
</tab> | </tab> | ||
</tabs> | |||
== [[Sector Operations]] == | |||
<tabs> | |||
<tab name="Sector 10: Crestview"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:JAX10.JPG]] | |||
|Sector 10 CRESTVIEW is a low enroute sector | |||
AOB FL235 situated over the Florida Panhandle | |||
and the gulf of Mexico. JAX10 primarily handles | |||
arrivals into the Pensacola (PNS), Eglin (VPS), | |||
Tyndall (PAM), Cairns (OZR), and Tallahassee | |||
(TLH) areas. This sector will also handle ZHU | |||
traffic descending into Mobile (MOB) and | |||
Gulfport (GPT), and ZTL traffic into Montgomery | |||
(MGM). | |||
|} | |||
<br> | |||
<B>Altimeters for R10: KPNS, KVPS, KPAM, KECP, KTLH, KMGM, KMOB, KGPT</B> | |||
<br> | |||
{| class="wikitable" style="width: 100%;" | |||
|+Descent table | |||
!Destination | |||
!Cross Point | |||
!Altitude | |||
!Speed | |||
!Note | |||
|- | |||
|KGPT- Gulfport–Biloxi | |||
|Border | |||
|AOB FL180 | |||
| | |||
| | |||
|- | |||
|KMGM- Montgomery | |||
|Border | |||
|AOB FL230 descending to 11,000 | |||
| | |||
| | |||
|- | |||
|KMOB- Mobile | |||
|Border | |||
|AOB 8k | |||
| | |||
|KPNS TFC DCT SJI | |||
|- | |||
|KPNS- Pensacola | |||
|North side of P31 | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|KTLH- Tallahassee | |||
|TLH TRACON Border | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|KVPS- Destin/Fort Walton | |||
|North side of VPS RAPCON | |||
|11,000 | |||
| | |||
| | |||
|} | |||
</tab> | |||
</tabs> | </tabs> |
Revision as of 12:46, 30 January 2023
Area Information
ICAO Code | Airport Name | Airspace | IFR Beacon Codes | VFR Beacon Codes |
---|---|---|---|---|
ZJX | Enroute |
Purpose:
This document prescribes the procedures to be utilized for providing air traffic control services at Jacksonville Center. The procedures described herein are supplemental to the Jacksonville ARTCC Facility Operating Guidelines and FAA Order JO 7110.65, as well as any published FAA guidelines or procedures.
Distribution:
This order is distributed to all Jacksonville ARTCC personnel.
Operational Positions
Callsign | Relief Callsign | Sector Name | Frequency | Airspace |
---|---|---|---|---|
JAX_12_CTR | JAX_AB_CTR | Sector 12 Albany | 125.750 |
Callsign | Relief Callsign | Sector Name | Frequency | Airspace |
---|---|---|---|---|
JAX_10_CTR | JAX_CR_CTR | Sector 10 Crestview | 120.200 | SFC-FL235 |
JAX_13_CTR | JAX_AS_CTR | Sector 13 Ashburn | 134.450 | SFC-FL235 |
JAX_15_CTR | JAX_OC_CTR | Sector 15 Ocala | 133.325 | SFC-FL265 |
JAX_53_CTR | JAX_BR_CTR | Sector 53 Brunswick | 126.750 | SFC-FL235 |
JAX_57_CTR | JAX_SJ_CTR | Sector 57 St. Johns | 134.000 | SFC-FL235 |
JAX_74_CTR | JAX_CH_CTR | Sector 74 Charleston (CHS) | 134.375 | SFC-FL235 |
Callsign | Relief Callsign | Sector Name | Frequency | Airspace |
---|---|---|---|---|
JAX_11_CTR | JAX_BR_CTR | Sector 11 Brewton | 124.475 | FL240-UNL |
JAX_16_CTR | JAX_MA_CTR | Sector 16 MAYO (MAY) | 125.175 | FL270-UNL |
JAX_30_CTR | JAX_NP_CTR | Sector 30 NEPTA (NEP) | 135.925 | FL240-UNL |
JAX_33_CTR | JAX_GE_CTR | Sector 33 GENEVA (GEN) | 125.050 | FL240-UNL |
JAX_35_CTR | JAX_TO_CTR | Sector 35 TORRY (TOR) | 134.850 | FL240-UNL |
JAX_50_CTR | JAX_AL_CTR | Sector 50 ALMA (AMG) | 135.975 | FL240-UNL |
JAX_52_CTR | JAX_ME_CTR | Sector 52 METTA (MTA) | 135.050 | FL240-UNL |
JAX_58_CTR | JAX_SH_CTR | Sector 58 ST AUGUSTINE (SGJ) | 126.350 | 10,000-UNL |
JAX_66_CTR | JAX_AI_CTR | Sector 66 AIKEN (AIK) | 127.875 | FL240-UNL |
JAX_68_CTR | JAX_SA_CTR | Sector 68 STATES (TBR) | 126.125 | FL240-UNL |
JAX_75_CTR | JAX_GR_CTR | Sector 75 GREEN COVE (GCS) | 127.475 | FL240-UNL |
Sector in Red is the primary sector.
Airspace Diagrams
Sector Operations
Altimeters for R10: KPNS, KVPS, KPAM, KECP, KTLH, KMGM, KMOB, KGPT
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KGPT- Gulfport–Biloxi | Border | AOB FL180 | ||
KMGM- Montgomery | Border | AOB FL230 descending to 11,000 | ||
KMOB- Mobile | Border | AOB 8k | KPNS TFC DCT SJI | |
KPNS- Pensacola | North side of P31 | 11,000 | ||
KTLH- Tallahassee | TLH TRACON Border | 11,000 | ||
KVPS- Destin/Fort Walton | North side of VPS RAPCON | 11,000 |