ZDC LOA: Difference between revisions
Line 28: | Line 28: | ||
-Both ARTCCs should make all efforts to ensure adequate or better (10-15 MIT) sequencing and separation prior to any and all handoffs. | -Both ARTCCs should make all efforts to ensure adequate or better (10-15 MIT) sequencing and separation prior to any and all handoffs. | ||
== [[Standard Routing]]== | |||
== [[Standard Routing]] == | |||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+ | |+ | ||
!Departure Airport | !Departure Airport | ||
!Arrival Airport | !Arrival Airport | ||
!Routing (Segment) | !Routing (Segment) | ||
!Conditions | !Conditions | ||
Line 50: | Line 39: | ||
|MCO | |MCO | ||
|North Ops: ... LPERD SNFLD#<br>South Ops: .... LPERD GTOUT# | |North Ops: ... LPERD SNFLD#<br>South Ops: .... LPERD GTOUT# | ||
|JET | | JET | ||
|- | |- | ||
|ALL | |ALL | ||
|CHS | |CHS | ||
|BLAMO AMYLU# | |BLAMO AMYLU# | ||
|JET | | JET | ||
|- | |- | ||
|ALL | |ALL | ||
|JAX | |JAX | ||
|CHS ESENT LUNNI# | |CHS ESENT LUNNI# | ||
|JET | |JET | ||
|} | |} | ||
Line 65: | Line 54: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+ | |+ | ||
!Departure Airport | !Departure Airport | ||
!Arrival Airport | !Arrival Airport | ||
!Routing (Segment) | !Routing (Segment) | ||
Line 86: | Line 75: | ||
|- | |- | ||
|ALL | |ALL | ||
|DCA | | DCA | ||
|CHS V437 FLO V157 FAY RIC IRONS# | |CHS V437 FLO V157 FAY RIC IRONS# | ||
|NON-RNAV | |NON-RNAV | ||
|- | |- | ||
Line 95: | Line 84: | ||
|JET | |JET | ||
|- | |- | ||
|ALL | | ALL | ||
|IAD | |IAD | ||
|J207 RDU DORRN WIGOL# | |J207 RDU DORRN WIGOL# | ||
|JET OVFLW/ALTRN*** | |JET OVFLW/ALTRN*** | ||
|- | |- | ||
|ALL | |ALL | ||
|IAD | |IAD | ||
|J207 RDU FAK COATT# | |J207 RDU FAK COATT# | ||
|NON-RNAV | |NON-RNAV | ||
|- | |- | ||
|ALL | |ALL | ||
|BWI | |BWI | ||
|J79 TYI THHMP RAVNN# | |J79 TYI THHMP RAVNN# | ||
|JET | |JET | ||
|- | |- | ||
|ALL | |ALL | ||
|BWI | |BWI | ||
|CHS J79 SBY LAFLN MIIDY# | |CHS J79 SBY LAFLN MIIDY# | ||
|JET OVFLW/ALTRN | |JET OVFLW/ALTRN | ||
|} | |} | ||
Line 121: | Line 110: | ||
<br><br> | <br><br> | ||
== [[Standard Altitude Restrictions]] == | ==[[Standard Altitude Restrictions]]== | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+ ZJX to ZDC | |+ZJX to ZDC | ||
!Arrival Airport/Area | !Arrival Airport/Area | ||
!Altitude Restriction | !Altitude Restriction | ||
Line 129: | Line 118: | ||
|- | |- | ||
|RDU | |RDU | ||
|BOUNDARY AOB FL210 | |BOUNDARY AOB FL210 | ||
|JURDI/TENNI FL210 | |JURDI/TENNI FL210 | ||
|- | |- | ||
|FAY | |FAY | ||
|BOUNDARY AOB 15k, FOR 11k | |BOUNDARY AOB 15k, FOR 11k | ||
|H/O TO FAY ATCT | |H/O TO FAY ATCT | ||
|- | |- | ||
|ILM | | ILM | ||
|BOUNDARY AOB 15k, FOR 11k | |BOUNDARY AOB 15k, FOR 11k | ||
|H/O TO ILM ATCT | |H/O TO ILM ATCT | ||
Line 142: | Line 132: | ||
<br> | <br> | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+ ZJX to ZDC | |+ZJX to ZDC | ||
!Arrival Airport/Area | !Arrival Airport/Area | ||
!Altitude Restriction | !Altitude Restriction | ||
!Note | !Note | ||
|- | |- | ||
|CAE | | CAE | ||
|BOUNDARY AOB FL220 | |BOUNDARY AOB FL220 | ||
|N/A | |N/A | ||
|- | |- | ||
|MYR | | MYR | ||
|BOUNDARY AOB 11k | |BOUNDARY AOB 11k | ||
|H/O TO MYR ATCT, AUTO P/O APPVED | |H/O TO MYR ATCT, AUTO P/O APPVED | ||
|- | |- | ||
|FLO | |FLO | ||
|BOUNDARY AOB 5k | |BOUNDARY AOB 5k | ||
|H/O TO FLO ATCT, AUTO P/O APPVED | |H/O TO FLO ATCT, AUTO P/O APPVED | ||
|} | |} | ||
== [[Appendix]] == | ==[[Appendix]] == | ||
[[File: ZDC.JPG]] | [[File: ZDC.JPG]] | ||
[https://docs.google.com/document/d/1yfi0eSmmTWJhPEa6tBKst1d0HwnqzHkmsIOj9bxFshk/edit?usp=sharing Source Document] | [https://docs.google.com/document/d/1yfi0eSmmTWJhPEa6tBKst1d0HwnqzHkmsIOj9bxFshk/edit?usp=sharing Source Document] |
Revision as of 17:57, 17 January 2024
ARTCC Information
ARTCC Code | ARTCC Name | Effective Date |
---|---|---|
ZTL | Washington ARTCC | 1 February 2024 |
Scope: This agreement is made by and between Jacksonville ARTCC (herein ZJX) and Washington ARTCC (herein ZDC) of the United States Division of the Virtual Air Traffic Simulation Network (herein VATSIM).
Purpose: This agreement is made by and between Jacksonville ARTCC (herein ZJX) and Washington ARTCC (herein ZDC) of the United States Division of the Virtual Air Traffic Simulation Network (herein VATSIM).
Cancellation: This LOA cancels any pre-existing LOA between ZJX and ZDC. This LOA shall become the agreement in use on the effective date.
Authorized Coordination
-ZJX may clear aircraft direct ILM without prior authorization.
-ZDC may clear aircraft direct CRE, FLO without prior authorization.
-ZJX will announce via ATC chat any details of internal delegation (splitting) upon sign-on where both ARTCCs are online.
-Both ARTCCs should make all efforts to ensure that handoffs occur at least 10 nm from the agreed border. Handoff requests may be initiated up to 50 nm without prior coordination.
-Both ARTCCs should make all efforts to ensure adequate or better (10-15 MIT) sequencing and separation prior to any and all handoffs.
Standard Routing
Departure Airport | Arrival Airport | Routing (Segment) | Conditions |
---|---|---|---|
ALL | MCO | North Ops: ... LPERD SNFLD# South Ops: .... LPERD GTOUT# |
JET |
ALL | CHS | BLAMO AMYLU# | JET |
ALL | JAX | CHS ESENT LUNNI# | JET |
Departure Airport | Arrival Airport | Routing (Segment) | Conditions |
---|---|---|---|
ALL | MCO | North Ops: ... LPERD SNFLD# South Ops: .... LPERD GTOUT# |
JET |
ALL | DCA | DWYTE J165 NKKIE WAVES CAPSS# | JET |
ALL | DCA | CHS J79 SBY LAFLN DEALE# | JET OVFLW/ALTN*** |
ALL | DCA | CHS V437 FLO V157 FAY RIC IRONS# | NON-RNAV |
ALL | IAD | J207 RDU BZNGA DORRN CAVLR# | JET |
ALL | IAD | J207 RDU DORRN WIGOL# | JET OVFLW/ALTRN*** |
ALL | IAD | J207 RDU FAK COATT# | NON-RNAV |
ALL | BWI | J79 TYI THHMP RAVNN# | JET |
ALL | BWI | CHS J79 SBY LAFLN MIIDY# | JET OVFLW/ALTRN |
- In high volume traffic scenarios, ZJX TMU or ZDC TMU may request additional routing requirements.
- These routes should only be used when requested by ZJX TMU or ZDC TMU or their designee.
Standard Altitude Restrictions
Arrival Airport/Area | Altitude Restriction | Note |
---|---|---|
RDU | BOUNDARY AOB FL210 | JURDI/TENNI FL210 |
FAY | BOUNDARY AOB 15k, FOR 11k | H/O TO FAY ATCT |
ILM | BOUNDARY AOB 15k, FOR 11k | H/O TO ILM ATCT |
Arrival Airport/Area | Altitude Restriction | Note |
---|---|---|
CAE | BOUNDARY AOB FL220 | N/A |
MYR | BOUNDARY AOB 11k | H/O TO MYR ATCT, AUTO P/O APPVED |
FLO | BOUNDARY AOB 5k | H/O TO FLO ATCT, AUTO P/O APPVED |