ZTL LOA: Difference between revisions
No edit summary |
No edit summary |
||
Line 829: | Line 829: | ||
|AOB FL230 Descending 11,000 | |AOB FL230 Descending 11,000 | ||
|Coordinate military high alitude approaches with ZTL. | |Coordinate military high alitude approaches with ZTL. | ||
|} | |||
</tab> | |||
</tabs> | |||
== [[Airport Specific Restrictions from ZTL]] == | |||
<tabs> | |||
<tab name="ABY"> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|Descending to 11,000 | |||
| | |||
|} | |||
</tab> | |||
<tab name="BQK"> | |||
<h3>Entering ZJX50</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL240 | |||
|AMG DCT | |||
|} | |||
</tab> | |||
<tab name="CAE"> | |||
<h3>Over and west of CLT</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB 17000 descending to 11000 | |||
| | |||
|} | |||
</tab> | |||
<tab name="CDN"> | |||
<h3>Over and west of CLT</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB 17000 descending to 11000 | |||
| | |||
|} | |||
</tab> | |||
<tab name="CEW"> | |||
<h3>From HONID west of TOI AOB Fl240</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL260 descending to FL240 | |||
|DCT CEW | |||
|} | |||
<br><br> | |||
<h3>AOA FL240 from TOI west</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|FL240 | |||
|DCT CEW | |||
|- | |||
|Turboprops | |||
|AOB 16000 | |||
|Must be below any PNS or NPA arrivals | |||
|} | |||
</tab> | |||
<tab name="CHS"> | |||
<h3>Over or through ZTL20</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL270 | |||
|OSPRI# | |||
|- | |||
| | |||
|Cross 30NM west DEQUE AOB FL270 Descending to FL250 | |||
|BAGGY# or Non-RNAV | |||
|} | |||
<br><br> | |||
<h3>Over or through ZTL32/34</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|Cross WBODY AOB FL280 | |||
| | |||
|} | |||
<br><br> | |||
<h3>Over or through ZTL33</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL280 | |||
| | |||
|}<br> | |||
<i>Note: ZJX has contol for descent to FL240</i> | |||
<br><br> | |||
<h3>South of GRD</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|RNAV | |||
| | |||
|IRQ OSPRI# or DBN DEQUE BAGGY# | |||
|- | |||
|Non-RNAV | |||
| | |||
|IRQ DCT or DBN LOTTS DCT | |||
|} | |||
<br><br> | |||
<h3>North of GRD to west of CAE-CLT line</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|RNAV | |||
| | |||
|DEFFN OSPRI# | |||
|- | |||
|Non-RNAV | |||
| | |||
|DCT Destination | |||
|}<br> | |||
<i>CLT TRACON departures are excluded</I> | |||
<br><br> | |||
<h3>East of CAE-CLT Line</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|RNAV | |||
| | |||
|OBNEE OSPRI# | |||
|- | |||
|Non-RNAV | |||
| | |||
|IRQ DCT or DBN LOTTS DCT | |||
|}<br> | |||
<i>CLT TRACON departures are excluded</i> | |||
<br><br> | |||
<h3>Charlotte Departures</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|RNAV | |||
| | |||
|UNJAM OSPRI# | |||
|} | |||
</tab> | |||
<tab name="CRG"> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|From ZTL20: AOB FL260<br>From ZTL22: DUCHY AOB FL240 | |||
|AMG# | |||
|} | |||
<br><br> | |||
<h3>Will Enter ZJX33/13</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
| | |||
| | |||
|ZOOSS TAY | |||
|} | |||
</tab> | |||
<tab name="CUB"> | |||
<h3>from ZTL24 or from CLT</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|Cross 35NM from CAE at 11,000 | |||
| | |||
|}<br><br> | |||
<h3>From East of CLT</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|Cross 55NM from CAE at 11,000 | |||
| | |||
|} | |||
</tab> | |||
<tab name="DAB"> | |||
<h3>Entering ZJX50</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|Cross Boundary AOB FL340 | |||
|KYLEG TTHOR# | |||
|} | |||
</tab> | |||
<tab name="DHN"> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|Descending to 11,000 | |||
| | |||
|} | |||
</tab> | |||
<tab name="DTS"> | |||
<h3>From HONID west of TOI AOB Fl240</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL260 descending to FL240 | |||
|DCT CEW | |||
|} | |||
<br><br> | |||
<h3>AOA FL240 from TOI west</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|FL240 | |||
|DCT CEW | |||
|- | |||
|Turboprops | |||
|AOB 16000 | |||
|Must be below any PNS or NPA arrivals | |||
|} | |||
</tab> | |||
<tab name="ECP"> | |||
<h3>West of HONID</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL240 | |||
| | |||
|} | |||
</tab> | |||
<tab name="FHB"> | |||
<h3>Entering ZJX50</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|From ZTL20: AOB FL260 | |||
|DCT AMG DCT | |||
|}<br><br> | |||
<h3>Entering ZJX33</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|From ZTL20: AOB FL260 | |||
|ZOOSS TAY DCT | |||
|} | |||
</tab> | |||
<tab name="HRT"> | |||
<h3>From HONID west of TOI AOB Fl240</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL260 descending to FL240 | |||
|DCT CEW | |||
|} | |||
<br><br> | |||
<h3>AOA FL240 from TOI west</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|FL240 | |||
|DCT CEW | |||
|- | |||
|Turboprops | |||
|AOB 16000 | |||
|Must be below any PNS or NPA arrivals | |||
|} | |||
</tab> | |||
<tab name="HXD"> | |||
<h3>From ZTL20 south of IRQ or from ZTL24</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|Cross LOTTS @ 11000 <br> FIBRO: AOB FL230 descending to FL190 | |||
|LOTTS SAV DCT or FIBRO FLYNT PLZZZ DCT | |||
|} | |||
<br><br> | |||
<h3>From ZTL32/34<br>From ZTL28 west of ZTL32/33 Boundary</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL300 | |||
|CANTR PLZZZ DCT | |||
|} | |||
<br><br> | |||
<h3>From ZTL33<br>From ZTl28 east of ZTL32/33 boundary <br>From ZTL20 North of IRQ</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL340 | |||
|(CTF) CANTR PLZZZ DCT | |||
|} | |||
<br><br> | |||
</tab> | |||
<tab name="ISM"> | |||
<h3>From ZTL32/34 or From ZTL28 west of ZTL32/33 boundary</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|RNAV Jets | |||
| | |||
|QUIWE Q93 GIPPL Q85 LPERD SNFLD# (North) or GROUT# (South) | |||
|- | |||
|Non-RNAV Jets | |||
| | |||
|QUIWE Q93 GIPPL Q85 LPERD OMN BITHO# | |||
|} | |||
<br><br> | |||
<h3>Will enter ZJX33</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|RNAV Jets | |||
| | |||
|JAFAR#, GRNCH#, or SHREK# | |||
|- | |||
|Non-RNAV Jets | |||
| | |||
|OTK LEESE# | |||
|} | |||
</tab> | |||
<tab name="JAX"> | |||
<h3>Will Enter ZJX50</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|RNAV Jets | |||
|From ZTL20: FINNE AOB FL260<br>From ZTL22: DUCHY AOB FL240 | |||
|FINNE/DUCHY OHDEA# | |||
|- | |||
| | |||
|From ZTL20: AOB FL260<br>From ZTL22: DUCHY AOB FL240 | |||
|AMG# | |||
|} | |||
<br> | |||
<BR> | |||
<I>Entering ZJ50: When ZJX high/low is split refer to prearranged coordination.</I><br><br> | |||
<h3>Will Enter ZJX33/13</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|RNAV Jets | |||
| | |||
|ZOSSS MARQO# | |||
|- | |||
| | |||
| | |||
|ZOOSS TAY | |||
|} | |||
</tab> | |||
<tab name="JZI"> | |||
<h3>Over or through ZTL20</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL270 | |||
|OSPRI# | |||
|- | |||
| | |||
|Cross 30NM west DEQUE AOB FL270 Descending to FL250 | |||
|BAGGY# or Non-RNAV | |||
|} | |||
<br><br> | |||
<h3>Over or through ZTL32/34</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|Cross WBODY AOB FL280 | |||
| | |||
|} | |||
<br><br> | |||
<h3>Over or through ZTL33</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL280 | |||
| | |||
|}<br> | |||
<i>Note: ZJX has contol for descent to FL240</i> | |||
<br><br> | |||
<h3>South of GRD</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|RNAV | |||
| | |||
|IRQ OSPRI# or DBN DEQUE BAGGY# | |||
|- | |||
|Non-RNAV | |||
| | |||
|IRQ DCT or DBN LOTTS DCT | |||
|} | |||
<br><br> | |||
<h3>North of GRD to west of CAE-CLT line</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|RNAV | |||
| | |||
|DEFFN OSPRI# | |||
|- | |||
|Non-RNAV | |||
| | |||
|DCT Destination | |||
|}<br> | |||
<i>CLT TRACON departures are excluded</I> | |||
<br><br> | |||
<h3>East of CAE-CLT Line</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|RNAV | |||
| | |||
|OBNEE OSPRI# | |||
|- | |||
|Non-RNAV | |||
| | |||
|IRQ DCT or DBN LOTTS DCT | |||
|}<br> | |||
<i>CLT TRACON departures are excluded</i> | |||
<br><br> | |||
<h3>Charlotte Departures</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|RNAV | |||
| | |||
|UNJAM OSPRI# | |||
|} | |||
</tab> | |||
<tab name="LEE"> | |||
<h3>Entering ZJX50</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|Cross Boundary AOB FL360 | |||
|KYLEG TTHOR# | |||
|} | |||
</tab> | |||
<tab name="MCO"> | |||
<h3>From ZTL32/34 or From ZTL28 west of ZTL32/33 boundary</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|RNAV Jets | |||
| | |||
|QUIWE Q93 GIPPL Q85 LPERD SNFLD# (North) or GROUT# (South) | |||
|- | |||
|Non-RNAV Jets | |||
| | |||
|QUIWE Q93 GIPPL Q85 LPERD OMN BITHO# | |||
|} | |||
<br><br> | |||
<h3>Will enter ZJX33</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|RNAV Jets | |||
| | |||
|JAFAR#, GRNCH#, or SHREK# | |||
|- | |||
|Non-RNAV Jets | |||
| | |||
|OTK LEESE# | |||
|} | |||
</tab> | |||
<tab name="MLB"> | |||
<h3>From ZTL32/34 or From ZTL28 west of ZTL32/33 boundary</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
| | |||
|QUIWE Q93 GIPPL Q85 LPERD OMN BITHO# | |||
|} | |||
</tab> | |||
<tab name="MMT"> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL230 | |||
| | |||
|} | |||
</tab> | |||
<tab name="MYR"> | |||
<h3>ZTL28/32/33/34</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|East of CLT climb shelf: AOB FL270 <br>Others: AOB FL310 | |||
| | |||
|}<br><br> | |||
<i>Note: Aircraft east of CLT climb shelf AOB FL270 and ZJX control for descents</i> | |||
</tab> | |||
<tab name="NIP"> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|From ZTL20: AOB FL260<br>From ZTL22: DUCHY AOB FL240 | |||
|AMG# | |||
|} | |||
<br><br> | |||
<h3>Will Enter ZJX33/13</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
| | |||
| | |||
|ZOOSS | |||
|} | |||
</tab> | |||
<tab name="NPA"> | |||
<h3>AOA Fl240 from HONID west to TOI</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL260 descending to FL240 | |||
|DCT CEW PENSI | |||
|}<br><br> | |||
<h3>AOA FL240 from TOI west</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|FL240 | |||
|DCT CEW PENSI | |||
|}<br><br> | |||
<h3>AOB FL230 from TOI west</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Turboprop | |||
|AOB 16000 | |||
| | |||
|}<br><br> | |||
<h3>AOA Fl220 over INBRD</h3> | |||
<i>May be cleared direct INBRD</i> | |||
</tab> | |||
<tab name="ORL"> | |||
<h3>Entering ZJX50</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|Cross Boundary AOB FL360 | |||
|KYLEG TTHOR# | |||
|} | |||
<br><br> | |||
<h3>From ZTL32/34 of FROM ZTL28 west of ZTL32/33 boundary</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
| | |||
|QUIWE Q93 GIPPL Q85 LPERD TTHOR# | |||
|} | |||
<br><br> | |||
<h3>Will enter ZJX33</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|RNAV Jets | |||
| | |||
|JAFAR#, GRNCH#, or SHREK# | |||
|- | |||
|Non-RNAV Jets | |||
| | |||
|OTK LEESE# | |||
|} | |||
</tab> | |||
<tab name="OZR"> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|Descending to 11,000 | |||
| | |||
|} | |||
</tab> | |||
<tab name="PNS"> | |||
<h3>AOA Fl240 from HONID west to TOI</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL260 descending to FL240 | |||
|DCT CEW PENSI | |||
|}<br><br> | |||
<h3>AOA FL240 from TOI west</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|FL240 | |||
|DCT CEW PENSI | |||
|}<br><br> | |||
<h3>AOB FL230 from TOI west</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Turboprop | |||
|AOB 16000 | |||
| | |||
|} | |||
</tab> | |||
<tab name="RDU"> | |||
<h3>From ZTL</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL330 | |||
| | |||
|- | |||
| | |||
|AOB FL290 RAFDOF | |||
| | |||
|} | |||
</tab> | |||
<tab name="SAV"> | |||
<h3>From ZTL20 south of IRQ or from ZTL24</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|Cross LOTTS @ 11000 <br> FIBRO: AOB FL230 descending to FL190 | |||
|LOTTS SAV DCT or FIBRO FLYNT PLZZZ DCT | |||
|} | |||
<br><br> | |||
<h3>From ZTL32/34<br>From ZTL28 west of ZTL32/33 Boundary</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL300 | |||
|CANTR PLZZZ DCT | |||
|} | |||
<br><br> | |||
<h3>From ZTL33<br>From ZTl28 east of ZTL32/33 boundary <br>From ZTL20 North of IRQ</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL340 | |||
|(CTF) CANTR PLZZZ DCT | |||
|} | |||
<br><br> | |||
</tab> | |||
<tab name="SFB"> | |||
<h3>Entering ZJX50</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|Cross Boundary AOB FL340 | |||
|KYLEG TTHOR# | |||
|} | |||
</tab> | |||
<tab name="SGJ"> | |||
<h3>Entering ZJX50</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|From ZTL20: AOB FL260 | |||
|DCT AMG DCT | |||
|}<br><br> | |||
<h3>Entering ZJX33</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|From ZTL20: AOB FL260 | |||
|ZOOSS TAY DCT | |||
|} | |||
</tab> | |||
<tab name="SSC"> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL230 | |||
| | |||
|} | |||
</tab> | |||
<tab name="SSI"> | |||
<h3>Entering ZJX50</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL240 | |||
|AMG DCT | |||
|} | |||
</tab> | |||
<tab name="SVN"> | |||
<h3>From ZTL20 south of IRQ or from ZTL24</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|Cross LOTTS @ 11000 <br> FIBRO: AOB FL230 descending to FL190 | |||
|LOTTS SAV DCT or FIBRO FLYNT PLZZZ DCT | |||
|} | |||
<br><br> | |||
<h3>From ZTL32/34<br>From ZTL28 west of ZTL32/33 Boundary</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL300 | |||
|CANTR PLZZZ DCT | |||
|} | |||
<br><br> | |||
<h3>From ZTL33<br>From ZTl28 east of ZTL32/33 boundary <br>From ZTL20 North of IRQ</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL340 | |||
|(CTF) CANTR PLZZZ DCT | |||
|} | |||
<br><br> | |||
</tab> | |||
<tab name="TLH"> | |||
<h3>ZTL22/10</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL270 descending to FL240 | |||
| | |||
|} | |||
</tab> | |||
<tab name="VPS"> | |||
<h3>From HONID west of TOI AOB Fl240</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL260 descending to FL240 | |||
|DCT CEW | |||
|} | |||
<br><br> | |||
<h3>AOA FL240 from TOI west</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|FL240 | |||
|DCT CEW | |||
|- | |||
|Turboprops | |||
|AOB 16000 | |||
|Must be below any PNS or NPA arrivals | |||
|} | |||
</tab> | |||
<tab name="VQQ"> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|From ZTL20: AOB FL260<br>From ZTL22: DUCHY AOB FL240 | |||
|AMG# | |||
|} | |||
<br><br> | |||
<h3>Will Enter ZJX33/13</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
| | |||
|ZOOSS DCT | |||
|} | |} | ||
</tab> | </tab> | ||
</tabs> | </tabs> |
Revision as of 10:04, 24 January 2023
ARTCC Information
ARTCC Code | ARTCC Name | Effective Date |
---|---|---|
ZTL | Atlanta ARTCC | 19 May 2022 |
Purpose: This agreement establishes coordination procedures and defines delegation of airspace between VATUSA Jacksonville ARTCC (ZJX) and VATUSA Atlanta ARTCC(ZTL). This agreement is supplemental to procedures contained within FAA Order 7110.65.
Distribution:
This order is distributed to all Jacksonville and Atlanta ARTCC personnel.
General Responsibilities
ZTL delegates to ZJX the responsibility for the control of IFR aircraft within the area depicted.
ZTL shall advise ZJX of the configurations of both ATL and CLT when both ARTCCs become operational.
General Procedures
The receiving ARTCC has control for beacon code changes.
Each ARTCC shall route/restrict aircraft in accordance with this page.
Active sectors will be communicated by referencing sector ID or frequency, not callsign.
Each facility has control for turns up to 15 degrees within 15NM of the shared boundary, except as defined
Aircraft with any of the following points in their route shall not be cleared beyond them without coordination: IISLY, ZJAYX, ISSZZ, THRTL, CABLO, BULZI, SHRKS, ENEME. Aircraft over ZJAYX shall be AOB FL410.
Aircraft on Q75, Q103, Q83, or Q69 shall not be cleared beyond FISHO, GRONK, JUSEE, or RYCKI without coordination.
When advised of TBM (tmu.vatsim.net) operations at CLT, ZJX must deliver aircraft to CLT within +/- 1 minute of assigned slot time.
Controllers shall amend a descending aircraft's final (cruise) altitude to the lowest altitude cleared.
Prearrange Coordination
1. ZJX50 HIGH shall initiate a handoff to ZTL23 ULTRA HIGH.
2. ZTL23 ULTRA HIGH shall immediately initiate a handoff to ZTL20 HIGH.
3. When ZJX observes that ZTL20 HIGH has accepted the handoff, ZJX will transfer communications directly to ZTL20 HIGH.
