Myrtle Beach ATCT/TRACON: Difference between revisions
Jump to navigation
Jump to search
Line 51: | Line 51: | ||
</tab> | </tab> | ||
<tab name="MYR TRACON"> | <tab name="MYR TRACON"> | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+MYR TRACON | |+MYR TRACON | ||
Line 76: | Line 75: | ||
|} | |} | ||
<span style='color:red;'>Sector in Red is the primary sector.</span> | <span style='color:red;'>Sector in Red is the primary sector.</span> | ||
</tab> | |||
</tabs> | </tabs> |
Revision as of 18:02, 1 May 2023
Area Information
ICAO Code | Airport Name | Airspace | IFR Beacon Codes | VFR Beacon Codes |
---|---|---|---|---|
KMYR | Myrtle Beach International Airport | C | 6501-6577 | 6501-6577 |
Purpose This document prescribes the procedures to be utilized for providing air traffic control services at the Myrtle Beach Air Traffic Control Tower (MYR ATCT) and TRACON. The procedures described herein are supplemental to the Jacksonville ARTCC Facility Operating Guidelines and FAA Order JO 7110.65, as well as any published FAA guidelines or procedures. Distribution |
Image of MYRTLE BEACH AREA |
Operational Positions
Position | Radio Name | Callsign | Relief Callsign | Symbol | Frequency |
---|---|---|---|---|---|
Ground | Myrtle Beach Ground | MYR_GND | MYR_1_GND | 8MG | 120.300 |
Tower | Myrtle Beach Tower | MYR_TWR | MYR_1_TWR | 8MT | 128.450 |
Position | Sector Name | Callsign | Relief Callsign | Symbol | Frequency |
---|---|---|---|---|---|
EARDR | Radar East | MYR_E_APP | MYR_1E_APP | 8E | 119.200 |
WARDR | Radar West | MYR_W_APP | MYR_1W_APP | 8W | 127.400 |
Sector in Red is the primary sector.