Jacksonville En Route: Difference between revisions
No edit summary |
|||
(113 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
|SIDs/STARs Updated. HOTAR# Crossing Restrictions. | |SIDs/STARs Updated. HOTAR# Crossing Restrictions. | ||
|- | |- | ||
| | |18 March 2024 | ||
|F | |F | ||
|Update High and Low Sectors | |Update High and Low Sectors | ||
|- | |||
|TBD | |||
|G | |||
|Three Way Split and operations. | |||
|} | |} | ||
Line 52: | Line 56: | ||
'''Distribution:''' | '''Distribution:''' | ||
This order is distributed to all Jacksonville ARTCC personnel. | This order is distributed to all Jacksonville ARTCC personnel.<br><br> | ||
'''Splits:'''<br> | |||
ZJX airspace can be split high/low unless an east/west split would be operationally effective.<br><br> | |||
The Ultra High Sectors are not simulated. <br><br> | |||
'''Primary Frequency:'''<br> | |||
The Primary Sector shall be JAX_30_CTR on 135.925. JAX_30_CTR can delegate any and all airspace to other frequencies/positions except those sectors that have been previously delegated. I.E. JAX_30_CTR can delegate JAX_35_CTR to another certified controller. Delegated controllers can then delegate a portion of their sectors to another certified controller but cannot delegate sectors that are not under their active control.<br> | |||
The Primary Low Sector shall be JAX_15_CTR on 133.325. JAX_15_CTR can delegate any and all low airspace to other frequencies/positions. I.E. JAX_15_CTR can delegate JAX_53_CTR to another certified contoller. JAX_15_CTR cannot delegate any high sectors. Delegate controllers can delegate a portion of their sectors to another certified controller but cannot delegate sectors not under their active control. | |||
==[[Splits/Shelves]] == | |||
<tabs> | |||
<tab name="High East/West Split"> | |||
[[File:2WaySplit.jpg]] | |||
</tab> | |||
<tab name="Operations Shelves ZTL-ZJX,ZHU-ZJX"> | |||
[[File:WestZJXShelf.png]] | |||
</tab> | |||
<tab name="Operations Shelves ZTL-ZJX,ZDC-ZJX"> | |||
[[File:East Center Shelf.png]] | |||
</tab> | |||
<tab name="Ultra Low Airspace Diagram"> | |||
[[File:ultralowdiagram.png]] | |||
</tab> | |||
</tabs> | |||
== [[Low Sectors]] == | == [[Low Sectors]] == | ||
<tabs> | <tabs> | ||
<tab name="Sector Maps"> | <tab name="Sector Maps"> | ||
[[File: | [[File:LowCenterMap6.jpg]] | ||
</tab> | </tab> | ||
<tab name="Radio Frequencies"> | <tab name="Radio Frequencies"> | ||
Line 72: | Line 104: | ||
|120.200 | |120.200 | ||
|SFC-FL239 | |SFC-FL239 | ||
|- | |||
|JAX_12_CTR | |||
|Sector 12 Albany | |||
|125.750 | |||
|SFC-100 | |||
|- | |- | ||
|JAX_13_CTR | |JAX_13_CTR | ||
Line 96: | Line 133: | ||
|Sector 29 Waycross | |Sector 29 Waycross | ||
|127.575 | |127.575 | ||
|SFC- | |SFC-100 | ||
|- | |- | ||
|JAX_53_CTR | |JAX_53_CTR | ||
Line 111: | Line 148: | ||
|Sector 57 St Johns | |Sector 57 St Johns | ||
|134.000 | |134.000 | ||
|SFC- | |SFC-FL239 | ||
|- | |- | ||
|JAX_71_CTR | |JAX_71_CTR | ||
Line 125: | Line 162: | ||
|JAX_73_CTR | |JAX_73_CTR | ||
|Sector 73 Allendale | |Sector 73 Allendale | ||
|132. | |132.925 | ||
|SFC-FL239 | |SFC-FL239 | ||
|- | |- | ||
Line 152: | Line 189: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
| | | | ||
|[[File: | |[[File:10_CRESTVIEW.jpg]] | ||
|Sector 10 CRESTVIEW is a low enroute sector | |Sector 10 CRESTVIEW is a low enroute sector | ||
AOB FL235 situated over the Florida Panhandle. | AOB FL235 situated over the Florida Panhandle. | ||
Line 184: | Line 221: | ||
|KVPS- Destin/Fort Walton | |KVPS- Destin/Fort Walton | ||
|North side of VPS RAPCON | |North side of VPS RAPCON | ||
|11,000 | |||
| | |||
| | |||
|- | |||
|OZR | |||
|CAIRNS RAPCON | |||
|11,000 | |11,000 | ||
| | | | ||
Line 197: | Line 240: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="Sector 12: Albany"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:12_ALBANY.jpg]] | |||
|Sector 12 Albany is an ultra-low enroute sector from SFC-100. This sector manages departures and arrivals at KABY. | |||
<br> | |||
<b>Sectors Below:</b> None<br> | |||
<b>Sector Above: </b> Sector 13 Ashburn <br> | |||
<br> | |||
|} | |||
</tab> | |||
<tab name="Sector 13: Ashburn"> | <tab name="Sector 13: Ashburn"> | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
| | | | ||
|[[File: | |[[File:13_ASHBURN.jpg]] | ||
|Sector 13 ASHBURN is a low enroute sector AOB | |Sector 13 ASHBURN is a low enroute sector AOB | ||
FL235 located over Central North Florida and | FL235 located over Central North Florida and | ||
South Georgia. | South Georgia. | ||
<br> | <br> | ||
<b>Sectors Below:</b>OZR RAPCON, TLH TRACON, VAD TRACON<br> | <b>Sectors Below:</b>Sector 12 Albany, OZR RAPCON, TLH TRACON, VAD TRACON<br> | ||
<b>Sector Above: </b>Sector 17 Perry, Sector 33 Geneva, Sector 34 Seminole<br> | <b>Sector Above: </b>Sector 17 Perry, Sector 33 Geneva, Sector 34 Seminole<br> | ||
<br> | <br> | ||
Line 262: | Line 320: | ||
| | | | ||
| | | | ||
|- | |||
|KABY- Albany | |||
|ALBANY (Sector 12) Border | |||
|11,000 | |||
| | |||
|If Sector is active | |||
|} | |} | ||
</tab> | </tab> | ||
Line 270: | Line 333: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
| | | | ||
|[[File: | |[[File:14_CEDAR_KEY.jpg]] | ||
|Sector 14 Cedar Key is a low enroute sector from SFC- FL269 | |Sector 14 Cedar Key is a low enroute sector from SFC- FL269 | ||
<br> | <br> | ||
<b>Sectors Below:</b> F11 TRACON, TPA TRACON<br> | <b>Sectors Below:</b> F11 TRACON, TPA TRACON<br> | ||
<b>Sector Above: </b> Sector 16 Mayo, Sector 78 Lake City<br> | <b>Sector Above: </b> Sector 16 Mayo, Sector 78 Lake City<br> | ||
<br> | <br> | ||
CEDAR KEY manages the BAYPO SID out of TPA, OSPRY SID, RDSOX SID and CAMAN DTA climbs out of F11. | |||
|} | |} | ||
Line 288: | Line 352: | ||
|- | |- | ||
|rowspan = '2'|F11 Arrival | |rowspan = '2'|F11 Arrival | ||
|JAFAR# | |JAFAR# via BITTE | ||
|Descend via the Arrival | |Descend via the Arrival | ||
| | | | ||
Line 294: | Line 358: | ||
|- | |- | ||
|SHREK# via BITTE | |SHREK# via BITTE | ||
| | |WANDD @ 11,000 | ||
| | | | ||
|Handoff to JAX VITTS Sector | |||
|- | |- | ||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | ||
Line 302: | Line 366: | ||
|colspan = '5' align = 'center'|N/A | |colspan = '5' align = 'center'|N/A | ||
|} | |} | ||
</tab> | </tab> | ||
Line 308: | Line 371: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
| | | | ||
|[[File: | |[[File:15_OCALA.jpg]] | ||
|Sector 15 Ocala is a low enroute sector from SFC - FL269 | |Sector 15 Ocala is a low enroute sector from SFC - FL269 | ||
<br> | <br> | ||
Line 314: | Line 377: | ||
<b>Sector Above: </b> Sector 16 Mayo, Sector 78 Lake City<br> | <b>Sector Above: </b> Sector 16 Mayo, Sector 78 Lake City<br> | ||
<br> | <br> | ||
<br> | |||
Sector receives JETIN.JAYJA SID out of KJAX. | |||
|} | |} | ||
Line 338: | Line 403: | ||
|LEESE# | |LEESE# | ||
|SHIMM @ 11,000 | |SHIMM @ 11,000 | ||
| | |South Ops 250 Kts | ||
| | | | ||
|- | |- | ||
|SHREK# | |SHREK# | ||
|WANDD or GRTNG 11000 | |||
| | |||
| | | | ||
|Transfer to JAX APP for further descent | |||
|- | |- | ||
|KJAX- Jacksonville | |KJAX- Jacksonville | ||
Line 368: | Line 433: | ||
|rowspan = '2'|PIE - St Pete-Clearwater | |rowspan = '2'|PIE - St Pete-Clearwater | ||
|DADES# | |DADES# | ||
|OLENE | |OLENE TJet: @13,000 TProp: AOB 9,000 | ||
|South Ops: 250Kts | |South Ops: 250Kts | ||
| | | | ||
|- | |- | ||
|DADES DCT @ TPA TRACON BRDY | |DADES DCT @ TPA TRACON BRDY | ||
| | |TJet: @ 13,000 TProp: 9,000 | ||
| | | | ||
| | | | ||
Line 379: | Line 444: | ||
|rowspan = '2'|TPA - Tampa | |rowspan = '2'|TPA - Tampa | ||
|DADES# | |DADES# | ||
|OLENE | |OLENE TJet: @13,000 TProp: AOB 11,000 | ||
|South Ops: 250Kts | |South Ops: 250Kts | ||
| | | | ||
|- | |- | ||
|DADES DCT @ TPA TRACON BRDY | |DADES DCT @ TPA TRACON BRDY | ||
| | |TJet: @ 13,000 TProp: 11,000 | ||
| | | | ||
| | | | ||
|} | |} | ||
</tab> | </tab> | ||
Line 394: | Line 458: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
| | | | ||
|[[File: | |[[File:28_TALLAHASSEE.jpg]] | ||
|Sector 28 Tallahasse is an low enroute sector from SFC-239. | |Sector 28 Tallahasse is an low enroute sector from SFC-239. | ||
<br> | <br> | ||
Line 410: | Line 474: | ||
!Note | !Note | ||
|- | |- | ||
| | |KLCQ - Lake City | ||
| | |Sector 77 (Taylor) Border | ||
|Descending 11,000 | |||
|11,000 | |||
| | | | ||
| | | | ||
Line 428: | Line 486: | ||
| | | | ||
|- | |- | ||
| | |VLD Area Arrivals | ||
| | |VLD RAPCON Border | ||
|11,000 | |11,000 | ||
| | | | ||
Line 441: | Line 499: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
| | | | ||
|[[File: | |[[File:29_79_WAYCROSS_BAXLY.jpg]] | ||
|Sector 29 Waycross is an ultra-low enroute sector from SFC-100. | |Sector 29 Waycross is an ultra-low enroute sector from SFC-100. | ||
<br> | <br> | ||
Line 455: | Line 513: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
| | | | ||
|[[File: | |[[File:53_54_BRUNSWICK_JECKYL.jpg]] | ||
|Sector 53 Brunswick is a ulta-low enroute sector from SFC-0999 | |Sector 53 Brunswick is a ulta-low enroute sector from SFC-0999 | ||
<br> | <br> | ||
Line 478: | Line 536: | ||
|colspan = '5' align = 'center'|N/A | |colspan = '5' align = 'center'|N/A | ||
|} | |} | ||
</tab> | </tab> | ||
Line 484: | Line 541: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
| | | | ||
|[[File: | |[[File:53_54_BRUNSWICK_JECKYL.jpg]] | ||
|Sector 54 Jekyl is a low enroute sector from 100-FL239 | |Sector 54 Jekyl is a low enroute sector from 100-FL239 | ||
<br> | <br> | ||
Line 490: | Line 547: | ||
<b>Sector Above: </b> Sector 50 Alma, Sector 68 States, Sector 75 Green Cove<br> | <b>Sector Above: </b> Sector 50 Alma, Sector 68 States, Sector 75 Green Cove<br> | ||
<br> | <br> | ||
<br> | |||
Jeckyl Sector receives CROSB SID out of KJAX. | |||
|} | |} | ||
Line 501: | Line 560: | ||
!Note | !Note | ||
|- | |- | ||
| | |rowspan = '2'|KJAX- Jacksonville | ||
| | |HOTAR# | ||
| | |AOB 100 <br> AOB 160 | ||
| | |||
|CRG,NRB <br> VQQ,NIP,SGJ,28J or HEG:TRACON control for descent to 100 | |||
|- | |||
|LUNNI# | |||
|Descend via the Arrival | |||
| | |||
|Assigned Coordinated Runway | |||
|- | |||
|KSAV- Savannah | |||
|Border | |||
|@ 11,000 | |||
| | | | ||
| | | | ||
Line 509: | Line 579: | ||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | ||
|- | |- | ||
| | |colspan = '5' align = 'center'|N/A | ||
| | |||
|} | |} | ||
<span style='color:red;'><i>Note: Notes.</i></span> | <span style='color:red;'><i>Note: Notes.</i></span> | ||
Line 521: | Line 587: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
| | | | ||
|[[File: | |[[File:57_ST_JOHNS.jpg]] | ||
|Sector 57 St Johns is a low enroute sector from SFC-FL239 | |Sector 57 St Johns is a low enroute sector from SFC-FL239 | ||
<br> | <br> | ||
Line 527: | Line 593: | ||
<b>Sector Above: </b> Sector 75 Green Cove<br> | <b>Sector Above: </b> Sector 75 Green Cove<br> | ||
<br> | <br> | ||
<br> | |||
St. Johns Sector receives the MICKI, WORMS DTAs as well as FATHE SID, JEEMY SID out of F11 as well as ROYES SID out of DAB. <br> | |||
<br> | |||
Special caution should be used with ascending aircraft out of F11/DAB and descending aircraft into JAX. | |||
|} | |} | ||
Line 562: | Line 632: | ||
|- | |- | ||
|colspan = '5'|MCO Arrivals should NOT be sent due south through 57 without coordination with F11 | |colspan = '5'|MCO Arrivals should NOT be sent due south through 57 without coordination with F11 | ||
|- | |||
|colspan = '5'|The St. Johns sector must deliver SSI, BQK and 09J arrivals to JAX APCH prior to the Jekyll | |||
sector boundary. | |||
|- | |- | ||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | ||
|- | |- | ||
| | |None | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
</tab> | </tab> | ||
Line 577: | Line 649: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
| | | | ||
|[[File: | |[[File:71_FLORENCE3.jpg]] | ||
|Sector 71 Florence is a low enroute sector from SFC-FL239 | |Sector 71 Florence is a low enroute sector from SFC-FL239 | ||
<br> | <br> | ||
Line 594: | Line 666: | ||
!Note | !Note | ||
|- | |- | ||
| | |KFLO - Florence | ||
| | |BDRY | ||
| | |@ 11,000 | ||
| | |||
| | |||
|- | |||
|KMYR - Myrtle Beach | |||
|BDRY | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|KSSC - Shaw | |||
|BDRY | |||
|@ 11,000 | |||
| | | | ||
| | | | ||
Line 602: | Line 686: | ||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | ||
|- | |- | ||
|rowspan = ' | |rowspan = '4' |CLT- Charlotte | ||
|STOCR# | |STOCR# | ||
|Descend via the Arrival | |Descend via the Arrival | ||
Line 613: | Line 697: | ||
| | | | ||
|- | |- | ||
|RASLN# | |RASLN# TJet | ||
|RASLN North Ops: @ 11,000 South Ops: @14,000 | |||
|250 kts | |||
| | |||
|- | |||
|RASLN# TProp | |||
|RASLN North Ops: @ 8,000 South Ops: @10,000 | |RASLN North Ops: @ 8,000 South Ops: @10,000 | ||
| | | | ||
Line 626: | Line 715: | ||
|RDU- Raleigh/Durham | |RDU- Raleigh/Durham | ||
|DMSTR#/BUZZY# at BDRY | |DMSTR#/BUZZY# at BDRY | ||
| | |TJet: AOB FL210 TProp: AOB 17,000 | ||
| | | | ||
| | | | ||
|} | |} | ||
</tab> | </tab> | ||
Line 636: | Line 724: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
| | | | ||
|[[File: | |[[File:72_COLUMBIA3.jpg]] | ||
|Sector 72 Columbia is a low enroute sector from SFC-FL239 | |Sector 72 Columbia is a low enroute sector from SFC-FL239 | ||
<br> | <br> | ||
Line 642: | Line 730: | ||
<b>Sector Above: </b> Sector 66 Aiken<br> | <b>Sector Above: </b> Sector 66 Aiken<br> | ||
<br> | <br> | ||
<br> | |||
Columbia Sector receives the MLTRE SID out of KCHS. | |||
|} | |} | ||
Line 682: | Line 772: | ||
|STWRT# | |STWRT# | ||
|STWRT @ 11,000 | |STWRT @ 11,000 | ||
| | |250 kts | ||
| | | | ||
|} | |} | ||
</tab> | </tab> | ||
Line 691: | Line 780: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
| | | | ||
|[[File: | |[[File:73_ALLENDALE.jpg]] | ||
|Sector 73 Allendale is a low enroute sector from SFC-FL239 | |Sector 73 Allendale is a low enroute sector from SFC-FL239 | ||
<br> | <br> | ||
<b>Sectors Below:</b> CHS Tracon, NBC Tracon, SAV Tracon<br> | <b>Sectors Below:</b> CHS Tracon, NBC Tracon, SAV Tracon<br> | ||
<b>Sector Above: </b> Sector 47 Summer, Sector 50 Alama, Sector 66 Aiken, Sector 68 States<br> | <b>Sector Above: </b> Sector 47 Summer, Sector 50 Alama, Sector 66 Aiken, Sector 68 States<br> | ||
<br> | <br> <br> | ||
Allendale Sector receives LGRHD and STUNO SID out of KCHS. | |||
|} | |} | ||
Line 713: | Line 803: | ||
| | | | ||
|Assigned Coordinated Runway | |Assigned Coordinated Runway | ||
|- | |||
|KCAE - Columbia | |||
|BDRY | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |- | ||
|KNBC - Beaufort MCAS | |KNBC - Beaufort MCAS | ||
Line 721: | Line 817: | ||
|- | |- | ||
|KSAV - Savannah | |KSAV - Savannah | ||
| | |LOTTS/PLZZZ/SOOOP | ||
|@ 11,000 | |@ 11,000 | ||
| | | | ||
Line 730: | Line 826: | ||
|KAGS- Augusta Regional | |KAGS- Augusta Regional | ||
|STUGE# | |STUGE# | ||
|STUGE AOB | |STUGE AOB 12,000 | ||
| | |250 kts | ||
| | | | ||
|} | |} | ||
</tab> | </tab> | ||
Line 740: | Line 835: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
| | | | ||
|[[File: | |[[File:74_CHARLESTON.jpg]] | ||
|Sector 74 Charleston is a low enroute sector from SFC-FL239 | |Sector 74 Charleston is a low enroute sector from SFC-FL239 | ||
<br> | <br> | ||
Line 746: | Line 841: | ||
<b>Sector Above: </b> Sector 47 Summer, Sector 52 Metta<br> | <b>Sector Above: </b> Sector 47 Summer, Sector 52 Metta<br> | ||
<br> | <br> | ||
<br> | |||
Charleston Sector receives the PLMTO SID out of KCHS. | |||
|} | |} | ||
Line 776: | Line 873: | ||
|- | |- | ||
|KMYR - Myrtle Beach | |KMYR - Myrtle Beach | ||
|BDRY | |BDRY | ||
|@ 11,000 | |@ 11,000 | ||
Line 807: | Line 898: | ||
| | | | ||
|} | |} | ||
</tab> | </tab> | ||
Line 813: | Line 903: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
| | | | ||
|[[File: | |[[File:77_TAYLOR.jpg]] | ||
|Sector 77 Taylor is a low enroute sector from SFC-FL239 | |Sector 77 Taylor is a low enroute sector from SFC-FL239 | ||
<br> | <br> | ||
Line 819: | Line 909: | ||
<b>Sector Above: </b> Sector 17 Perry, Sector 33 Geneva, Sector 50 Alma, Sector 75 Green Cove, Sector 78 Lake City<br> | <b>Sector Above: </b> Sector 17 Perry, Sector 33 Geneva, Sector 50 Alma, Sector 75 Green Cove, Sector 78 Lake City<br> | ||
<br> | <br> | ||
<br> | |||
Taylor Sector receives JETIN SID out of KJAX. | |||
|} | |} | ||
Line 836: | Line 928: | ||
|Assigned Coordinated Runway | |Assigned Coordinated Runway | ||
|- | |- | ||
| | |TLH- Tallahasse | ||
|BDRY | |BDRY | ||
|@ 11,000 | |@ 11,000 | ||
Line 842: | Line 934: | ||
| | | | ||
|- | |- | ||
| | |VLD - Valdosta RAPCON | ||
|BDRY | |BDRY | ||
|@ 11,000 | |@ 11,000 | ||
Line 852: | Line 944: | ||
|colspan = '5' align = 'center'|N/A | |colspan = '5' align = 'center'|N/A | ||
|} | |} | ||
</tab> | </tab> | ||
Line 858: | Line 949: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
| | | | ||
|[[File: | |[[File:29_79_WAYCROSS_BAXLY.jpg]] | ||
|Sector 79 Baxly is an low enroute sector from | |Sector 79 Baxly is an low enroute sector from 100-239. | ||
<br> | <br> | ||
<b>Sectors Below:</b> Sector 29 Waycross, JAX TRACON, VAD TRACON <br> | <b>Sectors Below:</b> Sector 29 Waycross, JAX TRACON, VAD TRACON <br> | ||
<b>Sector Above: </b> Sector 33 Geneva, Sector 50 Alma, Sector 78 Lake City <br> | <b>Sector Above: </b> Sector 33 Geneva, Sector 50 Alma, Sector 78 Lake City <br> | ||
<br> | <br> | ||
<b>NOTE: Aircraft northbound on Q77 shall cross the ZTL border at an ODD altitude.</b> | |||
<br><br> | |||
Baxly Sector receives the BRSTL SID out of KJAX. | |||
|} | |} | ||
Line 881: | Line 975: | ||
|- | |- | ||
|KLCQ- Lake City | |KLCQ- Lake City | ||
|Sector | |Sector 77 Border | ||
|11,000 | |11,000 | ||
| | | | ||
Line 898: | Line 992: | ||
| | | | ||
|- | |- | ||
|KVAD- | |KVLD- Valdosta<br> KVAD - Moody AFB | ||
| | |VLD RAPCON Border | ||
|11,000 | |11,000 | ||
| | | | ||
Line 920: | Line 1,014: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
| | | | ||
|[[File: | |[[File:88_DARBS.jpg]] | ||
|Sector 88 DARBS is a low enroute sector AOB FL269. | |Sector 88 DARBS is a low enroute sector AOB FL269. | ||
<br> | <br> | ||
<b>Sectors Below:</b> TPA TRACON<br> | <b>Sectors Below:</b> TPA TRACON<br> | ||
<b>Sector Above: </b> Sector 16 Mayo, Sector 17 Perry<br> | <b>Sector Above: </b> Sector 16 Mayo, Sector 17 Perry<br> <br> | ||
DARBS climbs the ENDED SID out of TPA and CAMAN DTA climbs out of F11. | |||
<br> | <br> | ||
|} | |} | ||
Line 937: | Line 1,032: | ||
!Note | !Note | ||
|- | |- | ||
| | |JAX VITTS Sector Arrivals | ||
|JAX TRACON Border | |JAX TRACON Border | ||
|11,000 | |11,000 | ||
Line 947: | Line 1,042: | ||
|rowspan = '2'| KPIE- St Pete-Clearwater | |rowspan = '2'| KPIE- St Pete-Clearwater | ||
|BANGZ# Arrival | |BANGZ# Arrival | ||
| | |TJet: @BANGZ AOB 10,000 TProp: @CORRL AOB 9,000 | ||
| | | | ||
| | | | ||
|- | |- | ||
|DCT BANGZ# | |DCT BANGZ# | ||
|@BANGZ | |@BANGZ TJet: AOB 10,000 TProp: 9,000 | ||
| | | | ||
| | | | ||
Line 958: | Line 1,053: | ||
|rowspan = '2'| KSRQ- Sarasota/Brandenton | |rowspan = '2'| KSRQ- Sarasota/Brandenton | ||
|BANGZ# Arrival | |BANGZ# Arrival | ||
| | |TJet: @BANGZ AOB 13,000 TProp: @CORRL AOB 11,000 | ||
| | | | ||
| | | | ||
|- | |- | ||
|DCT BANGZ# | |DCT BANGZ# | ||
|@BANGZ | |@BANGZ TJet: 13,000 TProp: 11,000 | ||
| | | | ||
| | | | ||
Line 969: | Line 1,064: | ||
|KTPA- Tampa | |KTPA- Tampa | ||
|MAATY# Arrival | |MAATY# Arrival | ||
|@MAATY | |@MAATY TJet: 11,000 TProp: AOB 9,000 | ||
| | | | ||
| | | | ||
|} | |} | ||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
<br> | <br> | ||
== [[High Sectors]] == | == [[High Sectors]] == | ||
<tabs> | <tabs> | ||
<tab name="Sector Maps"> | <tab name="Sector Maps"> | ||
[[File:]] | [[File:HighCenterMap4.jpg]] | ||
</tab> | </tab> | ||
<tab name="Radio Frequencies"> | <tab name="Radio Frequencies"> | ||
<br> | <br> | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+ | |+High Sectors | ||
!Callsign | !Callsign | ||
!Sector Name | !Sector Name | ||
Line 1,004: | Line 1,094: | ||
|- | |- | ||
|JAX_16_CTR | |JAX_16_CTR | ||
|Sector 16 | |Sector 16 Mayo | ||
|125.175 | |125.175 | ||
|FL270 & ABV | |FL270 & ABV | ||
Line 1,010: | Line 1,100: | ||
|JAX_17_CTR | |JAX_17_CTR | ||
|Sector 17 Perry | |Sector 17 Perry | ||
|135. | |135.625 | ||
|FL240 & ABV | |FL240 & ABV | ||
|- | |- | ||
|JAX_30_CTR | |JAX_30_CTR | ||
|Sector 30 | |Sector 30 Nepta | ||
|135.925 | |135.925 | ||
|SFC & ABV | |SFC & ABV | ||
Line 1,024: | Line 1,114: | ||
|- | |- | ||
|JAX_34_CTR | |JAX_34_CTR | ||
|Sector 34 | |Sector 34 Seminole | ||
| | |128.075 | ||
|FL240 & ABV | |FL240 & ABV | ||
|- | |- | ||
Line 1,035: | Line 1,125: | ||
|JAX_47_CTR | |JAX_47_CTR | ||
|Sector 47 Summer | |Sector 47 Summer | ||
| | |124.075 | ||
|FL240 & ABV | |FL240 & ABV | ||
|- | |- | ||
|JAX_50_CTR | |JAX_50_CTR | ||
|Sector 50 Alma | |Sector 50 Alma | ||
|135. | |135.975 | ||
|FL240 & ABV | |FL240 & ABV | ||
|- | |- | ||
Line 1,050: | Line 1,140: | ||
|JAX_58_CTR | |JAX_58_CTR | ||
|Sector 58 St Augustine | |Sector 58 St Augustine | ||
| | |126.350 | ||
|SFC & ABV | |SFC & ABV | ||
|- | |- | ||
Line 1,071: | Line 1,161: | ||
|Sector 78 Lake City | |Sector 78 Lake City | ||
|133.875 | |133.875 | ||
| | |FL240 & ABV | ||
|} | |||
</tab> | |||
<tab name="Sector 11: Brewton"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:11_BREWTON.jpg]] | |||
|Sector 11 Brewton is a high enroute sector from FL240 and Above. | |||
<br> | |||
<b>Sectors Below:</b> Sector 10 Crestview, Sector 13 Ashburn<br> | |||
<br> | |||
|} | |||
{| class="wikitable" style="width: 100%;" | |||
|+Descent table | |||
!Destination | |||
!Cross Point | |||
!Altitude | |||
!Speed | |||
!Note | |||
|- | |||
|KDAB- Daytona | |||
|Over and South of CABLO | |||
|BDRY AOB FL350 | |||
| | |||
| | |||
|- | |||
|KGNV- Gainsville | |||
|Over and South of CABLO | |||
|BDRY AOB FL350 | |||
| | |||
| | |||
|- | |||
|KJAX- Jacksonville | |||
|Over and South of CABLO | |||
|BDRY AOB FL350 | |||
| | |||
| | |||
|- | |||
|KSFB- Sanford | |||
|Over and South of CABLO | |||
|BDRY AOB FL350 | |||
| | |||
| | |||
|- | |||
|KPNS- Pensacola/ KVPS- Eglin | |||
| | |||
| | |||
| | |||
|Control for Turns and Descents | |||
|- | |||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |||
|- | |||
|KATL- Atlanta | |||
|HOBTT#/GNDLF# | |||
|BDRY AOB FL340 | |||
| | |||
|Departures West of TLH: AOB FL270 | |||
|- | |||
|KGPT- Gulfport Biloxi | |||
|All | |||
|BDRY AOB FL300 Descending to FL240 | |||
| | |||
| | |||
|- | |||
|KJAN- Jackson-Medgar Wiley Evers | |||
|All | |||
|BDRY AOB FL340 | |||
| | |||
| | |||
|- | |||
|KMGM- Montgomery | |||
| | |||
|BDRY AOB FL230 Descending to 11,000 | |||
| | |||
| | |||
|- | |||
|KMSY-New Orleans, KNEW- Lake Front, KNBG- New Orleans Naval | |||
|SJI/GPT MNSTR# Arrival | |||
|BDRY AOB Fl320 | |||
| | |||
| | |||
|} | |||
</tab> | |||
<tab name="Sector 16: Mayo"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:16_MAYO.jpg]] | |||
|Sector 16 Mayo is a high enroute sector from FL270 and Above. | |||
<br> | |||
<b>Sectors Below:</b> Sector 14 Cedar Key, Sector 15 Ocala, Sector 57 St Johns, Sector 88 Darbs<br> | |||
<br><br> | |||
