ZDC LOA: Difference between revisions
(One intermediate revision by the same user not shown) | |||
Line 29: | Line 29: | ||
-Both ARTCCs should make all efforts to ensure adequate or better (10-15 MIT) sequencing and separation prior to any and all handoffs. | -Both ARTCCs should make all efforts to ensure adequate or better (10-15 MIT) sequencing and separation prior to any and all handoffs. | ||
==[[TRAFFIC]]== | ==[[TRAFFIC|Traffic]]== | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+'''ZJX to ZDC''' | |+'''ZJX to ZDC''' | ||
Line 104: | Line 104: | ||
|- | |- | ||
|CLT | |CLT | ||
|via OKNEE MLLET STAR <br> via TORQD MLLET STAR** <br> via FLO RASLN STAR | |||
|ALL <br> AOB FL220 | |||
|**FAY departures only | |||
|- | |||
|MYR | |||
|East of SMPRR <br> West of SMPRR | |||
|Boundary at 110 <br> Boundary AOB FL190 descending to 110 | |||
|} | |} | ||
Latest revision as of 18:32, 18 January 2024
ARTCC Information
ARTCC Code | ARTCC Name | Effective Date |
---|---|---|
ZDC | Washington ARTCC | 1 February 2024 |
Scope: This agreement is made by and between Jacksonville ARTCC (herein ZJX) and Washington ARTCC (herein ZDC) of the United States Division of the Virtual Air Traffic Simulation Network (herein VATSIM).
Purpose: This agreement is made by and between Jacksonville ARTCC (herein ZJX) and Washington ARTCC (herein ZDC) of the United States Division of the Virtual Air Traffic Simulation Network (herein VATSIM).
Cancellation: This LOA cancels any pre-existing LOA between ZJX and ZDC. This LOA shall become the agreement in use on the effective date.
Authorized Coordination
-ZJX may clear aircraft direct ILM without prior authorization.
-ZDC may clear aircraft direct CRE, FLO without prior authorization.
-ZJX will announce via ATC chat any details of internal delegation (splitting) upon sign-on where both ARTCCs are online.
-Both ARTCCs should make all efforts to ensure that handoffs occur at least 10 nm from the agreed border. Handoff requests may be initiated up to 50 nm without prior coordination.
-Both ARTCCs should make all efforts to ensure adequate or better (10-15 MIT) sequencing and separation prior to any and all handoffs.
Traffic
Destination | Route | Altitude/Restriction | Notes |
---|---|---|---|
RDU (Overland) | DMSTR STAR or BUZZY STAR | Jets AOB FL210 / Props AOB 170 | Released for descent 10NM from boundary |
RDU (Ocean) | GARIC/BLOGS STAR | AOB FL290 | Released for descent to FL240 20NM from boundary |
GSO/INT | via BLOCC STAR | Border AOB FL230 | |
FAY | Border 110 | ||
ILM | Border 110 | ||
BUY | via SDZ | AOB FL210 | |
POB | AOB FL230 desc to 110 | ||
IAD | via OGRAE | ||
BWI/DCA | Q99 or Q113 | ||
ORF | Q135 |
Destination | Route | Altitude/Restriction | Notes |
---|---|---|---|
CHS/JZI | via AMYLU STAR | AOB FL280 | Released for speed control |
SAV/HXD | via Q409 SESUE SOOOP | AOB FL340 | |
CAE/SSC | AOB FL220 | ||
DAB/MCO/ORL/SFB | IGARY Q85 ./. | ||
JAX | via Q409 SESUE ESCENT | ||
CLT | via OKNEE MLLET STAR via TORQD MLLET STAR** via FLO RASLN STAR |
ALL AOB FL220 |
**FAY departures only |
MYR | East of SMPRR West of SMPRR |
Boundary at 110 Boundary AOB FL190 descending to 110 |
Airspace Delegation
ZJX delegates to ZDC (ILM) the responsibility for ATC service as depicted.