ZTL LOA: Difference between revisions
No edit summary |
|||
Line 94: | Line 94: | ||
== [[Airport Specific Restrictions to ZTL]] == | == [[Airport Specific Restrictions to ZTL]] == | ||
<tabs> | <tabs> | ||
<tab name=" | <tab name="ATL"> | ||
<h3>Over and west of ZPLEN</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|RNAV | |||
|AOB FL340; Departure west of TLH: AOB FL270 | |||
|HOBTT# (West) <br> GNDLF# (East) | |||
|- | |||
|Non-RNAV | |||
|AOB FL340; Departure west of TLH: AOB FL270 | |||
|LGC# | |||
|- | |||
|Turboprops | |||
| | |||
|LGC# | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: ZTL has control for descent to FL240 within 10NM of boundary. ZJX releases control for speed wthin 10NM of boundary within same stratum.<br><Br> | |||
<h3>Over and east of ZPLEN</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|RNAV | |||
|ZJX50: West Ops: AOB FL350; East Ops: AOB FL370 descending FL350 | |||
|JJEDI# (West) or SITTH# (SIITH#) | |||
|- | |||
|Non-RNAV | |||
| | |||
|DBN SINCA DCT or IRQ SINCA DCT | |||
|- | |||
|Turboprops | |||
|West of V35 to east of V267: AOB FL200 | |||
| | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: ZJX release control for speed wthin 10NM of boundary within the same stratum. When ZTL ultra high/high is split refer to prearranged coordination.<br><Br> | |||
</tab> | |||
Altitude Restriction | <tab name="AUO"> | ||
<h3>Between V97 and V7</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL230 | |||
| | |||
|} | |||
</tab> | |||
<tab name="AVL"> | |||
<h3>From ZJX50 to ZTL20/23</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
| | |||
|TWINS DCT | |||
|} | |||
</tab> | |||
<tab name="BCB"> | |||
<h3>From ZJX66/ZJX51</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL330 | |||
| | |||
|} | |||
</tab> | </tab> | ||
<tab name="BHM"> | |||
<h3>From ZJX34</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL340 | |||
| | |||
|} | |||
</tab> | |||
Route | <tab name="CNI"> | ||
<h3>Over and west of DAWNN</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|From ZJX34/ZJX11: AOB FL340<br>West of TLH: AOB FL270 | |||
|KEEPS.BOKRT# or LGC.DIFFI# | |||
|- | |||
|Turobprops/Props | |||
|AOB FL230 | |||
|KEEPS.BOKRT# or LGC.DIFFI# | |||
|} | |||
<br> | <br> | ||
<br> | |||
<I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | |||
<h3>East of DAWNN</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|From ZJX50 or ZJX34: AOB FL350 | |||
|WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL | |||
|- | |||
|Non-jet | |||
|AOB FL230 | |||
|WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | |||
</tab> | </tab> | ||
<tab name=" | <tab name="CSG"> | ||
<h3>Between V97 and V7</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL230 Descending 11,000 | |||
| | |||
|} | |||
</tab> | |||
Route | <tab name="CTJ"> | ||
KEEPS BOKRT# or LGC DIFFI# | <h3>Over and west of DAWNN</h3> | ||
<br><br> | {| class="wikitable" style="width: 100%;" | ||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|From ZJX34/ZJX11: AOB FL340<br>West of TLH: AOB FL270 | |||
|KEEPS.BOKRT# or LGC.DIFFI# | |||
|- | |||
|Turobprops/Props | |||
|AOB FL230 | |||
|KEEPS.BOKRT# or LGC.DIFFI# | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | |||
<h3>East of DAWNN</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|From ZJX50 or ZJX34: AOB FL350 | |||
|WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL | |||
|- | |||
|Non-jet | |||
|AOB FL230 | |||
|WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | |||
</tab> | </tab> | ||
Altitude Restriction | <tab name="D73"> | ||
Jets: AOB | <h3>Over and west of DAWNN</h3> | ||
{| class="wikitable" style="width: 100%;" | |||
<br>< | |+ | ||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|From ZJX34/ZJX11: AOB FL340<br>West of TLH: AOB FL270 | |||
|KEEPS.BOKRT# or LGC.DIFFI# | |||
|- | |||
|Turobprops/Props | |||
|AOB FL230 | |||
|KEEPS.BOKRT# or LGC.DIFFI# | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | |||
Route | <h3>East of DAWNN</h3> | ||
WRGNZ STAR | {| class="wikitable" style="width: 100%;" | ||
<br><br> | |+ | ||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|From ZJX50 or ZJX34: AOB FL350 | |||
|WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL | |||
|- | |||
|Non-jet | |||
|AOB FL230 | |||
|WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | |||
</tab> | |||
<tab name="FFC"> | |||
<h3>Over and west of DAWNN</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|From ZJX34/ZJX11: AOB FL340<br>West of TLH: AOB FL270 | |||
|KEEPS.BOKRT# or LGC.DIFFI# | |||
|- | |||
|Turobprops/Props | |||
|AOB FL230 | |||
|KEEPS.BOKRT# or LGC.DIFFI# | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | |||
<h3>East of DAWNN</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|From ZJX50 or ZJX34: AOB FL350 | |||
|WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL | |||
|- | |||
|Non-jet | |||
|AOB FL230 | |||
|WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | |||
</tab> | </tab> | ||
<tab name="FTY"> | |||
Routed over or west of DAWWN and via KEEPS.BOKRT# or LGC.DIFFI# | <h3>Over and west of OTK</h3> | ||
<br><br> | {| class="wikitable" style="width: 100%;" | ||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|AOB FL340 or West of KTLH AOB FL270 | |||
|Routed over or west of DAWWN and via KEEPS.BOKRT or LGC.DIFFI# | |||
|- | |||
|Non-jets | |||
|AOB FL230 | |||
|Routed over or west of DAWWN and via KEEPS.BOKRT or LGC.DIFFI# | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: For Jets; Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | |||
<h3>East of OTK</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|AOB FL350; AOB Fl230 via NOKIE or WOGOM | |||
|WRGNZ STAR; If unable: MCN, DBN, or IRQ DCT | |||
|- | |||
|Turbo-props | |||
|AOB FL230 | |||
|WRGNZ STAR; If unable: MCN, DBN, or IRQ DCT | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Between DBOLT and SHRLT may go direct WRGNZ; ZJX releases control within 10NM of boundary within same stratum.<br><Br> | |||
</tab> | </tab> | ||
Altitude Restriction | <tab name="GMU"> | ||
<h3>Between V37 and north edge of V325</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
< | |+ | ||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|Descending 12,000 or requested altitude if lower (RAFDOF) | |||
| | |||
|} | |||
</tab> | |||
<tab name="GSP"> | |||
<h3>Between V37 and north edge of V325</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|Descending 12,000 or requested altitude if lower (RAFDOF) | |||
| | |||
|} | |||
</tab> | </tab> | ||
Route | <tab name="GVL"> | ||
KEEPS.BOKRT# or LGC.DIFFI# | <h3>Over and west of DAWNN</h3> | ||
<br><br> | {| class="wikitable" style="width: 100%;" | ||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|From ZJX34/ZJX11: AOB FL340<br>West of TLH: AOB FL270 | |||
|KEEPS.BOKRT# or LGC.DIFFI# | |||
|- | |||
|Turobprops/Props | |||
|AOB FL230 | |||
|KEEPS.BOKRT# or LGC.DIFFI# | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | |||
<h3>East of DAWNN</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|From ZJX50 or ZJX34: AOB FL350 | |||
|WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL | |||
|- | |||
|Non-jet | |||
|AOB FL230 | |||
|WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | |||
</tab> | |||
<tab name="GYH"> | |||
<h3>Between V37 and north edge of V325</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|Descending 12,000 or requested altitude if lower (RAFDOF) | |||
| | |||
|} | |||
</tab> | </tab> | ||
<tab name=" | <tab name="HKY"> | ||
<h3>AOA FL240</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|at FL240 | |||
|East of BUBBA cleared via DCT CLT BZM DCT | |||
|} | |||
</tab> | |||
<tab name="LSF"> | |||
<h3>Between V97 and V7</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL230 Descending 11,000 | |||
| | |||
|} | |||
</tab> | </tab> | ||
<tab name="LYH"> | |||
<h3>From ZJX66/ZJX51</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
< | |+ | ||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL330 | |||
| | |||
|} | |||
</tab> | |||
<tab name="LZU"> | |||
<h3>Over and west of DAWNN</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets/Turboprops | |||
|AOB FL340 or Departures West of KTLH: AOB FL270 | |||
|KEEPS BOKRT# or LCG DIFFI# | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Into ZTL10 jets released for speed control and descent to FL240 within 10nm of boundary.<br><Br> | |||
<h3>East of DAWNN</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|AOB FL350; AOB Fl230 via NOKIE or WOGOM | |||
|WRGNZ STAR; If unable: MCN, DBN, or IRQ DCT. | |||
|- | |||
|JTuroprops | |||
|AON FL230 | |||
|WRGNZ STAR; If unable: MCN, DBN, or IRQ DCT. | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Between DBOLT and SHRLT may go direct WRGNZ. ZJX releases speed control within 10NM of boundary within same stratum.<br><Br> | |||
</tab> | </tab> | ||
<tab name=" | <tab name="MCN"> | ||
<h3>Between V154 and V97</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL230 Descending 11,000 | |||
|Coordinate military high alitude approaches with ZTL. | |||
|} | |||
</tab> | |||
<tab name=" | <tab name="MGE"> | ||
<h3>Over and west of DAWNN</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|From ZJX34/ZJX11: AOB FL340<br>West of TLH: AOB FL270 | |||
|KEEPS.BOKRT# or LGC.DIFFI# | |||
|- | |||
|Turobprops/Props | |||
|AOB FL230 | |||
|KEEPS.BOKRT# or LGC.DIFFI# | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | |||
Route | <h3>East of DAWNN</h3> | ||
{| class="wikitable" style="width: 100%;" | |||
<br>< | |+ | ||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|From ZJX50 or ZJX34: AOB FL350 | |||
|WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL | |||
|- | |||
|Non-jet | |||
|AOB FL230 | |||
|WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | |||
</tab> | </tab> | ||
<tab name=" | <tab name="MGM"> | ||
<h3>West of V168</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL230 Descending to 11,000 | |||
| | |||
|} | |||
</tab> | |||
Altitude Restriction | <tab name="MXF"> | ||
<h3>West of V168</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL230 Descending to 11,000 | |||
| | |||
|} | |||
</tab> | </tab> | ||
<tab name=" | <tab name="PDK"> | ||
<h3>Over and west of DAWNN</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets/Turboprops | |||
|AOB FL340 or Departures West of KTLH: AOB FL270 | |||
|KEEPS BOKRT# or LCG DIFFI# | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Into ZTL10 jets released for speed control and descent to FL240 within 10nm of boundary.<br><Br> | |||
Altitude Restriction: | <h3>East of DAWNN</h3> | ||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|AOB FL350; AOB Fl230 via NOKIE or WOGOM | |||
|WRGNZ STAR; If unable: MCN, DBN, or IRQ DCT. | |||
|- | |||
|Turboprops | |||
|AON FL230 | |||
|WRGNZ STAR; If unable: MCN, DBN, or IRQ DCT. | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Between DBOLT and SHRLT may go direct WRGNZ. ZJX releases speed control within 10NM of boundary within same stratum.<br><Br> | |||
</tab> | </tab> | ||
Altitude Restriction | <tab name="PSK"> | ||
<h3>From ZJX66/ZJX51</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL330 | |||
| | |||
|} | |||
</tab> | </tab> | ||
Altitude Restriction: | <tab name="PUJ"> | ||
<h3>Over and west of DAWNN</h3> | |||
<br><br> | {| class="wikitable" style="width: 100%;" | ||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|From ZJX34/ZJX11: AOB FL340<br>West of TLH: AOB FL270 | |||
|KEEPS.BOKRT# or LGC.DIFFI# | |||
|- | |||
|Turobprops/Props | |||
|AOB FL230 | |||
|KEEPS.BOKRT# or LGC.DIFFI# | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | |||
Route | <h3>East of DAWNN</h3> | ||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|From ZJX50 or ZJX34: AOB FL350 | |||
|WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL | |||
|- | |||
|Non-jet | |||
|AOB FL230 | |||
|WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | |||
</tab> | </tab> | ||
<tab name=" | <tab name="ROA"> | ||
<h3>From ZJX66/ZJX51</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL330 | |||
| | |||
|} | |||
</tab> | |||
<tab name="RYY"> | |||
<h3>Over and west of DAWNN</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets/Turboprops | |||
|AOB FL340 or Departures West of KTLH: AOB FL270 | |||
|KEEPS BOKRT# or LCG DIFFI# | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Into ZTL10 jets released for speed control and descent to FL240 within 10nm of boundary.<br><Br> | |||
<h3>East of DAWNN</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|AOB FL350; AOB Fl230 via NOKIE or WOGOM | |||
|WRGNZ STAR; If unable: MCN, DBN, or IRQ DCT. | |||
|- | |||
|JTuroprops | |||
|AON FL230 | |||
|WRGNZ STAR; If unable: MCN, DBN, or IRQ DCT. | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Between DBOLT and SHRLT may go direct WRGNZ. ZJX releases speed control within 10NM of boundary within same stratum.<br><Br> | |||
</tab> | </tab> | ||
<tab name=" | <tab name="SPA"> | ||
<h3>Between V37 and north edge of V325</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|Descending 12,000 or requested altitude if lower (RAFDOF) | |||
| | |||
|} | |||
</tab> | |||
Altitude Restriction | |||
<tab name="SVH"> | |||
<h3>Over or east of BUBBA</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
| | |||
|KABEE# | |||
|} | |||
</tab> | </tab> | ||
<tab name=" | <tab name="VPC"> | ||
<h3>Over and west of DAWNN</h3> | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|From ZJX34/ZJX11: AOB FL340<br>West of TLH: AOB FL270 | |||
|KEEPS.BOKRT# or LGC.DIFFI# | |||
|- | |||
|Turobprops/Props | |||
|AOB FL230 | |||
|KEEPS.BOKRT# or LGC.DIFFI# | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.<br><Br> | |||
Altitude Restriction: | <h3>East of DAWNN</h3> | ||
AOB | {| class="wikitable" style="width: 100%;" | ||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
|Jets | |||
|From ZJX50 or ZJX34: AOB FL350 | |||
|WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL | |||
|- | |||
|Non-jet | |||
|AOB FL230 | |||
|WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL | |||
|} | |||
<br> | |||
<br> | |||
<I>NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.<br><Br> | |||
</tab> | </tab> | ||
<tab name=" | <tab name="WRB"> | ||
<h3>Between V154 and V97</h3> | |||
Route | {| class="wikitable" style="width: 100%;" | ||
|+ | |||
!Aircraft Type | |||
!Altitude Restriction | |||
!Route Requirement | |||
|- | |||
| | |||
|AOB FL230 Descending 11,000 | |||
|Coordinate military high altitude approaches with ZTL. | |||
|} | |||
</tab> | </tab> | ||
</tabs> | </tabs> |
Revision as of 08:55, 24 January 2023
ARTCC Information
ARTCC Code | ARTCC Name | Effective Date |
---|---|---|
ZTL | Atlanta ARTCC | 19 May 2022 |
Purpose: This agreement establishes coordination procedures and defines delegation of airspace between VATUSA Jacksonville ARTCC (ZJX) and VATUSA Atlanta ARTCC(ZTL). This agreement is supplemental to procedures contained within FAA Order 7110.65.
Distribution:
This order is distributed to all Jacksonville and Atlanta ARTCC personnel.
General Responsibilities
ZTL delegates to ZJX the responsibility for the control of IFR aircraft within the area depicted.
ZTL shall advise ZJX of the configurations of both ATL and CLT when both ARTCCs become operational.
General Procedures
The receiving ARTCC has control for beacon code changes.
Each ARTCC shall route/restrict aircraft in accordance with this page.
Active sectors will be communicated by referencing sector ID or frequency, not callsign.
Each facility has control for turns up to 15 degrees within 15NM of the shared boundary, except as defined
Aircraft with any of the following points in their route shall not be cleared beyond them without coordination: IISLY, ZJAYX, ISSZZ, THRTL, CABLO, BULZI, SHRKS, ENEME. Aircraft over ZJAYX shall be AOB FL410.
Aircraft on Q75, Q103, Q83, or Q69 shall not be cleared beyond FISHO, GRONK, JUSEE, or RYCKI without coordination.
When advised of TBM (tmu.vatsim.net) operations at CLT, ZJX must deliver aircraft to CLT within +/- 1 minute of assigned slot time.
Controllers shall amend a descending aircraft's final (cruise) altitude to the lowest altitude cleared.
Prearrange Coordination
1. ZJX50 HIGH shall initiate a handoff to ZTL23 ULTRA HIGH.
2. ZTL23 ULTRA HIGH shall immediately initiate a handoff to ZTL20 HIGH.
3. When ZJX observes that ZTL20 HIGH has accepted the handoff, ZJX will transfer communications directly to ZTL20 HIGH.
4. If ZTL20 HIGH does not accept the handoff by the ZTL/ZJX border, ZJX will transfer communications to ZTL23 ULTRA HIGH.
1. ZTL22 HIGH shall initiate a handoff to ZJX50 HIGH.
2. ZJX50 HIGH shall immediately initiate a handoff to ZJX13 LOW.
3. When ZTL observes that ZJX13 LOW has accepted the handoff, ZTL will transfer communications directly to ZJX13 LOW
4. If ZJX13 LOW does not accept the handoff by the ZJX50 HIGH border, ZTL will transfer communications to ZJX50 HIGH.
Route Restrictions
Airport Specific Restrictions to ZTL
Over and west of ZPLEN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
RNAV | AOB FL340; Departure west of TLH: AOB FL270 | HOBTT# (West) GNDLF# (East) |
Non-RNAV | AOB FL340; Departure west of TLH: AOB FL270 | LGC# |
Turboprops | LGC# |
NOTE: ZTL has control for descent to FL240 within 10NM of boundary. ZJX releases control for speed wthin 10NM of boundary within same stratum.
Over and east of ZPLEN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
RNAV | ZJX50: West Ops: AOB FL350; East Ops: AOB FL370 descending FL350 | JJEDI# (West) or SITTH# (SIITH#) |
Non-RNAV | DBN SINCA DCT or IRQ SINCA DCT | |
Turboprops | West of V35 to east of V267: AOB FL200 |
NOTE: ZJX release control for speed wthin 10NM of boundary within the same stratum. When ZTL ultra high/high is split refer to prearranged coordination.
Between V97 and V7
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
AOB FL230 |
From ZJX50 to ZTL20/23
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
TWINS DCT |
From ZJX66/ZJX51
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
AOB FL330 |
From ZJX34
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
AOB FL340 |
Over and west of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | From ZJX34/ZJX11: AOB FL340 West of TLH: AOB FL270 |
KEEPS.BOKRT# or LGC.DIFFI# |
Turobprops/Props | AOB FL230 | KEEPS.BOKRT# or LGC.DIFFI# |
NOTE: Entering ZTL10 aircraft released for speed control and descent to FL240 within 10NM boundary.
East of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | From ZJX50 or ZJX34: AOB FL350 | WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL |
Non-jet | AOB FL230 | WRGNZ STAR or if unable: MCN, DBN, or IRQ DCT GVL routed via AHN.GVL |
NOTE: Aircraft released for speed within 10NM of the boundary in same stratum.
Between V97 and V7
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
AOB FL230 Descending 11,000 |
Over and west of DAWNN
Aircraft Type | Altitude Restriction | Route Requirement |
---|---|---|
Jets | From ZJX34/ZJX11: AOB FL340 West of TLH: AOB FL270 |
KEEPS.BOKRT# or LGC.DIFFI# |
