Jacksonville En Route: Difference between revisions
(Created page with "== Table of Updates == {| class="wikitable" style="width: 100%;" |+ !Date !Revision !Items Revised |- |1 February 2023 |A |Split Operations (High/Low, Usage of Ultra Low), Sector 15 PGD Crossing, Sector 57 ALYNA# Crossing and Added GTOUT#, JAX 68 Changed Crossing to LPERD versus Border, JAX 33 Added SHREK# Restrictions, JAX50 Added SHREK# Restrictions, JAX 66 HOTAR Arrival Restriction, JAX 53 HOTAR Arrival Restriction, JAX75 POGIE# Arrival Crossing Restrictions and Q...") |
|||
(140 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
|SIDs/STARs Updated. HOTAR# Crossing Restrictions. | |SIDs/STARs Updated. HOTAR# Crossing Restrictions. | ||
|- | |- | ||
| | |18 March 2024 | ||
|F | |F | ||
|Update High and Low Sectors | |Update High and Low Sectors | ||
|- | |||
|TBD | |||
|G | |||
|Three Way Split and operations. | |||
|} | |||
== [[Area Information]] == | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!ICAO Code | |||
!Airport Name | |||
!Radio Name | |||
!IFR Beacon Codes | |||
!VFR Beacon Codes | |||
|- | |||
|ZJX | |||
|Jacksonville Center | |||
|Enroute | |||
| | |||
| | |||
|} | |||
'''Purpose:''' | |||
This document prescribes the procedures to be utilized for providing air traffic control services at Jacksonville Center. The procedures described herein are supplemental to the Jacksonville ARTCC Facility Operating Guidelines and FAA Order JO 7110.65, as well as any published FAA guidelines or procedures. | |||
'''Distribution:''' | |||
This order is distributed to all Jacksonville ARTCC personnel.<br><br> | |||
'''Splits:'''<br> | |||
ZJX airspace can be split high/low unless an east/west split would be operationally effective.<br><br> | |||
The Ultra High Sectors are not simulated. <br><br> | |||
'''Primary Frequency:'''<br> | |||
The Primary Sector shall be JAX_30_CTR on 135.925. JAX_30_CTR can delegate any and all airspace to other frequencies/positions except those sectors that have been previously delegated. I.E. JAX_30_CTR can delegate JAX_35_CTR to another certified controller. Delegated controllers can then delegate a portion of their sectors to another certified controller but cannot delegate sectors that are not under their active control.<br> | |||
The Primary Low Sector shall be JAX_15_CTR on 133.325. JAX_15_CTR can delegate any and all low airspace to other frequencies/positions. I.E. JAX_15_CTR can delegate JAX_53_CTR to another certified contoller. JAX_15_CTR cannot delegate any high sectors. Delegate controllers can delegate a portion of their sectors to another certified controller but cannot delegate sectors not under their active control. | |||
==[[Splits/Shelves]] == | |||
<tabs> | |||
<tab name="High East/West Split"> | |||
[[File:2WaySplit.jpg]] | |||
</tab> | |||
<tab name="Operations Shelves ZTL-ZJX,ZHU-ZJX"> | |||
[[File:WestZJXShelf.png]] | |||
</tab> | |||
<tab name="Operations Shelves ZTL-ZJX,ZDC-ZJX"> | |||
[[File:East Center Shelf.png]] | |||
</tab> | |||
<tab name="Ultra Low Airspace Diagram"> | |||
[[File:ultralowdiagram.png]] | |||
</tab> | |||
</tabs> | |||
== [[Low Sectors]] == | |||
<tabs> | |||
<tab name="Sector Maps"> | |||
[[File:LowCenterMap6.jpg]] | |||
</tab> | |||
<tab name="Radio Frequencies"> | |||
<br> | |||
{| class="wikitable" style="width: 100%;" | |||
|+Low Sectors | |||
!Callsign | |||
!Sector Name | |||
!Frequency | |||
!Airspace | |||
|- | |||
|JAX_10_CTR | |||
|Sector 10 Crestview | |||
|120.200 | |||
|SFC-FL239 | |||
|- | |||
|JAX_12_CTR | |||
|Sector 12 Albany | |||
|125.750 | |||
|SFC-100 | |||
|- | |||
|JAX_13_CTR | |||
|Sector 13 Ashburn | |||
|134.300 | |||
|SFC-FL239 | |||
|- | |||
|JAX_14_CTR | |||
|Sector 14 Cedar Key | |||
|135.750 | |||
|SFC-FL269 | |||
|- | |||
|JAX_15_CTR | |||
|Sector 15 Ocala | |||
|133.325 | |||
|SFC-FL269 | |||
|- | |||
|JAX_28_CTR | |||
|Sector 28 Tallahassee | |||
|127.800 | |||
|SFC-FL239 | |||
|- | |||
|JAX_29_CTR | |||
|Sector 29 Waycross | |||
|127.575 | |||
|SFC-100 | |||
|- | |||
|JAX_53_CTR | |||
|Sector 53 Brunswick | |||
|126.750 | |||
|SFC-099 | |||
|- | |||
|JAX_54_CTR | |||
|Sector 54 Jekyl | |||
|124.675 | |||
|100-FL239 | |||
|- | |||
|JAX_57_CTR | |||
|Sector 57 St Johns | |||
|134.000 | |||
|SFC-FL239 | |||
|- | |||
|JAX_71_CTR | |||
|Sector 71 Florence | |||
|133.450 | |||
|SFC-FL239 | |||
|- | |||
|JAX_72_CTR | |||
|Sector 72 Columbia | |||
|124.700 | |||
|SFC-FL239 | |||
|- | |||
|JAX_73_CTR | |||
|Sector 73 Allendale | |||
|132.925 | |||
|SFC-FL239 | |||
|- | |||
|JAX_74_CTR | |||
|Sector 74 Charleston | |||
|134.375 | |||
|SFC-FL239 | |||
|- | |||
|JAX_77_CTR | |||
|Sector 77 Taylor | |||
|125.375 | |||
|ADX-FL239 | |||
|- | |||
|JAX_79_CTR | |||
|Sector 79 Baxly | |||
|133.700 | |||
|FL101-FL239 | |||
|- | |||
|JAX_88_CTR | |||
|Sector 88 Darbs | |||
|128.050 | |||
|SFC-FL269 | |||
|} | |||
</tab> | |||
<tab name="Sector 10: Crestview"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:10_CRESTVIEW.jpg]] | |||
|Sector 10 CRESTVIEW is a low enroute sector | |||
AOB FL235 situated over the Florida Panhandle. | |||
<br> | |||
<b>Sectors Below:</b> EGI RAPCON, PNS TRACON, OZR RAPCON, PAM RAPCON<br> | |||
<b>Sector Above: </b> Sector 11 Brewston<br> | |||
<br> | |||
|} | |||
{| class="wikitable" style="width: 100%;" | |||
|+Descent table | |||
!Destination | |||
!Cross Point | |||
!Altitude | |||
!Speed | |||
!Note | |||
|- | |||
|KPNS- Pensacola | |||
|North side of P31 | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|KTLH- Tallahassee | |||
|TLH TRACON Border | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|KVPS- Destin/Fort Walton | |||
|North side of VPS RAPCON | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|OZR | |||
|CAIRNS RAPCON | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |||
|- | |||
|KMGM- Montgomery | |||
|Border | |||
|AOB FL230 descending to 11,000 | |||
| | |||
| | |||
|} | |||
</tab> | |||
<tab name="Sector 12: Albany"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:12_ALBANY.jpg]] | |||
|Sector 12 Albany is an ultra-low enroute sector from SFC-100. This sector manages departures and arrivals at KABY. | |||
<br> | |||
<b>Sectors Below:</b> None<br> | |||
<b>Sector Above: </b> Sector 13 Ashburn <br> | |||
<br> | |||
|} | |||
</tab> | |||
<tab name="Sector 13: Ashburn"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:13_ASHBURN.jpg]] | |||
|Sector 13 ASHBURN is a low enroute sector AOB | |||
FL235 located over Central North Florida and | |||
South Georgia. | |||
<br> | |||
<b>Sectors Below:</b>Sector 12 Albany, OZR RAPCON, TLH TRACON, VAD TRACON<br> | |||
<b>Sector Above: </b>Sector 17 Perry, Sector 33 Geneva, Sector 34 Seminole<br> | |||
<br> | |||
|} | |||
{| class="wikitable" style="width: 100%;" | |||
|+Descent table | |||
!Destination | |||
!Arrival/Point | |||
!Altitude | |||
!Speed | |||
!Note | |||
|- | |||
|KCSG- Columbus Airport | |||
|A80 Border | |||
|AOB FL230 Descending to 11,000 | |||
| | |||
| | |||
|- | |||
|KLCQ- Lake City Gateway | |||
|JAX 77, 79, or 28 Border | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|KMCN- Middle Georgia Regional Airport | |||
|A80 Border | |||
|AOB FL230 Descending to 11,000 | |||
| | |||
| | |||
|- | |||
|KOZR- Cairns Army Airfield (Fort Rucker) | |||
|Border | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|KPAM- Tyndall Air Force Base | |||
|PAM TRACON Border | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|KTLH- Tallahassee | |||
|TLH TRACON Border | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|KVLD- Valdosta Regional | |||
|VLD TRACON Border | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|KABY- Albany | |||
|ALBANY (Sector 12) Border | |||
|11,000 | |||
| | |||
|If Sector is active | |||
|} | |||
</tab> | |||
<tab name="Sector 14: Cedar Key"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:14_CEDAR_KEY.jpg]] | |||
|Sector 14 Cedar Key is a low enroute sector from SFC- FL269 | |||
<br> | |||
<b>Sectors Below:</b> F11 TRACON, TPA TRACON<br> | |||
<b>Sector Above: </b> Sector 16 Mayo, Sector 78 Lake City<br> | |||
<br> | |||
CEDAR KEY manages the BAYPO SID out of TPA, OSPRY SID, RDSOX SID and CAMAN DTA climbs out of F11. | |||
|} | |||
{| class="wikitable" style="width: 100%;" | |||
|+Descent table | |||
!Destination | |||
!Cross Point | |||
!Altitude | |||
!Speed | |||
!Note | |||
|- | |||
|rowspan = '2'|F11 Arrival | |||
|JAFAR# via BITTE | |||
|Descend via the Arrival | |||
| | |||
|Assigned Coordinated Direction of Arrival | |||
|- | |||
|SHREK# via BITTE | |||
|WANDD @ 11,000 | |||
| | |||
|Handoff to JAX VITTS Sector | |||
|- | |||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |||
|- | |||
|colspan = '5' align = 'center'|N/A | |||
|} | |||
</tab> | |||
<tab name="Sector 15: Ocala"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:15_OCALA.jpg]] | |||
|Sector 15 Ocala is a low enroute sector from SFC - FL269 | |||
<br> | |||
<b>Sectors Below:</b> F11 Tracon, Jax Tracon<br> | |||
<b>Sector Above: </b> Sector 16 Mayo, Sector 78 Lake City<br> | |||
<br> | |||
<br> | |||
Sector receives JETIN.JAYJA SID out of KJAX. | |||
|} | |||
{| class="wikitable" style="width: 100%;" | |||
|+Descent table | |||
!Destination | |||
!Cross Point | |||
!Altitude | |||
!Speed | |||
!Note | |||
|- | |||
|rowspan = '4'|F11 Arrival | |||
|GRNCH# | |||
|Descend via the Arrival | |||
| | |||
|Assigned Coordinated Direction of Arrival | |||
|- | |||
|JAFAR# (except from BITTE) | |||
|Descend via the Arrival | |||
| | |||
|Assigned Coordinated Direction of Arrival | |||
|- | |||
|LEESE# | |||
|SHIMM @ 11,000 | |||
|South Ops 250 Kts | |||
| | |||
|- | |||
|SHREK# | |||
|WANDD or GRTNG 11000 | |||
| | |||
|Transfer to JAX APP for further descent | |||
|- | |||
|KJAX- Jacksonville | |||
|TEBOW# | |||
|Descend via the Arrival | |||
| | |||
|Assigned Coordinated Runway | |||
|- | |||
|JAX Tracon | |||
|Border | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |||
|- | |||
|SRQ- Sarasota/Brandenton | |||
|LUBBR# | |||
|LUBBR TJ: AOB 13,000 TP: AOB 11,000 | |||
| | |||
| | |||
|- | |||
|rowspan = '2'|PIE - St Pete-Clearwater | |||
|DADES# | |||
|OLENE TJet: @13,000 TProp: AOB 9,000 | |||
|South Ops: 250Kts | |||
| | |||
|- | |||
|DADES DCT @ TPA TRACON BRDY | |||
|TJet: @ 13,000 TProp: 9,000 | |||
| | |||
| | |||
|- | |||
|rowspan = '2'|TPA - Tampa | |||
|DADES# | |||
|OLENE TJet: @13,000 TProp: AOB 11,000 | |||
|South Ops: 250Kts | |||
| | |||
|- | |||
|DADES DCT @ TPA TRACON BRDY | |||
|TJet: @ 13,000 TProp: 11,000 | |||
| | |||
| | |||
|} | |||
</tab> | |||
<tab name="Sector 28: Tallahassee"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:28_TALLAHASSEE.jpg]] | |||
|Sector 28 Tallahasse is an low enroute sector from SFC-239. | |||
<br> | |||
<b>Sectors Below:</b> TLH TRACON <br> | |||
<b>Sector Above: </b> Sector 17 Perry, Sector 34 Seminole, Sector 78 Lake City <br> | |||
<br> | |||
|} | |||
{| class="wikitable" style="width: 100%;" | |||
|+Descent table | |||
!Destination | |||
!Arrival/Point | |||
!Altitude | |||
!Speed | |||
!Note | |||
|- | |||
|KLCQ - Lake City | |||
|Sector 77 (Taylor) Border | |||
|Descending 11,000 | |||
| | |||
| | |||
|- | |||
|KTLH- Tallahassee | |||
|TLH TRACON Border | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|VLD Area Arrivals | |||
|VLD RAPCON Border | |||
|11,000 | |||
| | |||
| | |||
|} | |||
<span style='color:Green;'><i>Note: New Sector</i></span> | |||
</tab> | |||
<tab name="Sector 29: Waycross"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:29_79_WAYCROSS_BAXLY.jpg]] | |||
|Sector 29 Waycross is an ultra-low enroute sector from SFC-100. | |||
<br> | |||
<b>Sectors Below:</b> N/A <br> | |||
<b>Sector Above: </b> Sector 79 Baxly, JAX TRACON<br> | |||
<br> | |||
|} | |||
<span style='color:green;'><i>Note: New Sector. No Coordination Needed.</i></span> | |||
</tab> | |||
<tab name="Sector 53: Brunswick"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:53_54_BRUNSWICK_JECKYL.jpg]] | |||
|Sector 53 Brunswick is a ulta-low enroute sector from SFC-0999 | |||
<br> | |||
<b>Sectors Below:</b> SAV Tracon, JAX Tracon<br> | |||
<b>Sector Above: </b> Sector 54 Jekyl<br> | |||
<br> | |||
|} | |||
{| class="wikitable" style="width: 100%;" | |||
|+Descent table | |||
!Destination | |||
!Cross Point | |||
!Altitude | |||
!Speed | |||
!Note | |||
|- | |||
|colspan = '5' align = 'center'|N/A | |||
|- | |||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |||
|- | |||
|colspan = '5' align = 'center'|N/A | |||
|} | |||
</tab> | |||
<tab name="Sector 54: Jekyl"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:53_54_BRUNSWICK_JECKYL.jpg]] | |||
|Sector 54 Jekyl is a low enroute sector from 100-FL239 | |||
<br> | |||
<b>Sectors Below:</b> SAV Tracon, JAX Tracon, Sector 53 Brunswick<br> | |||
<b>Sector Above: </b> Sector 50 Alma, Sector 68 States, Sector 75 Green Cove<br> | |||
<br> | |||
<br> | |||
Jeckyl Sector receives CROSB SID out of KJAX. | |||
|} | |||
{| class="wikitable" style="width: 100%;" | |||
|+Descent table | |||
!Destination | |||
!Cross Point | |||
!Altitude | |||
!Speed | |||
!Note | |||
|- | |||
|rowspan = '2'|KJAX- Jacksonville | |||
|HOTAR# | |||
|AOB 100 <br> AOB 160 | |||
| | |||
|CRG,NRB <br> VQQ,NIP,SGJ,28J or HEG:TRACON control for descent to 100 | |||
|- | |||
|LUNNI# | |||
|Descend via the Arrival | |||
| | |||
|Assigned Coordinated Runway | |||
|- | |||
|KSAV- Savannah | |||
|Border | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |||
|- | |||
|colspan = '5' align = 'center'|N/A | |||
|} | |||
<span style='color:red;'><i>Note: Notes.</i></span> | |||
</tab> | |||
<tab name="Sector 57: St Johns"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:57_ST_JOHNS.jpg]] | |||
|Sector 57 St Johns is a low enroute sector from SFC-FL239 | |||
<br> | |||
<b>Sectors Below:</b> DAB Tracon, F11 Tracon, JAX Tracon<br> | |||
<b>Sector Above: </b> Sector 75 Green Cove<br> | |||
<br> | |||
<br> | |||
St. Johns Sector receives the MICKI, WORMS DTAs as well as FATHE SID, JEEMY SID out of F11 as well as ROYES SID out of DAB. <br> | |||
<br> | |||
Special caution should be used with ascending aircraft out of F11/DAB and descending aircraft into JAX. | |||
|} | |||
{| class="wikitable" style="width: 100%;" | |||
|+Descent table | |||
!Destination | |||
!Cross Point | |||
!Altitude | |||
!Speed | |||
!Note | |||
|- | |||
|KDAB- Daytona | |||
|Border | |||
|@ 12,000 | |||
| | |||
| | |||
|- | |||
|rowspan = '2'|KJAX- Jacksonville | |||
|POGIE# | |||
|BASSS @ 13,000 250Kts | |||
| | |||
| | |||
|- | |||
|QUBEN# | |||
|Descend via the Arrival | |||
| | |||
|Assigned Coordinated Runway | |||
|- | |||
|JAX Tracon | |||
|Border | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|colspan = '5'|MCO Arrivals should NOT be sent due south through 57 without coordination with F11 | |||
|- | |||
|colspan = '5'|The St. Johns sector must deliver SSI, BQK and 09J arrivals to JAX APCH prior to the Jekyll | |||
sector boundary. | |||
|- | |||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |||
|- | |||
|None | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
</tab> | |||
<tab name="Sector 71: Florence"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:71_FLORENCE3.jpg]] | |||
|Sector 71 Florence is a low enroute sector from SFC-FL239 | |||
<br> | |||
<b>Sectors Below:</b> SSC RAPCON, MYR TRACON, FLO TRACON<br> | |||
<b>Sector Above: </b> Sector 47 Summer, Sector 66 Aiken<br> | |||
<br> | |||
|} | |||
{| class="wikitable" style="width: 100%;" | |||
|+Descent table | |||
!Destination | |||
!Cross Point | |||
!Altitude | |||
!Speed | |||
!Note | |||
|- | |||
|KFLO - Florence | |||
|BDRY | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|KMYR - Myrtle Beach | |||
|BDRY | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|KSSC - Shaw | |||
|BDRY | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |||
|- | |||
|rowspan = '4' |CLT- Charlotte | |||
|STOCR# | |||
|Descend via the Arrival | |||
| | |||
|Assigned Coordinated Direction of Arrival | |||
|- | |||
|MLLET# | |||
|MLLET North Ops: @ 12,000 South Ops: @14,000 | |||
|250 kts | |||
| | |||
|- | |||
|RASLN# TJet | |||
|RASLN North Ops: @ 11,000 South Ops: @14,000 | |||
|250 kts | |||
| | |||
|- | |||
|RASLN# TProp | |||
|RASLN North Ops: @ 8,000 South Ops: @10,000 | |||
| | |||
| | |||
|- | |||
|FAY- Fayetteville | |||
|BDRY | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|RDU- Raleigh/Durham | |||
|DMSTR#/BUZZY# at BDRY | |||
|TJet: AOB FL210 TProp: AOB 17,000 | |||
| | |||
| | |||
|} | |||
</tab> | |||
<tab name="Sector 72: Columbia"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:72_COLUMBIA3.jpg]] | |||
|Sector 72 Columbia is a low enroute sector from SFC-FL239 | |||
<br> | |||
<b>Sectors Below:</b> CAE Tracon, SSC Tracon, CHS Tracon<br> | |||
<b>Sector Above: </b> Sector 66 Aiken<br> | |||
<br> | |||
<br> | |||
Columbia Sector receives the MLTRE SID out of KCHS. | |||
|} | |||
{| class="wikitable" style="width: 100%;" | |||
|+Descent table | |||
!Destination | |||
!Cross Point | |||
!Altitude | |||
!Speed | |||
!Note | |||
|- | |||
|KCAE- Columbia | |||
|BDRY | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|KCHS- Charleston | |||
|OSPRI# | |||
|Descend via the Arrival | |||
| | |||
|Assigned Coordinated Runway | |||
|- | |||
|KNBC- Beaufort MCAS | |||
|BDRY w/ Sector 73 Allendale | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|KSSC - Shaw | |||
|BDRY | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |||
|- | |||
|KAGS- Augusta Regional | |||
|STWRT# | |||
|STWRT @ 11,000 | |||
|250 kts | |||
| | |||
|} | |||
</tab> | |||
<tab name="Sector 73: Allendale"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:73_ALLENDALE.jpg]] | |||
|Sector 73 Allendale is a low enroute sector from SFC-FL239 | |||
<br> | |||
<b>Sectors Below:</b> CHS Tracon, NBC Tracon, SAV Tracon<br> | |||
<b>Sector Above: </b> Sector 47 Summer, Sector 50 Alama, Sector 66 Aiken, Sector 68 States<br> | |||
<br> <br> | |||
Allendale Sector receives LGRHD and STUNO SID out of KCHS. | |||
|} | |||
{| class="wikitable" style="width: 100%;" | |||
|+Descent table | |||
!Destination | |||
!Cross Point | |||
!Altitude | |||
!Speed | |||
!Note | |||
|- | |||
|KCHS- Charleston | |||
|BAGGY# | |||
|Descend via the Arrival | |||
| | |||
|Assigned Coordinated Runway | |||
|- | |||
|KCAE - Columbia | |||
|BDRY | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|KNBC - Beaufort MCAS | |||
|BDRY | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|KSAV - Savannah | |||
|LOTTS/PLZZZ/SOOOP | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |||
|- | |||
|KAGS- Augusta Regional | |||
|STUGE# | |||
|STUGE AOB 12,000 | |||
|250 kts | |||
| | |||
|} | |||
</tab> | |||
<tab name="Sector 74: Charleston"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:74_CHARLESTON.jpg]] | |||
|Sector 74 Charleston is a low enroute sector from SFC-FL239 | |||
<br> | |||
<b>Sectors Below:</b> CHS Tracon, FLO Tracon, MYR Tracon, SSC Tracon<br> | |||
<b>Sector Above: </b> Sector 47 Summer, Sector 52 Metta<br> | |||
<br> | |||
<br> | |||
Charleston Sector receives the PLMTO SID out of KCHS. | |||
|} | |||
{| class="wikitable" style="width: 100%;" | |||
|+Descent table | |||
!Destination | |||
!Cross Point | |||
!Altitude | |||
!Speed | |||
!Note | |||
|- | |||
|KCAE - Columbia | |||
|BDRY | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|KCHS- Charleston | |||
|AMYLU# | |||
|Descend via the Arrival | |||
| | |||
|Assigned Coordinated Runway | |||
|- | |||
|KFLO - Florence | |||
|BDRY | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|KMYR - Myrtle Beach | |||
|BDRY | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|KSSC - Shaw | |||
|BDRY | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |||
|- | |||
|KFAY - Fayetteville | |||
|BDRY | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|KILM - Wilmington | |||
|BDRY | |||
|@ 11,000 | |||
| | |||
| | |||
|} | |||
</tab> | |||
<tab name="Sector 77: Taylor"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:77_TAYLOR.jpg]] | |||
|Sector 77 Taylor is a low enroute sector from SFC-FL239 | |||
<br> | |||
<b>Sectors Below:</b> JAX Tracon<br> | |||
<b>Sector Above: </b> Sector 17 Perry, Sector 33 Geneva, Sector 50 Alma, Sector 75 Green Cove, Sector 78 Lake City<br> | |||
<br> | |||
<br> | |||
Taylor Sector receives JETIN SID out of KJAX. | |||
|} | |||
{| class="wikitable" style="width: 100%;" | |||
|+Descent table | |||
!Destination | |||
!Cross Point | |||
!Altitude | |||
!Speed | |||
!Note | |||
|- | |||
|KJAX - Jacksonville | |||
|MARQO# | |||
|Descend via the Arrival | |||
| | |||
|Assigned Coordinated Runway | |||
|- | |||
|TLH- Tallahasse | |||
|BDRY | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|VLD - Valdosta RAPCON | |||
|BDRY | |||
|@ 11,000 | |||
| | |||
| | |||
|- | |||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |||
|- | |||
|colspan = '5' align = 'center'|N/A | |||
|} | |||
</tab> | |||
<tab name="Sector 79: Baxly"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:29_79_WAYCROSS_BAXLY.jpg]] | |||
|Sector 79 Baxly is an low enroute sector from 100-239. | |||
<br> | |||
<b>Sectors Below:</b> Sector 29 Waycross, JAX TRACON, VAD TRACON <br> | |||
<b>Sector Above: </b> Sector 33 Geneva, Sector 50 Alma, Sector 78 Lake City <br> | |||
<br> | |||
<b>NOTE: Aircraft northbound on Q77 shall cross the ZTL border at an ODD altitude.</b> | |||
<br><br> | |||
Baxly Sector receives the BRSTL SID out of KJAX. | |||
|} | |||
{| class="wikitable" style="width: 100%;" | |||
|+Descent table | |||
!Destination | |||
!Arrival/Point | |||
!Altitude | |||
!Speed | |||
!Note | |||
|- | |||
|KJAX- Jacksonville | |||
|OHDEA# | |||
|Descend via the Arrival | |||
| | |||
|Assigned Coordinated Runway | |||
|- | |||
|KLCQ- Lake City | |||
|Sector 77 Border | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|KSAV- Savannah | |||
|SAV TRACON Border | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|KTLH- Tallahassee | |||
|TLH TRACON Border | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|KVLD- Valdosta<br> KVAD - Moody AFB | |||
|VLD RAPCON Border | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |||
|- | |||
|KMCN- Macon | |||
|A80 Border | |||
|AOB FL230 Descending to 11,000 | |||
| | |||
| | |||
|} | |||
<span style='color:red;'><i>Note: Removed out of date arrival to Jacksonville</i></span> | |||
</tab> | |||
<tab name="Sector 88: Darbs"> | |||
{| class="wikitable" style="width: 100%;" | |||
| | |||
|[[File:88_DARBS.jpg]] | |||
|Sector 88 DARBS is a low enroute sector AOB FL269. | |||
<br> | |||
<b>Sectors Below:</b> TPA TRACON<br> | |||
<b>Sector Above: </b> Sector 16 Mayo, Sector 17 Perry<br> <br> | |||
DARBS climbs the ENDED SID out of TPA and CAMAN DTA climbs out of F11. | |||
<br> | |||
|} | |||
{| class="wikitable" style="width: 100%;" | |||
|+Descent table | |||
!Destination | |||
!Cross Point | |||
!Altitude | |||
!Speed | |||
!Note | |||
|- | |||
|JAX VITTS Sector Arrivals | |||
|JAX TRACON Border | |||
|11,000 | |||
| | |||
| | |||
|- | |||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |||
|- | |||
|rowspan = '2'| KPIE- St Pete-Clearwater | |||
|BANGZ# Arrival | |||
|TJet: @BANGZ AOB 10,000 TProp: @CORRL AOB 9,000 | |||
| | |||
| | |||
|- | |||
|DCT BANGZ# | |||
|@BANGZ TJet: AOB 10,000 TProp: 9,000 | |||
| | |||
| | |||
|- | |||
|rowspan = '2'| KSRQ- Sarasota/Brandenton | |||
|BANGZ# Arrival | |||
|TJet: @BANGZ AOB 13,000 TProp: @CORRL AOB 11,000 | |||
| | |||
| | |||
|- | |||
|DCT BANGZ# | |||
|@BANGZ TJet: 13,000 TProp: 11,000 | |||
| | |||
| | |||
|- | |||
|KTPA- Tampa | |||
|MAATY# Arrival | |||
|@MAATY TJet: 11,000 TProp: AOB 9,000 | |||
| | |||
| | |||
|} | |||
</tab> | |||
</tabs> | |||
<br> | |||
== [[High Sectors]] == | |||
<tabs> | |||
<tab name="Sector Maps"> | |||
[[File:HighCenterMap4.jpg]] | |||
</tab> | |||
