Jacksonville En Route: Difference between revisions
Line 501: | Line 501: | ||
!Note | !Note | ||
|- | |- | ||
| | |rowspan = '2'|KJAX- Jacksonville | ||
| | |HOTAR# | ||
| | |JABOR @ 11,000 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |LUNNI# | ||
|Descend via the Arrival | |||
| | |||
|Assigned Coordinated Runway | |||
|- | |- | ||
| | |KSAV- Savannah | ||
| | |Border | ||
| | |@ 11,000 | ||
| | | | ||
| | | | ||
|- | |||
|colspan = '5' align = 'center'|<b>Neighbor Airspace</b> | |||
|- | |||
|colspan = '5' align = 'center'|N/A | |||
|} | |} | ||
<span style='color:red;'><i>Note: Notes.</i></span> | <span style='color:red;'><i>Note: Notes.</i></span> | ||
Line 982: | Line 989: | ||
<span style='color:green;'>Notes in Green are Added Items.</span> | <span style='color:green;'>Notes in Green are Added Items.</span> | ||
<br> | <br> | ||
== [[High Sectors]] == | == [[High Sectors]] == |
Revision as of 14:32, 24 January 2024
Table of Updates
Date | Revision | Items Revised |
---|---|---|
1 February 2023 | A | Split Operations (High/Low, Usage of Ultra Low), Sector 15 PGD Crossing, Sector 57 ALYNA# Crossing and Added GTOUT#, JAX 68 Changed Crossing to LPERD versus Border, JAX 33 Added SHREK# Restrictions, JAX50 Added SHREK# Restrictions, JAX 66 HOTAR Arrival Restriction, JAX 53 HOTAR Arrival Restriction, JAX75 POGIE# Arrival Crossing Restrictions and QUBEN# arrival Crossing Restrictions |
4 February 2023 | B | JAX_66 Charlotte Crossing Restrictions, JAX_50 LZARD# Crossing Restrictions. JAX_15 DADES via HIBAC restrictions and BANGZ Restricting. JAX_33 BANGZ# and LUBBR# Crossing Restriction. JAX_58 CUUDA# and TARPN# Restrictions, JAX_16 FORTL# Restrictions |
5 February 2023 | C | JAX_58 CPTAN# MLB# and STOOP# Crossing Restrictions, JAX_16 TTYLR and VUUDU Crossing Restrictions and LUBBR to PGD Crossing Restrictions, JAX_33 PIKKR# Crossing Restrictions and all KPIE Restrictions, JAX_15 LUBBR to PGD Crossing Restrictions and all KPIE Restrictions. JAX_50 KPIE Restrictions. JAX_74_CTR RDU Crossing Restrictions. |
5 April 2023 | D | Crossing Restriction Orlando Arrival GTOUT and SNFLD. FL300. Auto Pointout Approved |
12 December 2023 | E | SIDs/STARs Updated. HOTAR# Crossing Restrictions. |
TBD | F | Update High and Low Sectors |
Area Information
ICAO Code | Airport Name | Radio Name | IFR Beacon Codes | VFR Beacon Codes |
---|---|---|---|---|
ZJX | Jacksonville Center | Enroute |
Purpose:
This document prescribes the procedures to be utilized for providing air traffic control services at Jacksonville Center. The procedures described herein are supplemental to the Jacksonville ARTCC Facility Operating Guidelines and FAA Order JO 7110.65, as well as any published FAA guidelines or procedures.
Distribution:
This order is distributed to all Jacksonville ARTCC personnel.
Low Sectors
Callsign | Sector Name | Frequency | Airspace |
---|---|---|---|
JAX_10_CTR | Sector 10 Crestview | 120.200 | SFC-FL239 |
JAX_13_CTR | Sector 13 Ashburn | 134.300 | SFC-FL239 |
JAX_14_CTR | Sector 14 Cedar Key | 135.750 | SFC-FL269 |
JAX_15_CTR | Sector 15 Ocala | 133.325 | SFC-FL269 |
JAX_28_CTR | Sector 28 Tallahassee | 127.800 | SFC-FL239 |
JAX_29_CTR | Sector 29 Waycross | 127.575 | SFC-FL100 |
JAX_53_CTR | Sector 53 Brunswick | 126.750 | SFC-099 |
JAX_54_CTR | Sector 54 Jekyl | 124.675 | 100-FL239 |
JAX_57_CTR | Sector 57 St Johns | 134.000 | SFC-FL269 |
JAX_71_CTR | Sector 71 Florence | 133.450 | SFC-FL239 |
JAX_72_CTR | Sector 72 Columbia | 124.700 | SFC-FL239 |
JAX_73_CTR | Sector 73 Allendale | 132.920 | SFC-FL239 |
JAX_74_CTR | Sector 74 Charleston | 134.375 | SFC-FL239 |
JAX_77_CTR | Sector 77 Taylor | 125.375 | ADX-FL239 |
JAX_79_CTR | Sector 79 Baxly | 133.700 | FL101-FL239 |
JAX_88_CTR | Sector 88 Darbs | 128.050 | SFC-FL269 |
File:Jax10crestview.JPG | Sector 10 CRESTVIEW is a low enroute sector
AOB FL235 situated over the Florida Panhandle.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KPNS- Pensacola | North side of P31 | 11,000 | ||
KTLH- Tallahassee | TLH TRACON Border | 11,000 | ||
KVPS- Destin/Fort Walton | North side of VPS RAPCON | 11,000 | ||
Neighbor Airspace | ||||
KMGM- Montgomery | Border | AOB FL230 descending to 11,000 |
Note: Removed MOB as there is nothing in the LOA or RW and 8K is PNS airspace.
File:Jax13ashburn.JPG | Sector 13 ASHBURN is a low enroute sector AOB
FL235 located over Central North Florida and
South Georgia.
|
Destination | Arrival/Point | Altitude | Speed | Note |
---|---|---|---|---|
KCSG- Columbus Airport | A80 Border | AOB FL230 Descending to 11,000 | ||
KLCQ- Lake City Gateway | JAX 77, 79, or 28 Border | 11,000 | ||
KMCN- Middle Georgia Regional Airport | A80 Border | AOB FL230 Descending to 11,000 | ||
KOZR- Cairns Army Airfield (Fort Rucker) | Border | 11,000 | ||
KPAM- Tyndall Air Force Base | PAM TRACON Border | 11,000 | ||
KTLH- Tallahassee | TLH TRACON Border | 11,000 | ||
KVLD- Valdosta Regional | VLD TRACON Border | 11,000 |
Note: Added PAM as there is nothing.
File:Jax15CedarKey.JPG | Sector 14 Cedar Key is a low enroute sector from SFC- FL269
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
F11 Arrival | JAFAR# | Descend via the Arrival | Assigned Coordinated Direction of Arrival | |
SHREK# via BITTE | SHREK @ 11,000 | |||
Neighbor Airspace | ||||
N/A |
Note: Added Restrictions Orginally in 15.
File:JAX15Ocala.JPG | Sector 15 Ocala is a low enroute sector from SFC - FL269
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
F11 Arrival | GRNCH# | Descend via the Arrival | Assigned Coordinated Direction of Arrival | |
JAFAR# (except from BITTE) | Descend via the Arrival | Assigned Coordinated Direction of Arrival | ||
LEESE# | SHIMM @ 11,000 | |||
SHREK# (except from BITTE) | SHREK @ 11,000 | |||
KJAX- Jacksonville | TEBOW# | Descend via the Arrival | Assigned Coordinated Runway | |
JAX Tracon | Border | 11,000 | ||
Neighbor Airspace | ||||
SRQ- Sarasota/Brandenton | LUBBR# | LUBBR TJ: AOB 13,000 TP: AOB 11,000 | ||
PIE - St Pete-Clearwater | DADES# | OLENE TJ: @13,000 TP: AOB 9,000 | South Ops: 250Kts | |
DADES DCT @ TPA TRACON BRDY | TJ: @ 13,000 TP: 9,000 | |||
TPA - Tampa | DADES# | OLENE TJ: @13,000 TP: AOB 11,000 | South Ops: 250Kts | |
DADES DCT @ TPA TRACON BRDY | TJ: @ 13,000 TP: 11,000 |
Note: Updated Tampa Crossing with New LOA
File:Jax28tallahasse.JPG | Sector 28 Tallahasse is an low enroute sector from SFC-239.
|
Destination | Arrival/Point | Altitude | Speed | Note |
---|---|---|---|---|
KJAX - Jacksonville | JAX TRACON Border | 11,000 | ||
KJAX Area Arrivals | JAX TRACON Border | 11,000 | ||
KTLH- Tallahassee | TLH TRACON Border | 11,000 | ||
KVAD- Tallahassee | VAD TRACON Border | 11,000 |
Note: New Sector
File:Jax79baxly.JPG | Sector 29 Waycross is an ultra-low enroute sector from SFC-100.
|
Note: New Sector. No Coordination Needed.
File:JAX53Brunswick.JPG | Sector 53 Brunswick is a ulta-low enroute sector from SFC-0999
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
N/A | ||||
Neighbor Airspace | ||||
N/A |
Note: Added new Sector.. Covered SSI and uncontrolled areas.
File:JAX53Brunswick.JPG | Sector 54 Jekyl is a low enroute sector from 100-FL239
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KJAX- Jacksonville | HOTAR# | JABOR @ 11,000 | ||
LUNNI# | Descend via the Arrival | Assigned Coordinated Runway | ||
KSAV- Savannah | Border | @ 11,000 | ||
Neighbor Airspace | ||||
N/A |
Note: Notes.
File:Jax57StJohns.JPG | Sector 57 St Johns is a low enroute sector from SFC-FL239
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KDAB- Daytona | Border | @ 12,000 | ||
KJAX- Jacksonville | POGIE# | BASSS @ 13,000 250Kts | ||
QUBEN# | Descend via the Arrival | Assigned Coordinated Runway | ||
JAX Tracon | Border | @ 11,000 | ||
MCO Arrivals should NOT be sent due south through 57 without coordination with F11 | ||||
Neighbor Airspace | ||||
PIE- St Pete-Clearwater/ TPA- Tampa | DADES# via HIBAC | GUURR North Ops: @ 12,000 South Ops: @ 10,000 |
Note: Notes.
File:JAX71Florence.JPG | Sector 71 Florence is a low enroute sector from SFC-FL239
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
Destination | Cross Point | Altitude | ||
Neighbor Airspace | ||||
CLT- Charlotte | STOCR# | Descend via the Arrival | Assigned Coordinated Direction of Arrival | |
MLLET# | MLLET North Ops: @ 12,000 South Ops: @14,000 | 250 kts | ||
RASLN# | RASLN North Ops: @ 8,000 South Ops: @10,000 | |||
FAY- Fayetteville | BDRY | 11,000 | ||
RDU- Raleigh/Durham | DMSTR#/BUZZY# at BDRY | TJ: AOB FL210 TP: AOB 17,000 |
Note: Notes.
File:JAx72Columbia.JPG | Sector 72 Columbia is a low enroute sector from SFC-FL239
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KCAE- Columbia | BDRY | @ 11,000 | ||
KCHS- Charleston | OSPRI# | Descend via the Arrival | Assigned Coordinated Runway | |
KNBC- Beaufort MCAS | BDRY w/ Sector 73 Allendale | @ 11,000 | ||
KSSC - Shaw | BDRY | @ 11,000 | ||
Neighbor Airspace | ||||
KAGS- Augusta Regional | STWRT# | STWRT @ 11,000 |
Note: Notes.
File:73JaxAllendale.JPG | Sector 73 Allendale is a low enroute sector from SFC-FL239
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KCHS- Charleston | BAGGY# | Descend via the Arrival | Assigned Coordinated Runway | |
KNBC - Beaufort MCAS | BDRY | @ 11,000 | ||
KSAV - Savannah | BDRY | @ 11,000 | ||
Neighbor Airspace | ||||
KAGS- Augusta Regional | STUGE# | STUGE AOB 14,000 |
Note: Notes.
File:JAX74CHS.JPG | Sector 74 Charleston is a low enroute sector from SFC-FL239
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KCAE - Columbia | BDRY | @ 11,000 | ||
KCHS- Charleston | AMYLU# | Descend via the Arrival | Assigned Coordinated Runway | |
KFLO - Florence | BDRY | @ 11,000 | ||
KMYR - Myrtle Beach | BDRY | @ 11,000 | ||
KSAV - Savannah | BDRY | @ 11,000 | ||
KSSC - Shaw | BDRY | @ 11,000 | ||
Neighbor Airspace | ||||
KFAY - Fayetteville | BDRY | @ 11,000 | ||
KILM - Wilmington | BDRY | @ 11,000 |
Note: Notes.
File:Jax77Taylor.JPG | Sector 77 Taylor is a low enroute sector from SFC-FL239
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KJAX - Jacksonville | MARQO# | Descend via the Arrival | Assigned Coordinated Runway | |
KTLH- Tallahasse | BDRY | @ 11,000 | ||
KVAD - Valdota Moody Air Force base | BDRY | @ 11,000 | ||
Neighbor Airspace | ||||
N/A |
Note: Notes.
File:Jax79baxly.JPG | Sector 79 Baxly is an low enroute sector from 101-239.
|
Destination | Arrival/Point | Altitude | Speed | Note |
---|---|---|---|---|
KJAX- Jacksonville | OHDEA# | Descend via the Arrival | Assigned Coordinated Runway | |
KLCQ- Lake City | Sector 78 Border | 11,000 | ||
KSAV- Savannah | SAV TRACON Border | 11,000 | ||
KTLH- Tallahassee | TLH TRACON Border | 11,000 | ||
KVAD- Tallahassee | VAD TRACON Border | 11,000 | ||
Neighbor Airspace | ||||
KMCN- Macon | A80 Border | AOB FL230 Descending to 11,000 |
Note: Removed out of date arrival to Jacksonville
File:JAX88Darbs.JPG | Sector 88 DARBS is a low enroute sector AOB FL269.
|
Destination | Cross Point | Altitude | Speed | Note |
---|---|---|---|---|
KJAX- Jacksonville | JAX TRACON Border | 11,000 | ||
Neighbor Airspace | ||||
KPIE- St Pete-Clearwater | BANGZ# Arrival | TJ: @BANGZ AOB 10,000 TP: @CORRL AOB 9,000 | ||
DCT BANGZ# | @BANGZ TJ: AOB 10,000 TP: 9,000 | |||
KSRQ- Sarasota/Brandenton | BANGZ# Arrival | TJ: @BANGZ AOB 13,000 TP: @CORRL AOB 11,000 | ||
DCT BANGZ# | @BANGZ TJ: 13,000 TP: 11,000 | |||
KTPA- Tampa | MAATY# Arrival | @MAATY TJ: 11,000 TP: AOB 9,000 |
Note: New Sector// Added Crossing at for TPA arrivals.
Note: Removed PGD Restriction as nothing in LOA.
Notes in Red are Removed Items.
Notes in Green are Added Items.
High Sectors
[[File:]]
Callsign | Sector Name | Frequency | Airspace |
---|---|---|---|
JAX_11_CTR | Sector 11 Brewton | 124.475 | FL240 & ABV |
JAX_16_CTR | Sector 16 MAYO | 125.175 | FL270 & ABV |
JAX_17_CTR | Sector 17 Perry | 135.620 | FL240 & ABV |
JAX_30_CTR | Sector 30 NEPTA | 135.925 | SFC & ABV |
JAX_33_CTR | Sector 33 Geneva | 125.050 | FL240 & ABV |
JAX_34_CTR | Sector 34 SEMINOLE | 135.925 | FL240 & ABV |
JAX_35_CTR | Sector 35 Torry | 134.850 | SFC & ABV |
JAX_47_CTR | Sector 47 Summer | 135.970 | FL240 & ABV |
JAX_50_CTR | Sector 50 Alma | 135.970 | FL240 & ABV |
JAX_52_CTR | Sector 52 Metta | 135.050 | SFC & ABV |
JAX_58_CTR | Sector 58 St Augustine | 135.970 | SFC & ABV |
JAX_66_CTR | Sector 66 Aiken | 127.875 | FL240 & ABV |
JAX_68_CTR | Sector 68 States | 126.125 | FL240 & ABV |
JAX_75_CTR | Sector 75 Green Cove | 127.475 | FL240 & ABV |
JAX_78_CTR | Sector 78 Lake City | 133.875 | FL270 & ABV |
Splits:
ZJX airspace shall first be split high/low unless an east/west split would be operationally effective.